|
|
||||||||||||
Pontefract 2:55, 6f Maiden (4), "Div II" |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Easy Code | 2.25 | 20.0 | - | 3 |  W. J. Haggas | 3 | 0.0 | |||||||
2 | Happy Call (p) | 2 | 16.3 | 1.3 | 4 |  S. Crisford | 9 | 0.0 | |||||||
3 | Explosive Power | 3.5 | 14.0 | 2.0 | 2 | M |  K. R. Burke | 2 | 0.0 | ||||||
4 | Regal Response | 7 | 0.5 | 6.5 | 1 |  M. Dods | 7 | 0.0 | |||||||
5 | Shepherd's Bush | 12 | 0.4 | 6.5 | 3 |  M. Johnston | 6 | 0.0 | |||||||
6 | Frankster | 66 | -1.1 | 7.0 | 1 |  M. D. Hammond | 8 | 0.0 | |||||||
7 | Rocette | 100 | -14.4 | 9.8 | 1 |  M. Appleby | 10 | 0.0 | |||||||
8 | Thahab Ifraj | 25 | -10.0 | 10.0 | 1 |  I. M. S. Mohammed | 4 | 0.0 | |||||||
9 | Royal Display (b) | 20 | -28.0 | 16.0 | 5 |  K. A. Ryan | 1 | 0.0 | |||||||
10 | Savannah Star | 100 | -72.0 | 29.0 | 1 |  N. Kent | 5 | 0.0 | |||||||
|
GGS in early am as at Decs. 6mm Rain on Monday. === Post Race === |