|
|
||||||||||||
Ripon 2:05, 6f Maiden (5) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Bobby's Babe | 8 | 19.0 | - | 3 |  T. D. Easterby | 10 | 0.0 | |||||||
2 | Kyllukey | 5 | 23.5 | 0.5 | 5 |  C. B. Hills | 8 | 0.0 | |||||||
3 | Scrutineer | 14 | 19.8 | 1.8 | 1 | M |  M. R. Channon | 7 | 0.0 | ||||||
4 | Princess Kodiac | 7 | 8.8 | 3.8 | 1 |  R. A. Fahey | 9 | 0.0 | |||||||
5 | Life Of Fame | 11 | 7.3 | 4.3 | 3 |  B. Smart | 4 | 0.0 | |||||||
6 | Olympic Runner | 0.84 | 1.3 | 6.3 | 2 |  W. J. Haggas | 12 | 0.0 | |||||||
7 | Deben | 25 | -8.8 | 11.3 | 1 |  K. A. Ryan | 3 | 0.0 | |||||||
8 | Therthaar | 66 | -26.8 | 17.3 | 2 |  I. M. S. Mohammed | 6 | 0.0 | |||||||
9 | Siciliano | 50 | -32.0 | 17.4 | 3 |  J. D. Bethell | 11 | 0.0 | |||||||
10 | Shewearsthetrowzas | 150 | -32.1 | 17.4 | 2 |  N. Tinkler | 5 | 0.0 | |||||||
11 | Big Larry | 66 | -27.7 | 17.6 | 3 |  N. Tinkler | 13 | 0.0 | |||||||
12 | Elagwen (t) | 200 | -53.7 | 24.6 | 3 |  N. S. Evans | 2 | 0.0 | |||||||
13 | Whitkirk | 0 | -120.7 | 48.6 | 3 |  George M. Moore | 1 | 0.0 | |||||||
|
=== Post Race === |