|
|
||||||||||||
Epsom 2:10, 7f Nursery (4) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | OR | Run | Wnr | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Goodwood Zodiac | 6 | 26.0 | - | 82 | 5 | m |  W. J. Knight | 3 | 0.0 | |||||
2 | Hope Cove | 8 | 15.5 | 1.8 | 75 | 6 | n/N |  Ed Walker | 2 | 0.0 | |||||
3 | Arlecchino's Rock | 20 | 10.3 | 1.9 | 70 | 7 |  M. D. I. Usher | 4 | 0.0 | ||||||
4 | Simple Attack | 4.5 | 19.3 | 2.4 | 80 | 4 | m |  S. B. Suroor | 7 | 0.0 | |||||
5 | Scarlet Dragon (h) | 4.5 | 19.3 | 4.3 | 85 | 5 | m |  E. Johnson-Houghton | 11 | 0.0 | |||||
6 | Guanabara Bay | 8.5 | 4.8 | 7.1 | 75 | 4 |  M. Meade | 9 | 0.0 | ||||||
7 | Just Emma | 20 | 4.8 | 8.1 | 78 | 7 | m |  J. M. Tuite | 8 | 0.0 | |||||
7 | Clever Bob | 12 | 4.8 | 8.1 | 77 | 4 |  J. M. Tuite | 1 | 0.0 | ||||||
9 | Blacklister | 12 | 0.8 | 9.1 | 75 | 4 |  M. R. Channon | 10 | 0.0 | ||||||
10 | Firedanser | 12 | -2.2 | 15.1 | 84 | 5 | m |  R. A. Fahey | 5 | 0.0 | |||||
11 | Show Legend | 6 | -85.2 | 55.1 | 81 | 5 | n |  M. L. W. Bell | 6 | 0.0 | |||||
|
GSS in early am from SGS on Decs. 17mm Rain Tuesday, 3mm Thursday am. === Post Race === |