|
|
||||||||||||
Leicester 2:40, 7f Maiden (Fillies') (4), "Div II" |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Hells Babe | 10 | 13.0 | - | 3 |  Seamus Durack | 8 | 0.0 | |||||||
2 | Intermittent | 3.5 | 12.0 | 0.5 | 1 |  R. Charlton | 7 | 0.0 | |||||||
3 | Exist | 0.91 | 0.0 | 6.5 | 1 | M |  J. H. M. Gosden | 4 | 0.0 | Ld Erl, Pulled 10-12L clear by Halfway, , WTRB = Jk Dettori said hrs ran Too Freely | |||||
4 | She's Golden | 16 | -3.0 | 8.0 | 3 |  M. Appleby | 11 | 0.0 | |||||||
5 | Primobella | 5 | -15.0 | 14.0 | 1 |  M. Johnston | 5 | 0.0 | |||||||
6 | Careless Rapture | 33 | -43.0 | 28.0 | 1 |  M. H. Tompkins | 6 | 0.0 | |||||||
NR | Bonhomie |  M. L. W. Bell | 9 | NR = Going. Declared 08:55am. | |||||||||||
NR | Kalamata |  Roger Varian | 2 | NR = Going. Declared 11:05am. | |||||||||||
NR | Queen's Code |  C. B. Hills | 10 | NR = Going. Declared 10:53am. | |||||||||||
NR | Shadele |  Ed Walker | 3 | NR = Going. Declared 08:22am. | |||||||||||
NR | Thrilled |  D. R. Lanigan | 1 | NR = Going. Declared 09:20am. | |||||||||||
|
GSS in early am from GFG at Decs. 12mm Rain Overnight. === Post Race === |