|
|
||||||||||||
Kempton Park 6:45, 6f Maiden (Fillies') (5) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Veena | 3 | 18.0 | - | 2 |  D. M. Simcock | 2 | 0.0 | |||||||
2 | Catchment | 1.75 | 15.8 | 0.8 | 3 |  A. J. Perrett | 7 | 0.0 | |||||||
3 | Black Bess | 4.5 | 2.3 | 5.3 | 3 |  J. R. Boyle | 12 | 0.0 | , WTRB = Vet reported hrs lost a NF shoe | ||||||
4 | Matilda Gleam | 100 | -2.3 | 6.8 | 3 |  L. Williamson | 6 | 0.0 | |||||||
5 | Sea Of Hope | 11 | -5.3 | 7.8 | 2 |  J. R. Gask | 5 | 0.0 | |||||||
6 | Majestic Girl | 25 | -6.8 | 8.3 | 1 |  R. H. M. Cowell | 11 | 0.0 | |||||||
7 | Escalate | 10 | -8.3 | 8.8 | 1 |  J. Noseda | 4 | 0.0 | , WTRB = Vet reported the hrs Lame on NH post race | ||||||
8 | Mollie's Gift | 16 | -9.3 | 8.8 | 3 | N |  M. Appleby | 8 | 0.0 | ||||||
9 | Aksum | 33 | -21.8 | 13.3 | 1 |  P. Eddery | 9 | 0.0 | |||||||
10 | No Body's Fool | 100 | -21.9 | 13.3 | 3 |  M. Madgwick | 3 | 0.0 | |||||||
11 | Sole Bay Star | 14 | -27.2 | 15.1 | 2 |  J. A. R. Toller | 1 | 0.0 | |||||||
NR | Silver Heights |  J. D. Scargill | 10 | NR = | |||||||||||
|
=== Post Race === === Post Race === |