|
|
||||||||||||
Nottingham 1:30, 8.3f Maiden (5), "Div I" |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Mr Khalid | 2.5 | 8.0 | - | 2 |  M. Botti | 8 | 0.0 | |||||||
2 | Hammer Gun | 4.5 | -6.0 | 7.0 | 2 |  M. Stoute | 9 | 0.0 | |||||||
3 | Jazzy | 10 | -9.0 | 8.5 | 3 |  M. Keighley | 4 | 0.0 | |||||||
4 | Marmajuke Bay (p) | 8 | -10.5 | 9.3 | 2 |  M. D. I. Usher | 7 | 0.0 | |||||||
5 | Alquffaal | 3 | -10.9 | 9.4 | 1 |  Roger Varian | 5 | 0.0 | , WTRB = Jk said hrs InxOv | ||||||
6 | Roderic's Secret | 100 | -15.4 | 11.7 | 1 |  D. Menuisier | 3 | 0.0 | |||||||
7 | Torch | 14 | -18.9 | 13.4 | 1 |  R. Hannon (Jnr) | 2 | 0.0 | |||||||
8 | Palisade | 100 | -19.3 | 13.7 | 3 |  M. Prescott | 11 | 0.0 | |||||||
9 | Make Mischief | 33 | -20.8 | 14.4 | 1 |  S. C. Williams | 6 | 0.0 | |||||||
10 | Blakeney Point | 16 | -38.8 | 23.4 | 2 |  R. Charlton | 1 | 0.0 | |||||||
11 | Sogno D'Amore | 25 | -40.3 | 24.1 | 1 |  M. Johnston | 10 | 0.0 | |||||||
|
GSS in early am as at Decs. Outer HS in use. CoC quote = "Rail has been set out 4 yards on the Home Bend, adding approximately 12 yards to Races [over 8f+]". === Post Race === |