|
|
||||||||||||
Doncaster 1:30, 8f Nursery (3) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | OR | Run | Wnr | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Ebtihaal | 1.38 | 26.0 | - | 82 | 3 | m |  S. B. Suroor | 2 | 0.0 | |||||
2 | Dolphin Vista | 3.5 | 17.0 | 5.0 | 83 | 6 | a |  R. A. Fahey | 5 | 0.0 | |||||
3 | King's Pavilion | 7.5 | 23.8 | 5.1 | 90 | 9 | m |  M. Johnston | 3 | 0.0 | |||||
4 | Scarlet Dragon (h) | 7.5 | 10.3 | 7.3 | 81 | 3 | m |  E. Johnson-Houghton | 4 | 0.0 | |||||
5 | Easter Mate (p) | 8 | -4.7 | 14.4 | 80 | 3 |  R. M. Beckett | 6 | 0.0 | ||||||
6 | Silver Streak | 20 | -23.7 | 23.4 | 79 | 4 |  A. Duffield | 1 | 0.0 | ||||||
7 | Le Roi Du Temps | 16 | -47.7 | 35.4 | 79 | 5 | a |  J. J. S. Tate | 7 | 0.0 | |||||
|
GS as on Decs. 13mm of rain overnight into Weds am. === Post Race === |