|
|
|||||||||
(Newmarket) |
||||||||||
|
|
To Table by Dist or SP | 2015 SEASON FTO RUN DETAILS BY DATE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
CROSS EXAMINE | 1 | JUN 2 | BTON | 6 | GSG | 5 | M | 6 | 6-6 | -33.6 | 7 | Held Stalls, B-2 Wdst, TTR Erl, Adf+1.5f Dv, InxOv | ||
LITTLE SWIFT | 1 | JUN 8 | PFCT | 6 | GFG | 5 | Acf | 10 | 4-12 | 12.9 | 8 | Drift 7/1, | ||
BETTY BLUE | 1 | JUN 9 | LING | 6 | GF | 5 | Mf | 4-10 | 16.5 | 33 | ||||
DRAGON MALL | 1 | JUN 24 | KTNA | 7 | STD | 5 | M | 5-14 | 10.8 | 5 | Drift 4/1, | |||
|
||||||||||||||
RIBBING | 1 | JUL 1 | KTNA | 7 | SSW | 5 | Mf | 7 | 4-11 | 16.3 | 3 | Supp 4/1, | ||
LYTHAM ST ANNES | 1 | JUL 9 | CARL | 5.9 | G | 5 | M | 6 | 8-11 | -6.0 | 7 | |||
PROSECUTE | 1 | JUL 11 | ASCT | 7 | GF | 4 | M | 7-13 | 1.8 | 25 | ||||
|
||||||||||||||
CERSEI | 1 | AUG 1 | NMKJ | 7 | G | 4 | Mf | 8-11 | 4.8 | 20 | ||||
KING OF DREAMS | 1 | AUG 9 | WDSR | 8.3 | GFG | 5 | M | 2-6 | 20.0 | 0.53 | ||||
TURNING THE TABLE | 1 | AUG 25 | CHEP | 8.1 | HVS | 5 | Mf | 1-5 | 22.0 | 2.5 | ||||
CHINOISERIES | 1 | AUG 31 | CHEP | 8.1 | S | 5 | Mf | 1-6 | 24.0 | 3.33 | B-3 P-2, Last Erl SAdf, , Lggy SNrw, TalI IC | |||
|
||||||||||||||
UNSUSPECTED GIRL | 1 | SEP 5 | ASCT | 8 | GSS | 4 | Mf | 7-9 | 0.5 | 10 | ||||
SUSURRO | 1 | SEP 5 | ASCT | 8 | GSS | 4 | Mf | 8-9 | -11.5 | 25 | ||||
FOUR POETS | 1 | SEP 21 | KTNA | 10 | SSW | 4 | M | 7-10 | -23.5 | 33 | ||||
VEENA | 1 | SEP 21 | KTNA | 7 | SSW | 4 | Mf | 6-13 | 7.8 | 33 | ||||
HE'S A DREAMER | 1 | SEP 25 | WTON | 7.1 | STD | 5 | M | 3-12 | 12.0 | 11 | ||||
|
||||||||||||||
WORK | 1 | OCT 6 | KTNA | 8 | SSW | 5 | Mf | 13-13 | -55.2 | 66 | ||||
RUBENSIAN | 1 | OCT 7 | NOTT | 8.3 | SGS | 4 | M | 6-12 | 2.0 | 100 | ||||
COSMIC STORM | 1 | OCT 9 | NMKT | 7 | GSG | 2 | Mf | 8-17 | 10.7 | 20 | ||||
ALGOMETER | 1 | OCT 11 | GDWD | 9 | GS | 4 | M | 4-9 | 12.8 | 10 | ||||
GREAT THOUGHTS | 1 | OCT 14 | NOTT | 8.3 | GSS | 5 | Mf | 12-17 | -4.4 | 100 | ||||
HOPE IS HIGH | 1 | OCT 14 | NOTT | 8.3 | GSS | 5 | Mf | 14-17 | -15.9 | 66 | ||||
PETTICOATED PIRATE | 1 | OCT 21 | NMKT | 7 | GSS | 5 | Mf | 11-11 | -14.5 | 40 | ||||
GOLDMEMBER | 1 | OCT 23 | NWBY | 8 | GSS | 4 | M | 8-17 | 13.5 | 12 | ||||
HIGH HOPES | 1 | OCT 24 | NWBY | 8 | GSS | 4 | Mf | 2-12 | 17.5 | 25 | ||||
ARUN SANDS | 1 | OCT 28 | NOTT | 8.3 | SHV | 4 | Mcg | 6-8 | -7.9 | 25 | ||||
|
||||||||||||||
FORESIGHT | 1 | NOV 7 | DONC | 6 | HV | 4 | M | 3-8 | 6.7 | 3.5 | ||||
To Table by Date or SP | 2015 SEASON FTO RUN DETAILS BY DISTANCE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
CROSS EXAMINE | 1 | JUN 2 | BTON | 6 | GSG | 5 | M | 6 | 6-6 | -33.6 | 7 | Held Stalls, B-2 Wdst, TTR Erl, Adf+1.5f Dv, InxOv | ||
LITTLE SWIFT | 1 | JUN 8 | PFCT | 6 | GFG | 5 | Acf | 10 | 4-12 | 12.9 | 8 | Drift 7/1, | ||
BETTY BLUE | 1 | JUN 9 | LING | 6 | GF | 5 | Mf | 4-10 | 16.5 | 33 | ||||
LYTHAM ST ANNES | 1 | JUL 9 | CARL | 5.9 | G | 5 | M | 6 | 8-11 | -6.0 | 7 | |||
FORESIGHT | 1 | NOV 7 | DONC | 6 | HV | 4 | M | 3-8 | 6.7 | 3.5 | ||||
|
||||||||||||||
DRAGON MALL | 1 | JUN 24 | KTNA | 7 | STD | 5 | M | 5-14 | 10.8 | 5 | Drift 4/1, | |||
RIBBING | 1 | JUL 1 | KTNA | 7 | SSW | 5 | Mf | 7 | 4-11 | 16.3 | 3 | Supp 4/1, | ||
PROSECUTE | 1 | JUL 11 | ASCT | 7 | GF | 4 | M | 7-13 | 1.8 | 25 | ||||
CERSEI | 1 | AUG 1 | NMKJ | 7 | G | 4 | Mf | 8-11 | 4.8 | 20 | ||||
PETTICOATED PIRATE | 1 | OCT 21 | NMKT | 7 | GSS | 5 | Mf | 11-11 | -14.5 | 40 | ||||
|
||||||||||||||
KING OF DREAMS | 1 | AUG 9 | WDSR | 8.3 | GFG | 5 | M | 2-6 | 20.0 | 0.53 | ||||
TURNING THE TABLE | 1 | AUG 25 | CHEP | 8.1 | HVS | 5 | Mf | 1-5 | 22.0 | 2.5 | ||||
CHINOISERIES | 1 | AUG 31 | CHEP | 8.1 | S | 5 | Mf | 1-6 | 24.0 | 3.33 | B-3 P-2, Last Erl SAdf, , Lggy SNrw, TalI IC | |||
UNSUSPECTED GIRL | 1 | SEP 5 | ASCT | 8 | GSS | 4 | Mf | 7-9 | 0.5 | 10 | ||||
SUSURRO | 1 | SEP 5 | ASCT | 8 | GSS | 4 | Mf | 8-9 | -11.5 | 25 | ||||
WORK | 1 | OCT 6 | KTNA | 8 | SSW | 5 | Mf | 13-13 | -55.2 | 66 | ||||
RUBENSIAN | 1 | OCT 7 | NOTT | 8.3 | SGS | 4 | M | 6-12 | 2.0 | 100 | ||||
GOLDMEMBER | 1 | OCT 23 | NWBY | 8 | GSS | 4 | M | 8-17 | 13.5 | 12 | ||||
HIGH HOPES | 1 | OCT 24 | NWBY | 8 | GSS | 4 | Mf | 2-12 | 17.5 | 25 | ||||
ARUN SANDS | 1 | OCT 28 | NOTT | 8.3 | SHV | 4 | Mcg | 6-8 | -7.9 | 25 | ||||
To Table by Date or Dist | 2015 SEASON FTO RUN DETAILS BY SP |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
KING OF DREAMS | 1 | AUG 9 | WDSR | 8.3 | GFG | 5 | M | 2-6 | 20.0 | 0.53 | ||||
|
||||||||||||||
DRAGON MALL | 1 | JUN 24 | KTNA | 7 | STD | 5 | M | 5-14 | 10.8 | 5 | Drift 4/1, | |||
RIBBING | 1 | JUL 1 | KTNA | 7 | SSW | 5 | Mf | 7 | 4-11 | 16.3 | 3 | Supp 4/1, | ||
TURNING THE TABLE | 1 | AUG 25 | CHEP | 8.1 | HVS | 5 | Mf | 1-5 | 22.0 | 2.5 | ||||
CHINOISERIES | 1 | AUG 31 | CHEP | 8.1 | S | 5 | Mf | 1-6 | 24.0 | 3.33 | B-3 P-2, Last Erl SAdf, , Lggy SNrw, TalI IC | |||
FORESIGHT | 1 | NOV 7 | DONC | 6 | HV | 4 | M | 3-8 | 6.7 | 3.5 | ||||
|
||||||||||||||
CROSS EXAMINE | 1 | JUN 2 | BTON | 6 | GSG | 5 | M | 6 | 6-6 | -33.6 | 7 | Held Stalls, B-2 Wdst, TTR Erl, Adf+1.5f Dv, InxOv | ||
LITTLE SWIFT | 1 | JUN 8 | PFCT | 6 | GFG | 5 | Acf | 10 | 4-12 | 12.9 | 8 | Drift 7/1, | ||
LYTHAM ST ANNES | 1 | JUL 9 | CARL | 5.9 | G | 5 | M | 6 | 8-11 | -6.0 | 7 | |||
UNSUSPECTED GIRL | 1 | SEP 5 | ASCT | 8 | GSS | 4 | Mf | 7-9 | 0.5 | 10 | ||||
ALGOMETER | 1 | OCT 11 | GDWD | 9 | GS | 4 | M | 4-9 | 12.8 | 10 | ||||
|
||||||||||||||
HE'S A DREAMER | 1 | SEP 25 | WTON | 7.1 | STD | 5 | M | 3-12 | 12.0 | 11 | ||||
GOLDMEMBER | 1 | OCT 23 | NWBY | 8 | GSS | 4 | M | 8-17 | 13.5 | 12 | ||||
|
||||||||||||||
BETTY BLUE | 1 | JUN 9 | LING | 6 | GF | 5 | Mf | 4-10 | 16.5 | 33 | ||||
PROSECUTE | 1 | JUL 11 | ASCT | 7 | GF | 4 | M | 7-13 | 1.8 | 25 | ||||
CERSEI | 1 | AUG 1 | NMKJ | 7 | G | 4 | Mf | 8-11 | 4.8 | 20 | ||||
SUSURRO | 1 | SEP 5 | ASCT | 8 | GSS | 4 | Mf | 8-9 | -11.5 | 25 | ||||
FOUR POETS | 1 | SEP 21 | KTNA | 10 | SSW | 4 | M | 7-10 | -23.5 | 33 | ||||
VEENA | 1 | SEP 21 | KTNA | 7 | SSW | 4 | Mf | 6-13 | 7.8 | 33 | ||||
COSMIC STORM | 1 | OCT 9 | NMKT | 7 | GSG | 2 | Mf | 8-17 | 10.7 | 20 | ||||
WORK | 1 | OCT 6 | KTNA | 8 | SSW | 5 | Mf | 13-13 | -55.2 | 66 | ||||
HOPE IS HIGH | 1 | OCT 14 | NOTT | 8.3 | GSS | 5 | Mf | 14-17 | -15.9 | 66 | ||||
RUBENSIAN | 1 | OCT 7 | NOTT | 8.3 | SGS | 4 | M | 6-12 | 2.0 | 100 | ||||
GREAT THOUGHTS | 1 | OCT 14 | NOTT | 8.3 | GSS | 5 | Mf | 12-17 | -4.4 | 100 | ||||
HIGH HOPES | 1 | OCT 24 | NWBY | 8 | GSS | 4 | Mf | 2-12 | 17.5 | 25 | ||||
ARUN SANDS | 1 | OCT 28 | NOTT | 8.3 | SHV | 4 | Mcg | 6-8 | -7.9 | 25 | ||||
PETTICOATED PIRATE | 1 | OCT 21 | NMKT | 7 | GSS | 5 | Mf | 11-11 | -14.5 | 40 | ||||