|
|
||||||||||||
York 3:10, 6f Seller (3), "Rous Seller" |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Tm | Run | Wnr | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Melaniemillie | 3.5 | 14.0 | - | 3 |  O. Pears | 5 | 0.0 | |||||||
2 | Smiley Riley | 33 | 9.5 | 3.5 | 3 |  A. C. Coyle | 7 | 0.0 | |||||||
3 | Billy's Boots | 6.5 | -2.5 | 7.5 | 5 | s |  M. R. Channon | 10 | 0.0 | ||||||
4 | Nazik | 10 | -3.1 | 7.7 | 4 | v |  P. D. Evans | 8 | 0.0 | ||||||
5 | Major Cornwallis | 2.5 | -5.3 | 8.4 | 2 |  R. A. Fahey | 11 | 0.0 | |||||||
6 | Mr Skinnylegs | 16 | -6.8 | 8.9 | 1 |  B Ellison | 1 | 0.0 | |||||||
7 | Baltic Beau | 10 | -17.4 | 12.4 | 3 | s |  R. A. Fahey | 4 | 0.0 | ||||||
8 | Graton | 25 | -20.4 | 13.4 | 4 |  K. R. Burke | 3 | 0.0 | |||||||
9 | Elements Legacy (v) | 20 | -30.1 | 16.7 | 1 |  K. R. Burke | 9 | 0.0 | |||||||
10 | Zebspear | 5.5 | -31.6 | 17.2 | 4 | N |  J. M. Tuite | 2 | 0.0 | ||||||
11 | Sheppard's Gift (b) | 33 | -50.1 | 21.7 | 4 |  T. D. Easterby | 12 | 0.0 | |||||||
NR | Benidiction | S |  A. Duffield | 6 | NR = Self Cert (Not Eaten Up). Declared 08:20am. Ran on Decs Day. | ||||||||||
|
G from GF after 9mms of rain during the am. |