|
|
||||||||||||
Thirsk 2:00, 7f Maiden Auction (6) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Tm | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Society Red | 5 | 10.0 | - | 1 |  R. A. Fahey | 7 | 0.0 | ||||||||
2 | Stevie Brown | 6 | 3.5 | 2.8 | 2 |  D. H. Brown | 6 | 0.0 | ||||||||
3 | Good Time Ahead | 2.5 | 8.1 | 3.0 | 5 |  P. A. Kirby | 9 | 0.0 | ||||||||
4 | Doctor Cross | 7.5 | 4.7 | 3.1 | 1 |  R. A. Fahey | 4 | 0.0 | ||||||||
5 | Dandy Place | 14 | 6.2 | 3.9 | 3 |  T. D. Easterby | 3 | 0.0 | ||||||||
6 | Inglorious | 6 | 2.8 | 4.1 | 2 |  K. W. Dalgleish | 11 | 0.0 | ||||||||
7 | Traveltalk | 8 | -1.7 | 6.3 | 4 |  B Ellison | 2 | 0.0 | ||||||||
8 | Gold Patch | 66 | -8.2 | 8.6 | 3 |  M. W. Easterby | 5 | 0.0 | ||||||||
9 | Archi's Affaire | 20 | -7.2 | 9.1 | 1 |  M. Dods | 1 | 0.0 | ||||||||
10 | Spanish Beauty | 50 | -16.2 | 10.1 | 3 |  O. Pears | 8 | 0.0 | ||||||||
11 | Where's Stewart | 28 | -44.2 | 27.1 | 1 |  N. Tinkler | 10 | 0.0 | ||||||||
|
Bend out by 8yds which, the Coc estimates, adds 25yds to the Race Distance. |