|
|
||||||||||||
Thirsk 1:45, 5f Maiden (Fillies') (4) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Tm | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Kocollada | 2.5 | 24.0 | - | 1 | D |  R. A. Fahey | 9 | 5.2 | B-1 ins PStmbl-1, H-1+0.5f to 2R RL, Dv+1f Drop Last, Resp+2f Prg, 2R-2f RL Blckd until Clear run in-1f, Po LdLt | ||||||
2 | Conistone | 50 | 21.8 | 0.8 | 1 |  J. D. Bethell | 4 | 3.5 | ||||||||
3 | Kodi Da Capo | 4 | 20.3 | 1.3 | 3 | V |  K. W. Dalgleish | 6 | 0.5 | |||||||
4 | Indigo Beat | 6 | 16.5 | 2.5 | 1 |  A. Duffield | 10 | 5.5 | ||||||||
5 | Lady Cristal | 6 | 14.3 | 3.3 | 1 |  K. R. Burke | 2 | 3.0 | ||||||||
6 | Norwegian Highness | 4 | 10.5 | 4.5 | 2 |  K. A. Ryan | 7 | -0.5 | ||||||||
7 | Queen Celeste | 12 | 9.0 | 5.0 | 1 | V |  G. A. Kelleway | 1 | 1.7 | |||||||
8 | Cosmic Sky | 16 | 8.8 | 5.0 | 1 |  T. D. Easterby | 3 | 3.7 | ||||||||
9 | Frozen Kiss | 16 | 8.3 | 5.3 | 1 |  B. Smart | 8 | 6.0 | Dv+2f, Prg Hf Wdst, 4th ins-2f, Fd ins-1f | |||||||
NR | Whisper A Word |  T. D. Easterby | 5 | NR = Self Cert (Rash). Declared 09:16am. | ||||||||||||
|
=== Pre Race === Fahey in his SL piece = "Kocollada is our first runner on Saturday in the Maiden Fillies' Stakes at Thirsk. She's drawn nine which normally would be a very good spot but they've realigned the track there now and come nine yards off the stands' rail which means horses are going to the far side. This is a filly we like. She's well and will win races - but the draw is a worry.". === Post Race === Odd race to read. Pace presumably a bit too quick in the first 1f to 2f but slowed after. Kodi Da Capo doing best of the prominent racers and running the rail. Winner & 4th home also mostly ran the rail. Wholesale hang left in the last 1f as usual. Kocollada slow from the stalls and dropping last after 1.5f. Driven along to respond and on the heels of KDC on the rail by 2f out and part climbing over her with nowhere to go. As other started to hang left a large gap near the rail opened up. Note that Frozen Kiss (smaller than Kocollada) made similar forward as the winner move racing widest, less quickly and driven not pulling forward) to get to about 4th befoire fading back. |