|
|
|||||||||
(Oasis Dream - Frappe (Inchinor)) |
||||||||||
|
|
To Table by Dist or SP | 2016 SEASON FTO RUN DETAILS BY DATE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
WHENEVERWECAN | 1 | APR 30 | THSK | 5 | SHV | 5 | Nov | 2 | 2-5 | 5.0 | 2 | |||
|
||||||||||||||
SERVO | 1 | MAY 16 | RDCR | 6 | GF | 5 | Nov | 4-11 | 7.4 | 7 | ||||
PLEASELETMEWIN | 1 | MAY 19 | GDWD | 6 | G | 4 | Nov | 4-5 | 22.2 | 28 | ||||
SUKIWARRIOR | 1 | MAY 21 | GDWD | 6 | GS | 4 | NvF | 11 | 12-12 | -24.8 | 20 | -3 | ||
GIRLOFINKANDSTARS | 1 | MAY 23 | LEIC | 6 | GFG | 5 | Auc | 11-11 | -20.6 | 5 | ||||
FAIR POWER | 1 | MAY 30 | WDSR | 6 | GFG | 5 | Nov | 3-9 | 8.8 | 16 | ||||
|
||||||||||||||
SOMEBODY TO LOVE | 1 | JUN 10 | SDWN | 5 | GGF | 5 | Nov | 1-8 | 26.0 | 5 | ||||
JASHMA | 1 | JUN 13 | WDSR | 5 | GSG | 5 | Nov | 6-7 | -10.8 | 3.5 | ||||
DIVA POWER | 1 | JUN 30 | NWBY | 6 | SGS | 4 | NvF | 11-12 | -30.2 | 25 | ||||
|
||||||||||||||
GEORGE REME | 1 | JUL 7 | DONC | 6 | GGF | 5 | M | 6-11 | 3.8 | 20 | ||||
ULTIMAT POWER | 1 | JUL 13 | SDWN | 7.1 | GGS | 5 | Auc | 15-16 | -52.9 | 66 | ||||
SAN SEBASTIANA | 1 | JUL 14 | DONC | 7 | GGF | 5 | Mf | 1-14 | 13.0 | 50 | ||||
I'VEGOTTHEPOWER | 1 | JUL 15 | NWBY | 7 | GF | 4 | M | 12-14 | -2.0 | 66 | ||||
GLORIOUS POWER | 1 | JUL 21 | NWBY | 6 | GF | 4 | M | 8-8 | -14.9 | 16 | ||||
UNDER CONTROL | 1 | JUL 22 | NMKJ | 6 | GF | 4 | M | 9-10 | -12.5 | 9 | ||||
GHAYYAR | 1 | JUL 30 | GDWD | 7 | GF | 2 | Mcg | 12-13 | -1.1 | 5 | ||||
|
||||||||||||||
YELOW BIRD | 1 | AUG 14 | PFCT | 5 | GGF | 4 | M | 8-9 | -40.6 | 33 | ||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
To Table by Date or SP | 2016 SEASON FTO RUN DETAILS BY DISTANCE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
WHENEVERWECAN | 1 | APR 30 | THSK | 5 | SHV | 5 | Nov | 2 | 2-5 | 5.0 | 2 | |||
SOMEBODY TO LOVE | 1 | JUN 10 | SDWN | 5 | GGF | 5 | Nov | 1-8 | 26.0 | 5 | ||||
JASHMA | 1 | JUN 13 | WDSR | 5 | GSG | 5 | Nov | 6-7 | -10.8 | 3.5 | ||||
YELOW BIRD | 1 | AUG 14 | PFCT | 5 | GGF | 4 | M | 8-9 | -40.6 | 33 | ||||
|
||||||||||||||
SERVO | 1 | MAY 16 | RDCR | 6 | GF | 5 | Nov | 4-11 | 7.4 | 7 | ||||
PLEASELETMEWIN | 1 | MAY 19 | GDWD | 6 | G | 4 | Nov | 4-5 | 22.2 | 28 | ||||
SUKIWARRIOR | 1 | MAY 21 | GDWD | 6 | GS | 4 | NvF | 11 | 12-12 | -24.8 | 20 | -3 | ||
GIRLOFINKANDSTARS | 1 | MAY 23 | LEIC | 6 | GFG | 5 | Auc | 11-11 | -20.6 | 5 | ||||
FAIR POWER | 1 | MAY 30 | WDSR | 6 | GFG | 5 | Nov | 3-9 | 8.8 | 16 | ||||
DIVA POWER | 1 | JUN 30 | NWBY | 6 | SGS | 4 | NvF | 11-12 | -30.2 | 25 | ||||
GEORGE REME | 1 | JUL 7 | DONC | 6 | GGF | 5 | M | 6-11 | 3.8 | 20 | ||||
GLORIOUS POWER | 1 | JUL 21 | NWBY | 6 | GF | 4 | M | 8-8 | -14.9 | 16 | ||||
UNDER CONTROL | 1 | JUL 22 | NMKJ | 6 | GF | 4 | M | 9-10 | -12.5 | 9 | ||||
|
||||||||||||||
ULTIMAT POWER | 1 | JUL 13 | SDWN | 7.1 | GGS | 5 | Auc | 15-16 | -52.9 | 66 | ||||
SAN SEBASTIANA | 1 | JUL 14 | DONC | 7 | GGF | 5 | Mf | 1-14 | 13.0 | 50 | ||||
I'VEGOTTHEPOWER | 1 | JUL 15 | NWBY | 7 | GF | 4 | M | 12-14 | -2.0 | 66 | ||||
GHAYYAR | 1 | JUL 30 | GDWD | 7 | GF | 2 | Mcg | 12-13 | -1.1 | 5 | ||||
|
||||||||||||||
To Table by Date or Dist | 2016 SEASON FTO RUN DETAILS BY SP |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
WHENEVERWECAN | 1 | APR 30 | THSK | 5 | SHV | 5 | Nov | 2 | 2-5 | 5.0 | 2 | |||
|
||||||||||||||
GIRLOFINKANDSTARS | 1 | MAY 23 | LEIC | 6 | GFG | 5 | Auc | 11-11 | -20.6 | 5 | ||||
SOMEBODY TO LOVE | 1 | JUN 10 | SDWN | 5 | GGF | 5 | Nov | 1-8 | 26.0 | 5 | ||||
JASHMA | 1 | JUN 13 | WDSR | 5 | GSG | 5 | Nov | 6-7 | -10.8 | 3.5 | ||||
GHAYYAR | 1 | JUL 30 | GDWD | 7 | GF | 2 | Mcg | 12-13 | -1.1 | 5 | ||||
|
||||||||||||||
SERVO | 1 | MAY 16 | RDCR | 6 | GF | 5 | Nov | 4-11 | 7.4 | 7 | ||||
UNDER CONTROL | 1 | JUL 22 | NMKJ | 6 | GF | 4 | M | 9-10 | -12.5 | 9 | ||||
|
||||||||||||||
FAIR POWER | 1 | MAY 30 | WDSR | 6 | GFG | 5 | Nov | 3-9 | 8.8 | 16 | ||||
GLORIOUS POWER | 1 | JUL 21 | NWBY | 6 | GF | 4 | M | 8-8 | -14.9 | 16 | ||||
|
||||||||||||||
SUKIWARRIOR | 1 | MAY 21 | GDWD | 6 | GS | 4 | NvF | 11 | 12-12 | -24.8 | 20 | -3 | ||
PLEASELETMEWIN | 1 | MAY 19 | GDWD | 6 | G | 4 | Nov | 4-5 | 22.2 | 28 | ||||
DIVA POWER | 1 | JUN 30 | NWBY | 6 | SGS | 4 | NvF | 11-12 | -30.2 | 25 | ||||
GEORGE REME | 1 | JUL 7 | DONC | 6 | GGF | 5 | M | 6-11 | 3.8 | 20 | ||||
SAN SEBASTIANA | 1 | JUL 14 | DONC | 7 | GGF | 5 | Mf | 1-14 | 13.0 | 50 | ||||
ULTIMAT POWER | 1 | JUL 13 | SDWN | 7.1 | GGS | 5 | Auc | 15-16 | -52.9 | 66 | ||||
I'VEGOTTHEPOWER | 1 | JUL 15 | NWBY | 7 | GF | 4 | M | 12-14 | -2.0 | 66 | ||||
YELOW BIRD | 1 | AUG 14 | PFCT | 5 | GGF | 4 | M | 8-9 | -40.6 | 33 | ||||