|
|
|||||||||
(Barbury Castle, Swindon) |
||||||||||
|
|
To Table by Dist or SP | 2016 SEASON FTO RUN DETAILS BY DATE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
SINGULA | 1 | JUN 30 | NWBY | 6 | SGS | 4 | 8-14 | 5.0 | 25 | |||||
|
||||||||||||||
CITY DREAMER | 1 | JUL 1 | SDWN | 7.1 | GSG | 5 | M | 8-12 | 7.1 | 14 | ||||
SALIERI | 1 | JUL 5 | WTON | 7.1 | STD | 6 | M | 3-7 | 11.8 | 8 | ||||
KOZIER | 1 | JUL 13 | SDWN | 7.1 | GGS | 5 | Auc | 11-16 | -10.4 | 16 | ||||
SIR NIGEL GRESLEY | 1 | JUL 20 | SDWN | 7.1 | GF | 5 | M | 3-11 | 12.0 | 50 | ||||
|
||||||||||||||
AMADEUS ROX | 1 | AUG 4 | WTON | 7.1 | STD | 6 | M | 6-7 | 4.5 | 20 | ||||
DEVORAN | 1 | AUG 13 | DONC | 8 | GGF | 5 | Mf | 5-9 | -7.5 | 10 | ||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
To Table by Date or SP | 2016 SEASON FTO RUN DETAILS BY DISTANCE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
SINGULA | 1 | JUN 30 | NWBY | 6 | SGS | 4 | 8-14 | 5.0 | 25 | |||||
|
||||||||||||||
CITY DREAMER | 1 | JUL 1 | SDWN | 7.1 | GSG | 5 | M | 8-12 | 7.1 | 14 | ||||
SALIERI | 1 | JUL 5 | WTON | 7.1 | STD | 6 | M | 3-7 | 11.8 | 8 | ||||
KOZIER | 1 | JUL 13 | SDWN | 7.1 | GGS | 5 | Auc | 11-16 | -10.4 | 16 | ||||
SIR NIGEL GRESLEY | 1 | JUL 20 | SDWN | 7.1 | GF | 5 | M | 3-11 | 12.0 | 50 | ||||
AMADEUS ROX | 1 | AUG 4 | WTON | 7.1 | STD | 6 | M | 6-7 | 4.5 | 20 | ||||
|
||||||||||||||
DEVORAN | 1 | AUG 13 | DONC | 8 | GGF | 5 | Mf | 5-9 | -7.5 | 10 | ||||
To Table by Date or Dist | 2016 SEASON FTO RUN DETAILS BY SP |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
SALIERI | 1 | JUL 5 | WTON | 7.1 | STD | 6 | M | 3-7 | 11.8 | 8 | ||||
DEVORAN | 1 | AUG 13 | DONC | 8 | GGF | 5 | Mf | 5-9 | -7.5 | 10 | ||||
|
||||||||||||||
CITY DREAMER | 1 | JUL 1 | SDWN | 7.1 | GSG | 5 | M | 8-12 | 7.1 | 14 | ||||
KOZIER | 1 | JUL 13 | SDWN | 7.1 | GGS | 5 | Auc | 11-16 | -10.4 | 16 | ||||
|
||||||||||||||
SINGULA | 1 | JUN 30 | NWBY | 6 | SGS | 4 | 8-14 | 5.0 | 25 | |||||
SIR NIGEL GRESLEY | 1 | JUL 20 | SDWN | 7.1 | GF | 5 | M | 3-11 | 12.0 | 50 | ||||
AMADEUS ROX | 1 | AUG 4 | WTON | 7.1 | STD | 6 | M | 6-7 | 4.5 | 20 | ||||