|
|
|||||||||
(Newmarket) |
||||||||||
|
|
To Table by Dist or SP | 2016 SEASON FTO RUN DETAILS BY DATE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
ESPRESSO FREDDO | 1 | MAY 17 | LNGA | 6 | STD | 5 | Nov | 5-5 | -3.5 | 25 | ||||
BOOST | 1 | MAY 18 | KTNA | 6 | STD | 5 | NvF | 6 | 3-9 | 25.3 | 2 | 3R RL, | ||
|
||||||||||||||
XENON | 1 | JUN 15 | RIPN | 5 | GGS | 5 | NvF | 10-12 | 1.1 | 16 | ||||
LAW POWER | 1 | JUN 24 | YARM | 6 | SGS | 4 | Nov | 4-5 | -3.3 | 12 | ||||
OXFORD BLU | 1 | JUN 27 | WTON | 7.1 | STD | 5 | M | 7-10 | 6.0 | 50 | ||||
|
||||||||||||||
IMPASSIONED | 1 | JUL 2 | CARL | 5 | GSG | 5 | Nov | 10-10 | -44.1 | 2.75 | ||||
PENTITO RAP | 1 | JUL 8 | CHEP | 5.1 | G | 4 | Nov | 7-7 | -30.6 | 14 | ||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
To Table by Date or SP | 2016 SEASON FTO RUN DETAILS BY DISTANCE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
XENON | 1 | JUN 15 | RIPN | 5 | GGS | 5 | NvF | 10-12 | 1.1 | 16 | ||||
IMPASSIONED | 1 | JUL 2 | CARL | 5 | GSG | 5 | Nov | 10-10 | -44.1 | 2.75 | ||||
PENTITO RAP | 1 | JUL 8 | CHEP | 5.1 | G | 4 | Nov | 7-7 | -30.6 | 14 | ||||
|
||||||||||||||
ESPRESSO FREDDO | 1 | MAY 17 | LNGA | 6 | STD | 5 | Nov | 5-5 | -3.5 | 25 | ||||
BOOST | 1 | MAY 18 | KTNA | 6 | STD | 5 | NvF | 6 | 3-9 | 25.3 | 2 | 3R RL, | ||
LAW POWER | 1 | JUN 24 | YARM | 6 | SGS | 4 | Nov | 4-5 | -3.3 | 12 | ||||
|
||||||||||||||
OXFORD BLU | 1 | JUN 27 | WTON | 7.1 | STD | 5 | M | 7-10 | 6.0 | 50 | ||||
|
||||||||||||||
To Table by Date or Dist | 2016 SEASON FTO RUN DETAILS BY SP |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
BOOST | 1 | MAY 18 | KTNA | 6 | STD | 5 | NvF | 6 | 3-9 | 25.3 | 2 | 3R RL, | ||
|
||||||||||||||
IMPASSIONED | 1 | JUL 2 | CARL | 5 | GSG | 5 | Nov | 10-10 | -44.1 | 2.75 | ||||
|
||||||||||||||
|
||||||||||||||
LAW POWER | 1 | JUN 24 | YARM | 6 | SGS | 4 | Nov | 4-5 | -3.3 | 12 | ||||
XENON | 1 | JUN 15 | RIPN | 5 | GGS | 5 | NvF | 10-12 | 1.1 | 16 | ||||
PENTITO RAP | 1 | JUL 8 | CHEP | 5.1 | G | 4 | Nov | 7-7 | -30.6 | 14 | ||||
|
||||||||||||||
ESPRESSO FREDDO | 1 | MAY 17 | LNGA | 6 | STD | 5 | Nov | 5-5 | -3.5 | 25 | ||||
OXFORD BLU | 1 | JUN 27 | WTON | 7.1 | STD | 5 | M | 7-10 | 6.0 | 50 | ||||