BRITISH 2yo RACING - Trainer 2yo Statistics Page 2015
A. M. Balding
  • A. M. Balding 2015
  • 2015 Season Home
  • FTO RAG TABLE :-  2015 DEBUTS LIST ORDERED BY SP

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    HUSBANDRY30 MayCHEP 5.1 M 3317.458.9 3
    SUNFLOWER7 SepWDSR 6 Mf 13.516.059.6 2
    MONTAGUE WAY15 JulSDWN 7.1 Auc 115-1.026.1 2
    THIS IS FOR YOU13 JulWDSR 5 M 76-2.649.0 6
    REHEARSE16 SepSDWN 7.1 Cnd 46.5-4.520.5 1
    BURMESE WHISPER16 JulCHEP 6.1 M 107-14.437.5 4
    WHITE POPPY3 SepSALS 7 Mf 477.532.5 2
    IAN FLEMING18 JulCHES 7 Cnd 58-1.041.5 4
    DARK SHOT24 JulASCT 6 Mcg 5818.053.5 4
    LADY PERIGNON30 JulGDWD 7 Mf 98-1.623.4 1
    VERNE CASTLE17 AugKTNA 6 M 888.033.0 2
    MAKE FAST13 SepFFOS 6 M 1817.058.6 3
    THE GRADUATE23 OctNWBY 8 M 108-2.222.8 2
    VISCOUNT BARFIELD11 JunNWBY 6.5 M 9101.542.3 2
    DREAM OF SUMMER25 JulSALS 6 M 1010-8.644.0 4
    SIR PASS I AM16 SepSDWN 8.1 M 710-6.019.0 1
    DANCING STAR29 JunWDSR 5 Mf 41210.951.0 3
    BROROCCO6 AugSDWN 8.1 M 61211.041.5 3
    ORMITO13 SepFFOS 8 M 21211.059.0 3
    FRENCH LEGEND16 SepSDWN 8.1 M 1112-67.011.8 2
    ZOFFANY'S PRIDE13 OctLEIC 8.3 M 912-0.245.0 2
    BOTH SIDES12 JunSDWN 7.1 M 51420.145.1 2
    BLUFF CRAG21 AugSALS 6 Auc 614-4.539.0 3
    MOON OVER MOBAY19 SepNMKT 8 Mf 914-7.917.1 1
    LE TISSIER30 SepSALS 7 M 6140.625.6 1
    CHARMY8 AugNMKJ 7 Mf 51614.239.2 1
    LOADED18 SepNWBY 6 M 616-2.023.0 1
    BINGO GEORGE14 JunSALS 6 M 818-5.244.1 4
    KINGSTON KURRAJONG21 JulFFOS 7.4 M 1220-41.749.0 5
    CALLIOPE24 JulASCT 7 Mf 920-6.932.5 3
    REAL DOMINION29 JulSDWN 7.1 M 42515.551.1 3
    LADY BLANCO6 OctKTNA 8 Mf 725-6.918.1 1
    MOLTEN GOLD21 OctNMKT 8 M 925-9.016.0 1
    LORELINA30 JulEPSM 7 M 12815.040.0 2
    ABLE JACK7 AugNMKJ 7 M 1128-8.248.5 4
    BERNIE'S BOY9 JunSALS 6 Auc 33313.352.0 4
    WYNFORD14 AugNMKJ 8 M 6338.833.8 1
    EXCELLENT ALIBI29 AugNMKJ 6 M 1133-27.6-2.6 1
    SUMMER CHORUS18 OctBATH 5 M 23311.836.8 1
    ROCK OPERA24 OctNWBY 8 Mf 8331.526.5 1
    FORT JEFFERSON19 SepNWBY 7 M 1350-41.738.4 3
    NODACHI25 SepNMKT 7 Mcg 1250-10.841.5 2
    MAKE MUSIC9 OctNMKT 7 Mf 10668.840.4 2

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.