| 
| Horse | Date | Course | Dist | Race Type
 | Plc | SP | FTO [Est]
 | STO [Est]
 | Best [Est]
 |  
| TRIPLE O SEVEN | 23 May | HYDK | 6 | M | 8 | 33 | -28.0 | 11 | 11 |  
| SWEENEY TODD | 4 Jul | EPSM | 7 | M | 7 | 20 | -22.0 |  |  |  
| NINETY MINUTES | 17 Jul | SDWN | 7.1 | Auc | 5 | 33 | 35.0 | 40 | 40 |  
| LINGFIELD LUPUS | 3 Aug | LING | 7.6 | M | 8 | 33 | -12.0 | 4 | 4 |  
| DUBAI GOLD | 7 Aug | YARM | 7 | Auc | 6 | 12 | -16.0 |  | -16 |  
| BERRAHRI | 14 Aug | SALS | 6 | M | 9 | 66 | 22.0 | 28 | 36 |  
| FOXIE GIRL | 16 Oct | LNGA | 8 | Auc | 10 | 16 | -13.0 | 1 | 1 |  
| MR WICKFIELD | 22 Oct | LNGA | 7 | Auc | 2 | 20 | 33.0 | 30 | 32 |  
| CHARLIES MATE | 22 Oct | LNGA | 7 | Auc | 6 | 25 | 6.0 | -1 | 5 |  | 
| Horse | Date | Course | Dist | Race Type
 | Plc | SP | FTO [Est]
 | STO [Est]
 | Best [Est]
 |  
| MULLIONHEIR | 28 May | KTNA | 6 | Auc | 8 | 7 | -6.0 | 1 | 34 |  
| MULLION COVE | 23 Aug | WDSR | 6 | M | 11 | 50 | -16.0 | 2 | 2 |  
| REVISION | 20 Sep | NWBY | 7 | M | 9 | 100 | 25.0 | -40 | 25 |  |