BRITISH 2yo RACING - Trainer 2yo Statistics Page 2015
M. Botti
  • M. Botti 2015
  • 2015 Season Home
  • FTO RAG TABLE :-  2015 DEBUTS LIST ORDERED BY SP

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    DHAHMAAN31 MayNOTT 5.1 M 1330.063.0 4
    DREAM MOVER9 JulDONC 6 M 44.515.948.0 3
    VELVET REVOLUTION3 SepCHFD 8 Auc 54.518.043.0 2
    SHAHBAR26 MayLEIC 6 M 2732.857.8 3
    HAWEEYA3 NovWTON 7.1 M 274.529.5 1
    ANTIOCO3 JulHYDK 7 M 5816.941.9 3
    ALJAZZI31 OctNMKT 7 Mf 1821.046.0 1
    RIAL20 AprWDSR 5 Acf 6109.151.6 4
    PRINCESSES VOICE25 JunNWBY 7 Mf 61012.037.5 3
    BOHEMIAN SYMPHONY7 JulWTON 7.1 M 510-1.024.0 4
    MR KHALID22 SepLNGA 8 M 31013.038.0 2
    ULFAH DREAM22 OctCHFD 6 Mf 3105.930.9 2
    BINZART22 JunWTON 6 M 3116.048.1 4
    KNIFE EDGE5 SepASCT 7 M 11129.056.8 2
    CANFORD THOMPSON29 SepWTON 7.1 M 31111.536.5 2
    REFULGENCE17 JunCHFD 6 Mf 5127.332.5 6
    APPROCAILLIS24 JulASCT 6 Mcg 612-6.042.3 4
    HIDE YOUR FIRES10 AugWTON 5.1 M 512-4.035.5 4
    BIGBADBOY3 SepCHFD 8 Auc 1212-12.412.6 1
    JUST FAB14 SepWTON 6 Mf 5123.833.0 3
    CROARA8 JulKTNA 6 Mf 6147.142.4 4
    LILY TRICKS30 SepNOTT 8.3 Mf 5143.228.2 2
    GERRARD'S QUEST25 MayWDSR 6 Auc 5166.351.0 7
    JASSUR20 JunNMKJ 7 M 1016-1.030.0 6
    LAZZAM23 JunLEIC 6 M 31615.354.5 5
    MAJESTIQUE26 SepCHES 7 Mf 616-5.535.2 2
    MALMOSTOSA21 OctNMKT 7 Mf 5163.328.3 1
    PRINCESS RAIHANA23 OctDONC 8 Mf 916-15.39.7 1
    SURBETT8 JunWDSR 6 M 72013.451.0 4
    TINDERELLA9 JulNWBY 6 Acf 1120-12.915.5 2
    SAEEDAN10 SepCHFD 6 M 1020-13.611.4 1
    ILZAM16 SepYARM 7 M 820-3.030.8 3
    MIDNITEMUDCRABS30 SepKTNA 6 Mf 620-4.625.2 2
    RASIKH2 OctWTON 8.6 Auc 1020-17.340.0 3
    MILETAKETHEBALL15 OctCHFD 8 Auc 4208.033.0 1
    ROCKSPIRIT22 OctCHFD 8 M 42013.538.5 1
    TWEETHEART9 JunLING 6 Mf 6252.327.3 3
    SAHALIN29 SepWTON 8.6 Mf 1125-9.240.0 2
    DARKSITEOFTHEMOON25 JulNMKJ 7 M 833-2.939.0 3
    PLENARY24 SepNMKT 8 Mcg 73311.136.1 1
    PACOMMAND4 NovKTNA 7 M 6333.028.0 1
    WILD HACKED23 OctDONC 7 M 24023.048.0 1
    PUSHAQ24 SepNMKT 8 Mcg 12500.239.3 2

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.