BRITISH 2yo RACING - Trainer 2yo Statistics Page 2011
M. R. Channon
  • M. R. Channon 2011
  • 2011 Season Home
  • FTO RAG TABLE :-  2010 DEBUTS LIST ORDERED BY DATE

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    SAUCY BUCK27 MarDONC 5 Cnd 618242249 6 14
    BEACH PATROL27 MarKTNA 5 M 21417328 8 8
    MASTER MACHO27 MarKTNA 5 M 45144256 8 21
    WOTSTHEHURRY29 MarLNGA 5 Acf 43.527-5142 3 7
    CALORMEN1 AprFOLK 5 M 25.5131832 4 7
    IMPERIAL WALTZER1 AprFOLK 5 M 610-182525 2 5
    GALTYMORE LAD12 AprWDSR 5 M 1225-103281 7 10
    GOLDEN SHINE15 AprNMKT 5 Mf 32.25353153 4 6
    PROPHET IN A DREAM16 AprNWBY 5.1 M 71033446 13 15
    HORTENSIA17 AprDONC 5 Mf 43.33343355 10 12
    SILCA CONEGLIANO19 AprPFCT 5 Mf 44253145 10 14
    ALFRAAMSEY25 AprBATH 5 M 29395052 6 14
    VENTOSE26 AprWDSR 5 Acf 825142727 2 5
    CHILWORTH LAD1 MayGDWD 5 M 22.75344868 7 9
    INDIAN NARJES6 MayFFOS 5 Mf 24.5392241 3 4
    SARANDJAM6 MayGDWD 6 M 533231524 5 11
    SINGAPORE LILLY10 MayBTON 5.3 Auc 314433761 7 7
    CHILWORTH LASS10 MayWDSR 5 Mf 1166-81736 5 10
    THE THRILL IS GONE10 MayWDSR 5 Mf 350341466 8 11
    VEEB11 MayWWCK 5.5 Mf 610194343 2 3
    EXTRA POWER14 MayNWBY 6 M 512365959 2 6
    CROWN RIDGE15 MayDONC 5 Auc 47133233 6 12
    KALLEIDOSCOPE19 MayGDWD 6 Mf 712164348 3 3
    FORK HANDLES21 MayHYDK 6 Mf 12245064 5 5
    LOCAL SINGER22 MayGDWD 6 M 416405159 4 6
    COUNTRY WALTZ23 MayBATH 5.7 Mf 1111-121435 6 10
    ARABIAN STAR28 MayHYDK 6 M 520395357 8 8
    SONNING ROSE31 MayGDWD 6 Auc 220494562 3 7
    FALKLAND FLYER4 JunBATH 5.7 M 314404652 4 13
    SMART RED5 JunDONC 6.5 Mf 69142737 4 4
    CATHCART CASTLE7 JunWDSR 6 M 414272842 6 10
    ROBBER STONE7 JunWDSR 6 M 733151938 5 7
    BERT AND ERNIE8 JunSALS 6 Auc 1880-18-817 3 4
    SORAAYA9 JunHTON 6 M 11.88467277 3 3
    GALLOPING QUEEN9 JunHYDK 6 Mf 38361652 5 5
    FIGHT THE CHANCE10 JunNWBY 6.5 Mcg 516485463 5 6
    STAR NOW22 JunBTON 6 Auc 17.54848 1 1
    MAJESTIC DUBAWI22 JunNWBY 7 Mf 740385069 3 3
    SILVER SHOW23 JunSALS 5 Mf 8343738 3 4
    PREMIUM COFFEE24 JunGDWD 7 Auc 414354646 2 2
    CLEVER MAN26 JunWDSR 6 M 610244242 2 4
    PIGEON HOLLOW27 JunSALS 7 Mcg 625-88242 3 7
    SHAABEK30 JunCHEP 6.1 M 81233944 6 6
    HIGHLIFE DANCER1 JulEPSM 7 M 320393542 3 6
    SPRING BOUQUET7 JulKTNA 6 Mf 520323132 1 2
    LAYLA JAMIL9 JulNMKJ 6 Mf 48425252 2 4
    SAXONETTE17 JulRIPN 5 Mf 710182344 3 9
    RIGOLLETO22 JulBATH 5.7 M 22.25395257 4 4
    PLENTY POWER25 JulASCT 6 Mcg 44234848 2 4
    SILVER ANGEL26 JulWDSR 6 M 920-2419 3 5
    FISTS AND STONES27 JulGDWD 6 Mcg 840384245 3 3
    BINT MAZYOUNA28 JulGDWD 6 Mf 78391839 1 4
    BONITA STAR29 JulGDWD 7 Mf 640424747 2 5
    TRY THE CHANCE30 JulBATH 5.7 Auc 12.75475555 2 2
    HI NOTE5 AugBATH 5.7 Acf 5169624 3 5
    ZAIN AL BOLDAN5 AugBTON 8 Auc 18.54343 1 1
    IHAVENOTIME7 AugNMKJ 7 Mf 1325-42549 3 6
    IMPERIAL PIROUETTE10 AugFFOS 6 Mf 633-61111 2 2
    FIRE CRYSTAL14 AugNWBY 6 Mf 1033222323 2 4
    HOLY MACKEREL20 AugSDWN 7.1 M 1466132738 4 5
    PRECIOUS DIAMOND24 AugLEIC 7 Auc 1240-3-37-3 1 2
    JINKY26 AugLNGA 6 M 440414462 5 7
    TIDAL RUN2 SepSALS 7 Mf 1114312131 1 2
    BLUE DEER13 SepBTON 7 M 33.5414646 2 2
    SHOW RAINBOW17 SepNMKT 7 Auc 433334953 3 3
    RASAM ALDAAR17 SepNMKT 8 M 1166154040 2 2
    HEART IN MOTION17 SepWTON 6 Mf 325431343 1 3
    ROYAL REASON18 SepNWBY 7 M 1050273131 2 3
    YOJIMBO18 SepNWBY 7 M 233543754 1 3
    SHADOW OF THE SUN28 SepNWBY 6 Mf 122088 1 1
    KADOODD29 SepSALS 8 M 633144242 2 3
    RED MERCURY30 SepWWCK 7.1 Mcg 633251925 1 3
    DANCING ALL NIGHT4 OctWWCK 7.1 Auc 46.521621 1 2
    BINT NAS7 OctNWBY 6.5 M 571717 1 1
    ZAHEEB7 OctNWBY 8 M 1766-20-20 1 1

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.