BRITISH 2yo RACING - Trainer 2yo Statistics Page 2014
T. G. Dascombe
  • T. G. Dascombe 2014
  • 2014 Season Home
  • FTO RAG TABLE :-  2014 DEBUTS LIST ORDERED BY DATE

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    DON SIGFREDO3 AprLNGA 5 M 5314.83955 6 9
    LONDON LIFE4 AprLEIC 5 M 72026.54557 6 7
    MACARTHURS PARK5 AprWTON 5.1 Mf 4426.52929 2 9
    DIATOMIC7 AprRDCR 5 Auc 10207.53035 5 9
    SPORTLOBSTER7 AprWDSR 5 M 32038.01544 3 8
    BASIL THE GREAT8 AprSWEL 5 M 31026.82331 3 5
    WAR PAINT14 AprPFCT 5 Mf 33.536.54141 2 5
    ROUDEE17 AprRIPN 5 M 1451.05259 3 8
    CELESTIAL VISION19 AprNOTT 5.1 M 3839.53839 1 5
    GAMESTERS LAD26 AprRIPN 5 Auc 52022.7933 3 6
    RED ICON8 MayCHES 5.1 M 41645.25559 3 7
    MARMALAD23 MayHYDK 6 M 4938.33439 4 4
    SNAP SHOTS30 MayHYDK 5 M 11.8854.05959 2 6
    CYMRO31 MayCHES 6.1 M 2436.83545 3 4
    LITTLE BELTER1 JunNOTT 5.1 M 42536.51039 3 5
    ANGELIC LORD3 JunRIPN 5 M 11.6352.07173 3 4
    STRATEGISE4 JunNOTT 5.1 Mf 52534.9-134 1 7
    GODRIC5 JunLNGA 6 M 41633.0-1533 1 3
    ICANDI7 JunLING 5 Auc 4425.62325 1 5
    ARCHIE12 JunHYDK 7 Mcg 12.7554.054 1 1
    SEVE14 JunCHES 5.1 M 15.554.054 1 1
    STEC26 JunLEIC 6 Auc 9666.05052 3 5
    ELLE DORADO27 JunCHES 7 Mf 41136.54242 2 3
    SHOWING CHARACTER28 JunCHES 5.1 Nov 1360.06666 2 6
    JOSHUA POTMAN3 JulHYDK 7 Nov 53326.53035 3 3
    CAPTAIN REVELATION12 JulCHES 5.1 M 72529.84949 2 5
    MINESTRONE12 JulNMKJ 7 Mf 61136.035 1 1
    EXCILLY18 JulHYDK 6 M 21.6345.74445 1 3
    GOGGLEBOX21 JulWDSR 6 Mf 1425-40.0-39 1 1
    KOPTOON29 JulGDWD 6 Mcg 41244.94255 3 5
    RICTRUDE5 AugFFOS 6 Mf 5725.44444 2 4
    NEWERA7 AugHYDK 8 M 6829.13030 2 2
    OPPORTUNA8 AugHYDK 6 M 21245.41245 1 3
    SHAW TING25 AugWWCK 6 Mf 41623.33434 2 4
    MARY'S SECRET26 AugRIPN 5 Mf 9818.52437 3 3
    YAZAN4 SepHYDK 6 Mcg 33.545.43645 1 2
    TORTILLA JACKSON13 SepCHES 6.1 M 5233.91033 1 3
    CHAMPAGNE BOB26 SepWTON 7.1 M 21442.03242 1 2
    LONE STAR BOY4 OctRDCR 7 M 6527.23434 2 2
    BANGERS10 OctWTON 7.1 Auc 82820.0-220 1 2
    COCKER24 OctWTON 9.5 M 52.528.1428 1 2

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.