| 
| Horse | Date | Course | Dist | Race Type
 | Plc | SP | FTO [Est]
 | STO [Est]
 | Best [Est]
 |  
| TWENTYFOURSEVEN | 20 May | RDCR | 6 | M | 4 | 7 | 5.0 | 36 | 36 |  
| KAAB | 27 May | LEIC | 5 | M | 7 | 2.5 | 34.0 | 37 | 37 |  
| ZARWAAN | 8 Jun | NMKJ | 6 | M | 4 | 16 | 53.0 | 65 | 65 |  
| FREDDIE KILROY | 21 Jun | NMKJ | 6 | M | 8 | 25 | 2.0 | 25 | 25 |  
| ALQUIMIA | 21 Jun | NMKJ | 6 | M | 6 | 25 | 31.0 | 27 | 36 |  
| KINEMA | 22 Jun | NMKJ | 7 | M | 11 | 50 | 26.0 | 24 | 26 |  
| AMAZING MARIA | 25 Jun | NWBY | 7 | Mf | 7 | 6 | 28.0 | 53 | 70 |  
| PALACE PRINCESS | 3 Jul | KTNA | 7 | Mf | 6 | 20 | 35.0 | 36 | 36 |  
| ISLAND REMEDE | 4 Jul | YARM | 6 | M | 7 | 66 | 30.0 | 13 | 55 |  
| MUSALAHA | 11 Jul | NMKJ | 6 | Mf | 11 | 25 | 28.0 | 28 | 28 |  
| TRIP TO PARIS | 17 Jul | SDWN | 7.1 | Auc | 14 | 16 | 18.0 | 47 | 58 |  
| ANIPA | 19 Jul | NMKJ | 7 | Mf | 7 | 25 | 35.0 | 46 | 46 |  
| LIBERTY RED | 31 Jul | SDWN | 7.1 | M | 4 | 16 | 45.0 | 46 | 47 |  
| OASIS FANTASY | 1 Aug | NOTT | 8.3 | M | 4 | 7 | 34.0 | 44 | 44 |  
| RAWOOF | 3 Aug | NMKJ | 7 | Mf | 7 | 25 | 41.0 | 40 | 41 |  
| REHANAAT | 7 Aug | KTNA | 7 | Mf | 8 | 14 | 26.0 | 29 | 29 |  
| RED GALILEO | 9 Aug | NMKJ | 7 | M | 2 | 6.5 | 41.0 | 51 | 56 |  
| GOD WILLING | 16 Aug | NWBY | 7 | M | 1 | 6 | 39.0 | 59 | 59 |  
| COUNTRY DRIVE | 17 Aug | NWBY | 6 | Mf | 5 | 20 | 35.0 |  | 35 |  
| DOUMAN | 23 Aug | NMKJ | 7 | Mcg | 11 | 66 | 17.0 | 25 | 25 |  
| HANNO | 23 Aug | NMKJ | 7 | Mcg | 8 | 16 | 31.0 |  | 31 |  
| CAPE SUMMIT | 30 Aug | SDWN | 7.1 | M | 12 | 50 | 17.0 |  | 17 |  
| BIG BONED | 23 Sep | KTNA | 7 | Mf | 5 | 12 | 43.0 | 15 | 43 |  
| DALAROSSO | 26 Sep | NMKT | 8 | Mcg | 17 | 14 | 5.0 | 29 | 29 |  
| CRADLE OF LIFE | 28 Sep | HYDK | 8 | Mf | 11 | 22 | 19.0 | 27 | 27 |  
| MAGHAANEM | 9 Oct | KTNA | 7 | M | 6 | 33 | 34.0 |  | 34 |  
| LOCH MA NAIRE | 15 Oct | KTNA | 8 | Mf | 5 | 33 | 22.0 | 28 | 28 |  
| GIFT OF RAIN | 16 Oct | KTNA | 7 | Mf | 11 | 20 | 12.0 | 36 | 36 |  
| LIFEJACKET | 16 Oct | LNGA | 8 | Auc | 4 | 5 | 21.0 |  | 20 |  
| AURORA BOREALIS | 25 Oct | DONC | 8 | Mf | 7 | 25 | 22.0 |  | 22 |  
| TELEGRAPHY | 25 Oct | DONC | 8 | Mf | 9 | 33 | 19.0 |  | 18 |  
| ZILBER | 25 Oct | DONC | 7 | M | 6 | 12 | 37.0 |  | 37 |  | 
| Horse | Date | Course | Dist | Race Type
 | Plc | SP | FTO [Est]
 | STO [Est]
 | Best [Est]
 |  
| RED TYCOON | 9 Jun | WDSR | 6 | M | 8 | 16 | -3.0 | 38 | 38 |  
| OLD FASHION | 10 Jun | LING | 6 | Mf | 10 | 33 | 28.0 | 20 | 36 |  
| ARETHUSA | 2 Jul | KTNA | 7 | Mf | 2 | 33 | 28.0 | 48 | 48 |  
| MAHSOOBA | 17 Jul | DONC | 7 | Mf | 5 | 20 | 43.0 | 36 | 43 |  
| FIELDSMAN | 18 Jul | NWBY | 7 | M | 6 | 33 | 47.0 | 56 | 62 |  
| PRINCE GAGARIN | 18 Jul | NWBY | 7 | M | 3 | 14 | 55.0 | 54 | 56 |  
| BEACH SAMBA | 8 Aug | NMKJ | 7 | M | 4 | 10 | 43.0 | 42 | 43 |  
| LIGHT FANTASTIC | 9 Aug | NMKJ | 7 | Mf | 3 | 6 | 48.0 | 39 | 50 |  
| ILLOGICAL | 22 Aug | NMKJ | 7 | Mf | 4 | 20 | 35.0 | 32 | 41 |  
| POLYDUS | 22 Aug | NMKJ | 7 | Mcg | 15 | 40 | 11.0 | 10 | 10 |  
| LAMSA | 3 Sep | LING | 7 | Mf | 8 | 16 | 18.0 |  | 17 |  
| LUV U | 4 Sep | SALS | 7 | Mf | 11 | 10 | 13.0 | 25 | 25 |  
| SPORTING PRINCE | 9 Sep | LEIC | 7 | M | 7 | 66 | 32.0 |  | 31 |  
| SAGACIOUSLY | 9 Sep | LEIC | 8.3 | Mf | 1 | 50 | 38.0 | 55 | 55 |  
| KITTEN'S RED | 11 Sep | DONC | 8 | M | 14 | 40 | 23.0 | 37 | 37 |  
| PYLA | 13 Sep | LING | 7.6 | Mf | 5 | 10 | 27.0 | 12 | 27 |  
| MACHIAVELIAN STORM | 16 Sep | YARM | 6 | Mf | 9 | 50 | 4.0 | 18 | 24 |  
| TOCORORO | 20 Sep | NMKT | 8 | Mf | 9 | 50 | 30.0 | 21 | 29 |  
| ROCK LOBSTER | 22 Sep | KTNA | 7 | M | 6 | 50 | 29.0 |  |  |  
| HEAVENS ABOVE | 7 Oct | LEIC | 7 | Mf | 10 | 33 | 16.0 | 22 | 22 |  
| VERISMO | 8 Oct | NOTT | 8.3 | M | 5 | 25 | 29.0 | 40 | 40 |  
| JUSTICE FIRST | 14 Oct | LEIC | 7 | Mcg | 5 | 20 | 15.0 | 17 | 17 |  
| SCRUTINISE | 14 Oct | LEIC | 8.3 | M | 4 | 20 | 31.0 | 38 | 38 |  
| NAIZAH | 15 Oct | KTNA | 7 | Mf | 6 | 33 | 29.0 |  | 28 |  
| TAJATHUB | 15 Oct | LNGA | 7 | M | 4 | 14 | 48.0 |  | 48 |  
| NAADY | 21 Oct | LNGA | 8 | M | 4 | 50 | 27.0 |  | 27 |  
| THANAAYA | 22 Oct | NMKT | 7 | Mf | 6 | 20 | 37.0 |  | 37 |  
| DUTCH UNCLE | 22 Oct | NMKT | 7 | Mcg | 7 | 33 | 19.0 |  | 19 |  |