BRITISH 2yo RACING - Trainer 2yo Statistics Page 2011
R. A. Fahey
  • R. A. Fahey 2011
  • 2011 Season Home
  • FTO RAG TABLE :-  2010 DEBUTS LIST ORDERED BY SP

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    CORSICANRUN4 SepTHSK 7 M 21364646 2 2
    ARCTIC FEELING31 MarSWEL 5 M 11.2586275 8 9
    VENTURA SANDS13 AugNEWC 7 M 21.5381338 1 3
    HEARTBREAK24 JunHTON 6 Auc 31.63464848 2 7
    DUNMORE BOY9 JunHTON 6 M 31.88283446 3 8
    OLLON18 JulRDCR 7 M 21.88543054 1 5
    COMMON TOUCH24 JulYORK 6 M 11.88554355 1 2
    MR OPTIMISTIC28 AprPFCT 5 M 4216134 6 6
    MANDY'S HERO15 MayDONC 5 Auc 32401740 1 2
    HONEYMEAD31 MayCARL 5 M 12454255 5 6
    JAMESWAY31 MarSWEL 5 M 12.25453465 8 10
    MANDY'S PRINCESS29 MarLNGA 5 Acf 52.75261726 1 4
    MAJESTIC MYLES30 AprEDIN 5 M 12.75463875 3 6
    WOOTTON BASSETT19 JunAYR 6 M 12.75656681 3 4
    TALLEY CLOSE24 JunNEWC 6 M 42.75265864 5 5
    GEORGES LANE8 JulDONC 6 M 12.756363 1 1
    BAREFOOT LADY12 AugBVLY 5 Mf 12.75504365 3 4
    ABOVE THE STARS14 AprBVLY 5 Auc 135151 1 1
    NICOLA'S DREAM22 MayYORK 6 Mf 33234141 2 6
    ALBEN STAR28 JunEDIN 5 M 13626666 2 3
    WHAT ABOUT YOU8 OctYORK 6 M 6366 1 1
    MICA MIKA9 AprEDIN 5 M 23.591851 9 9
    MARINE COMMANDO24 MayCARL 5 M 13.5616363 2 4
    WAY CHIEF17 SepAYR 7.2 M 53.5402340 1 2
    GLENNS PRINCESS14 AprBVLY 5 Auc 44203030 2 6
    BACHELOR KNIGHT15 AprRIPN 5 M 34282644 4 10
    SAPPHIRE GIRL19 AprPFCT 5 Mf 94102043 3 4
    PREMIER CLARETS4 MayNEWC 5 M 24526269 7 7
    PHILHARMONIC HALL29 MayBVLY 5 M 34351546 5 7
    ADLINGTON16 JulHYDK 7.1 M 34474247 1 4
    BRIDLE BELLE23 JulTHSK 7 Mf 14585663 3 4
    EL VIENTO3 JulBVLY 5 M 24.553-664 6 7
    PANDORO DE LAGO15 JulDONC 7 Mf 44.5364444 2 3
    SIR BYRON29 AugBVLY 8.5 M 24.55252 1 1
    VANTAA9 OctYORK 7 M 95112222 2 2
    CHISWICK BEY27 MarDONC 5 Cnd 16486365 4 7
    WALTZ DARLING2 JunRIPN 6 M 16535757 2 5
    NORMANDY MAID30 JunCATT 5 Mf 36394949 2 5
    NEW SPRINGS21 AugRIPN 6 M 3641741 1 2
    MAYSON11 JunYORK 5 M 26.5535069 4 6
    CRIMSON CLOUD9 AugTHSK 5 M 97.5224848 2 3
    LEXINGTON BAY22 MayCHES 6.1 M 38433443 1 3
    BAHAMIAN SUNSET1 JunRDCR 6 Mf 38415455 3 5
    BLAZE OF THUNDER16 JunRIPN 5 M 58375656 2 6
    GLEN'S DIAMOND30 JulHYDK 6 Auc 38506168 3 3
    PODGIES BOY15 AugPFCT 5 M 28392039 1 4
    GNR STEAMTRAIN24 SepHYDK 6 Mcg 58141515 2 2
    SIR REGINALD13 MayYORK 6 M 29685272 5 7
    LOUIS GIRL27 MayNEWC 6 Mf 59111616 2 6
    INTRUSION19 JunHYDK 5 Auc 410334151 6 8
    INSIDE4 AugNEWC 6 M 311323838 2 3
    SWEET CHEEKS11 JunYORK 6 Slr 112373237 1 2
    COTTON SPIRIT10 JunHYDK 6 Mcg 616224141 2 7
    GOLDENVEIL4 JulAYR 7.2 M 316524757 3 4
    COSMIC MOON21 AugCHES 7 M 116525152 1 3
    ROBERT THE PAINTER28 AugRDCR 6 M 116484258 3 3
    LADY INTRIGUE8 OctEDIN 7.1 M 7162020 1 1
    CHEEKY WEE RED11 AugBVLY 5 Auc 1520-72727 2 2
    EAVES LANE15 SepBVLY 7.5 Mf 520324444 2 2
    LAS VERGLAS STAR27 MarDONC 5 Cnd 132501646 4 9
    POLAR KITE28 MayHYDK 6 M 325504657 3 3
    BONNE MILLIE3 JulBVLY 5 M 1025162424 2 3
    SHIROCCO VICE25 SepHYDK 8.1 Mf 92521121 1 2
    HAL OF A LOVER8 JulDONC 6 M 528372337 1 5
    PETERS SPIRIT12 JunYORK 6 M 833143636 2 7
    THE NOUGHT MAN17 JulHYDK 6 M 633242938 3 3
    ABDICATE28 AugBVLY 7.5 Mf 4334545 1 1
    THE MELLOR FELLA16 JulPFCT 6 Auc 740174446 4 4

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.