BRITISH 2yo RACING - Trainer 2yo Statistics Page 2012
R. A. Fahey
  • R. A. Fahey 2012
  • 2012 Season Home
  • FTO RAG TABLE :-  2012 DEBUTS LIST ORDERED BY DATE

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    WOODLAND MILL31 MarKTNA 5 Mf 15413355 6 12
    POLSKI MAX7 AprEDIN 5 M 31.88494857 3 9
    INGLEBY ROYALE18 AprBVLY 5 Auc 111374242 2 4
    JUBILEE GAMES18 AprBVLY 5 Auc 45.5223450 5 7
    FLY FISHER19 AprRIPN 5 M 37384040 2 10
    TATLISU4 MayEDIN 5 M 14463956 5 6
    BISPHAM GREEN5 MayDONC 5 M 66.5431250 5 8
    EUXTON HALL12 MayHYDK 6 M 14585663 6 6
    MONKEY BAR FLIES19 MayDONC 5 Auc 616343747 4 7
    SMALLBROOK LANE19 MayTHSK 5 Mf 77.5282929 2 2
    MARY'S DAUGHTER20 MayRIPN 6 M 68.5145462 5 7
    WRIGHTINGTON21 MayLEIC 5 M 522332633 1 2
    BLADES ROSE21 MayRDCR 5 Clm 6622428 4 5
    AUTUMN SHADOW25 MayHYDK 6 Mf 106.5-52934 3 7
    BAYAN KASIRGA25 MayHYDK 6 Mf 93383542 5 7
    SANDSEND26 MayYORK 6 M 5829-1939 6 6
    MAKINSON LANE30 MayAYR 6 M 9533638 4 7
    BOOM AND BLOOM31 MayNEWC 6 Mf 216494349 1 5
    FLIGHTY CLARETS6 JunRIPN 6 M 62561538 3 5
    GREY STREET9 JunDONC 6.5 Mf 1114-24949 2 4
    CIELO ROJO14 JunHYDK 7 Mcg 925192828 2 5
    CHARLIE EM15 JunEDIN 5 Auc 88183744 5 7
    ORIENTAL ROMANCE15 JunEDIN 7.1 M 782929 1 1
    FLYMAN15 JunYORK 5 M 11.88536363 2 3
    TANGHAN15 JunYORK 5 M 220493949 1 2
    CASH IS KING16 JunYORK 6 M 76-205050 2 3
    ORIONS HERO16 JunYORK 6 M 93-614747 2 3
    GINGER GOOSE17 JunDONC 6 M 225545365 3 3
    AVEC ROSE18 JunWWCK 5 M 30.91324449 3 5
    MONTCLIFFE20 JunHTON 6 M 48333640 3 4
    UNSINKABLE28 JunNEWC 6 M 11.25465757 2 2
    DUSKY QUEEN29 JunDONC 6 Mf 725374856 4 5
    SLIPSTREAM ANGEL30 JunNEWC 5 M 14413241 1 6
    STRANGE MAGIC4 JulCATT 6 M 14463946 1 5
    LOCH MOY5 JulHYDK 6 M 32.25354444 2 3
    DIGGORY DELVET7 JulBVLY 5 M 15453945 1 5
    SIMPLY SHINING8 JulAYR 7.2 M 27494749 1 3
    INGLEBY SYMPHONY10 JulSWEL 5 M 428172329 4 6
    GARSWOOD14 JulYORK 6 M 32.25565163 4 4
    MAJESTIC MOON16 JulAYR 6 M 22.25555757 2 4
    DANCE OFF17 JulBVLY 5 Auc 612201730 3 4
    MULTISURE17 JulBVLY 5 Auc 79183333 2 6
    LAUDATE DOMINUM20 JulPFCT 6 Auc 25.5373448 3 3
    DONE DREAMING21 JulRIPN 5 M 98344444 2 6
    MIRLO BLANCO27 JulYORK 7 M 916121846 3 6
    KHELMAN28 JulYORK 6 M 71864151 3 4
    ANNALOVA29 JulPFCT 5 M 79-21717 2 4
    HE'S A STRIKER31 JulBVLY 7.5 M 47324548 3 3
    TIME AND PLACE4 AugTHSK 5 M 43344949 2 3
    ROMANTIC SETTINGS5 AugCHES 7 M 29455053 3 3
    RIGHT TOUCH6 AugRIPN 6 M 211494749 1 3
    ASGARDELLA14 AugAYR 7.2 Mf 14.5475353 2 4
    OSTRALEGUS14 AugYARM 6 M 333939 1 1
    BAHAMAMAY15 AugBVLY 7.5 M 36.5432243 1 2
    WYLDFIRE17 AugNEWC 7 M 44.5444545 2 3
    WHITE COPPICE18 AugCHES 7 Auc 25.5404343 2 4
    HEAVEN'S GUEST18 AugRIPN 6 Auc 89224949 2 3
    ANDERTON20 AugTHSK 6 M 44.5412443 3 3
    QUEEN AGGIE20 AugWTON 6 Clm 18535454 2 4
    FORGING THE PATH24 AugYORK 7 M 925252727 2 2
    ANOTHER CLARET25 AugRDCR 6 M 316434545 2 4
    ERIC THE GREY6 SepHYDK 6 Mcg 1140212727 2 2
    MYSTERY BET7 SepHYDK 6 Mf 37484348 1 2
    ALLNECESSARYFORCE12 SepCARL 7.9 M 614244141 2 4
    GABRIAL THE MASTER14 SepCHES 7.6 Mcg 23423642 1 3
    GABRIAL'S KAKA15 SepCHES 7.1 M 18505151 2 2
    GABRIAL'S WAWA15 SepCHES 7.1 M 316392939 1 3
    GABRIAL THE THUG15 SepCHES 7.1 M 21241641 1 2
    DOLPHIN VILLAGE23 SepHTON 8.3 M 410133939 2 2
    SHE'S SOME GIRL27 SepWTON 6 M 102561313 2 3
    LEXINGTON PLACE28 SepHYDK 6 Mcg 32.25192042 3 3
    BROOKE'S BOUNTY2 OctAYR 6 Auc 29333636 2 2
    BORODINO3 OctNEWC 7 M 811103636 2 3
    CLASSY TRICK18 OctWTON 6 M 6142121 1 1
    ART STORM22 OctPFCT 6 Auc 117.5-33-33 1 1
    MANCHESTAR30 OctWTON 7.1 M 7221818 1 1

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.