BRITISH 2yo RACING - Trainer 2yo Statistics Page 2013
R. A. Fahey
  • R. A. Fahey 2013
  • 2013 Season Home
  • FTO RAG TABLE :-  2013 DEBUTS LIST ORDERED BY SP

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    ECCLESTON18 MayDONC 5 Auc 11.2549.03755 3 3
    GOOD OLD BOY LUKEY17 MayHTON 5 M 11.556.06470 3 3
    OUR GABRIAL19 JunHTON 6 M 51.6322.93251 4 6
    CANYARI13 MayDONC 5.6 M 11.7563.04163 1 2
    SANDIVA10 MayNOTT 5.1 Mf 11.8860.073 3 3
    SUPPLICANT14 MayBVLY 5 M 11.8847.06871 4 8
    BACK LANE26 JunCARL 5 Auc 72.2514.05157 3 6
    BRIAN NOBLE5 SepHYDK 6 Mcg 12.2550.050 1 1
    PRINCESS PHEENY15 AprNEWC 5 M 22.538.42638 1 2
    WITHERNSEA18 AprRIPN 5 M 42.541.05656 2 3
    MR CARBONFOOTPRINT19 MayRIPN 6 M 12.538.04444 2 6
    REGIMENT16 JunDONC 6 M 52.532.15353 3 8
    EASTERN IMPACT25 AprNEWC 5 Nov 12.7559.05759 1 2
    SPICEUPYOURLIFE6 MayBVLY 5 M 42.7528.24646 2 4
    GO JAMESWAY28 JunEDIN 5 M 3340.93740 1 2
    BRETHERTON19 AugTHSK 6 M 113-3.3-3 1 1
    HESKIN22 AprPFCT 5 Mf 33.3326.51147 6 9
    PARBOLD16 MayYORK 6 M 13.3355.07075 4 4
    PETER MAC12 JunYARM 5.2 Auc 13.3355.06767 2 2
    BIRKACRE3 JulCATT 5 Mf 33.3337.03136 1 3
    NEW STREET14 JunEDIN 7.1 M 23.546.04246 1 3
    SKYE'S THE LIMIT30 MarEDIN 5 Cnd 2441.54348 3 5
    NEIGHBOTHER19 AprNWBY 5.1 M 74.539.44647 7 8
    WOODLAND GIRL27 AprRIPN 5 Acf 64.527.82443 4 4
    KALAHARI KINGDOM26 JulYORK 7 M 74.536.02636 1 3
    RIBBLETON28 JulCARL 5.9 Auc 24.541.03740 1 4
    IXELLES DIAMOND11 MayWWCK 5.5 Auc 3538.53842 5 7
    MANDY'S CHOICE25 MayCHES 6.1 M 6531.331 1 1
    TWO SHADES OF GREY22 JunAYR 6 M 8526.43334 4 6
    LONGTON7 JulAYR 7.2 M 3549.15151 2 3
    INNOCENT TOUCH14 AugBVLY 7.5 M 4538.04040 2 3
    LORD CLYDE22 MarDONC 5 Cnd 35.532.84749 3 3
    MAIDEN APPROACH11 SepCARL 6.9 Mf 45.525.3731 3 3
    BLADES BOY17 AprBVLY 5 Auc 76-6.52929 2 4
    DUTCH COURAGE18 AprNMKT 5 Mf 10645.04959 4 4
    LATENIGHTREQUEST3 JunCARL 5 M 66-2.53448 8 8
    FOXY CLARETS27 JunNEWC 6 M 3643.85156 4 8
    SHORE PATROL29 AugHTON 6 M 4629.9229 1 2
    MALRAAJ15 JulAYR 6 M 36.526.426 1 1
    JAGA TIME9 AprSWEL 5 M 4715.71123 4 8
    MCCARTHY MOR25 MayYORK 6 M 10724.52525 3 3
    MFIFTYTHREEDOTCOM5 JunRIPN 6 M 8713.94141 2 5
    KHALICE7 JunPFCT 6 Acf 2747.51956 5 6
    RUFFORD15 JunYORK 6 M 1752.05862 4 6
    DOLPHIN CLUB29 JunDONC 7 M 5735.335 1 1
    FLYCATCHER4 JulHYDK 6 Mf 4738.94444 2 4
    BRUNI HEINKE28 JunDONC 6 Mf 117.527.127 1 1
    ABBEY VILLAGE7 AugPFCT 6 M 77.529.129 1 1
    MISS LUCY JANE16 AugNEWC 7 M 77.517.33636 2 2
    KINDANYCE30 MarKTNA 5 Mf 888.71433 5 5
    MITCD18 MayDONC 5 Auc 6825.42835 3 5
    GYM SHOES13 JulHTON 5 Auc 4835.5-139 6 7
    THE GRUMPY GNOME13 JulYORK 6 M 8824.13537 4 6
    EMERAHLDZ27 JulNEWC 7 Auc 8823.51537 4 5
    PENIAPHOBIA1 MayPFCT 5 M 18.557.06673 4 4
    ROACHDALE HOUSE31 JulRDCR 6 M 3953.05061 4 4
    ROYAL CONNOISSEUR28 AugCARL 5.9 M 9915.94141 2 3
    COME ON SUNSHINE12 SepDONC 8 M 9918.9-1231 3 3
    UNFINISHEDBUSINESS23 SepHTON 6 M 794.33131 2 2
    MY BOY BOB15 JunYORK 6 M 1410-17.61515 2 2
    QUEST OF COLOUR10 SepBVLY 7.5 Auc 81024.62424 1 2
    BANDOLIER20 AprNOTT 5.1 M 41132.82842 6 7
    WOODBRIDGE2 JulHTON 6 M 41118.518 1 1
    LOOT25 SepRDCR 7 M 1411-23.4-23 1 1
    BOUNTIFUL FOREST28 MayLEIC 5 Mf 61227.32833 6 8
    MOSSY LEA20 AugLEIC 5 Acf 71224.124 1 1
    LAYLA'S RED DEVIL28 SepCHES 7 Mf 61228.52828 1 3
    SALFORD RED DEVIL9 MayCHES 5.1 M 31427.35665 5 5
    FAIR FLUTTER19 JunHTON 6 M 814-6.33739 8 8
    LADIES IN WAITING8 JulRIPN 6 Acf 61620.11820 1 3
    QUEEN OF ARTS14 AugBVLY 5 Auc 8164.5-264 1 3
    WEALTH17 AugCHES 7 Auc 41641.34343 2 3
    ATTENZIONE18 OctHYDK 7 M 81633.133 1 1
    MIAPLACIDUS24 MayHYDK 6 Mf 62028.43339 3 4
    VENTURA QUEST13 JulYORK 6 M 32052.85959 2 4
    SARANTA5 OctRDCR 7 M 42035.635 1 1
    UPHOLLAND30 JulGDWD 6 Mcg 92542.03642 1 4
    RANGI CHASE5 SepHYDK 8 M 32540.04242 2 3
    ANGEL FLORES7 OctWTON 6 Mf 22533.53434 2 2
    BAHAMIAN C15 JunYORK 6 M 23349.84549 1 5
    MAGGIE'S DIAMOND23 AugYORK 7 M 83332.232 1 1
    REFLECTION29 AugHTON 6 M 53322.7-5322 1 4
    MRS PAT10 SepLEIC 8.3 Mf 73317.41217 1 3
    TIGER TWENTY TWO16 MayYORK 6 M 34050.53458 6 6
    IMSHIVALLA25 MayYORK 6 M 84033.01846 6 7
    WESTERN SANDS28 JunDONC 6 Mf 75035.93636 2 3
    OAK BLUFFS16 AugNOTT 6.1 M 55021.52727 2 2

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.