BRITISH 2yo RACING - Trainer 2yo Statistics Page 2014
R. A. Fahey
  • R. A. Fahey 2014
  • 2014 Season Home
  • FTO RAG TABLE :-  2014 DEBUTS LIST ORDERED BY SP

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    ZUHOOR BAYNOONA29 AprYARM 5.2 M 10.7355.05963 4 4
    ELUSIVE EPONA23 MayEDIN 5 M 11.7538.038 1 1
    FLATCAPPER27 MayRDCR 6 Mf 31.7528.13030 2 6
    GEORGE BOWEN25 JunCARL 5.9 M 11.8858.05059 3 6
    BURTONWOOD4 AprLEIC 5 M 2248.04753 4 9
    STEVE PRESCOTT21 JunHYDK 5 M 1259.05359 1 7
    LACING17 AprNMKT 5 Mf 82.2536.34760 6 7
    JOHNNY B GOODE16 AprBVLY 5 Auc 72.520.31854 6 9
    LIBERTY SKY7 JunDONC 6.5 Mf 32.525.725 1 1
    NEVER EASY27 JulPFCT 5 M 42.531.52731 1 4
    THIRD TIME LUCKY26 JunNEWC 6 M 32.7542.94250 4 4
    MONTEFALCON30 AprPFCT 5 M 6326.33134 3 3
    JUMEIRAH GLORY13 JunEDIN 7.1 M 1338.05050 2 4
    GRANDAD'S WORLD17 AugPFCT 5 M 1354.04754 1 2
    AL GOMRY13 JunYORK 5 M 43.545.85757 2 4
    INTRUDER12 JulHTON 5 Auc 43.536.12739 5 7
    ARTIST CRY10 OctYORK 5.4 M 93.5-11.9-11 1 1
    BOND'S GIRL24 AprBVLY 5 Acf 1440.05157 5 6
    MOVING MELODY29 AprNEWC 5 Mf 1434.034 1 1
    FLYING MACHINE3 MayDONC 5 M 2453.74358 4 6
    MISS VAN GOGH10 MayWWCK 5.5 Auc 5411.02132 6 6
    DUTCH PARTY16 MayNMKT 6 Mf 2443.53243 1 2
    DIAMOND CREEK24 MayBVLY 5 M 1441.02849 7 10
    HOME CUMMINS31 MayYORK 6 M 2452.84262 3 5
    SIGNORET22 JulCARL 5 M 3440.52642 3 4
    DEVIOUS SPIRIT11 AugTHSK 7 Auc 2434.034 1 3
    GABRIAL THE TIGER13 SepCHES 6.1 M 1440.04242 2 2
    PERARDUA26 AprWTON 5.1 M 34.532.53750 7 9
    LOOM OF LIFE28 JunDONC 7 M 44.535.53435 1 3
    THORKHILL STAR15 JulBVLY 5 Auc 84.530.14248 4 6
    BILLY BOND3 MayTHSK 5 M 7514.8018 3 3
    ELEVATOR ACTION9 MayRIPN 5 Auc 6520.61420 1 4
    MIGHTY WARRIOR17 JunTHSK 5 Nov 2546.81247 4 5
    WOOFIE9 OctAYR 8 M 5526.526 1 1
    FLASHY MEMORIES4 NovRDCR 7 M 1541.041 1 1
    WINSTANLEY2 MayEDIN 5 M 35.545.74749 7 9
    ABBEY ANGEL29 MayHYDK 6 Mf 55.536.04259 6 6
    WHY NO REIN26 JunHTON 6 Auc 55.519.3-1319 1 2
    GRUMPY ANGEL18 AugWTON 5.1 Nov 45.513.82121 2 3
    REALTRA16 AprBVLY 5 Auc 2641.75165 6 7
    ELIZABETH ERNEST17 MayTHSK 5 Mf 4623.0-5123 1 4
    SACRED BOND8 NovDONC 6 M 4623.423 1 1
    FULLON CLARETS6 JunCATT 5 M 26.543.33154 3 3
    BROTHERLY COMPANY4 NovRDCR 7 M 26.541.541 1 1
    OUD MALAKIY12 MayDONC 5.6 M 671.31616 2 2
    LIEUTENANT KAFFEE17 JunNOTT 6.1 M 1752.06262 2 4
    BLEU ASTRAL6 SepTHSK 7 M 2749.03449 1 3
    SPIRIT OF ZEB17 AprRIPN 5 M 67.521.44646 2 6
    SANDGATE30 MayNEWC 6 M 67.514.23535 2 3
    TRIGGERS BROOM13 MayBVLY 5 M 9821.0-2221 1 5
    DOUGLAS BANK18 MayRIPN 6 M 784.904 1 3
    COSMIC STATESMAN26 JulNEWC 7 Auc 5828.43434 2 4
    BAMBOCCIANTI15 AugNOTT 6.1 M 5838.45757 2 2
    CADEAU MAGNIFIQUE5 SepNEWC 6 M 7824.02139 3 3
    CHARACTER ONESIE13 SepCHES 6.1 M 3836.03335 1 2
    VIMY RIDGE26 AprLEIC 5 M 5932.84359 3 11
    VENTURA SHADOW17 MayTHSK 5 Mf 897.43646 5 9
    DON RICARDO26 MayCARL 5 M 6924.7424 1 5
    INTIWIN29 MayHYDK 6 M 2948.34456 4 7
    BICKERSHAW10 JulDONC 6 M 1095.25 1 1
    NORMANDY KNIGHT25 JulTHSK 5 M 8923.43737 2 4
    TEMPERANCE SOCIETY18 SepYARM 6 M 2950.050 1 1
    INGLEBY SPRING1 MayRDCR 5 M 51014.81737 4 5
    TACHOPHOBIA24 MayBVLY 5 M 61017.64752 8 8
    JEWELLED PRINCE12 AugCARL 5.9 M 21042.72542 1 4
    PAMUSHANA12 JulNMKJ 7 Mf 51141.03740 1 2
    GABRIAL THE VIKING30 AugCHES 7 M 31145.54848 2 3
    FROSTY FLYER4 SepHYDK 6 Mcg 7113.42626 2 2
    BALLYMORE CASTLE11 AprNWBY 5.1 M 31253.35265 5 5
    FROSTY TIMES3 MayDONC 5 M 81225.11532 5 7
    BILLY SLATER8 MayCHES 5.1 M 71225.03547 3 3
    HEAVEN'S SECRET2 JunCARL 5 M 41240.63850 3 5
    CHARLOTTE'S SECRET18 JunHTON 6 M 61238.03637 1 6
    FARHAM23 JulSDWN 7.1 M 21245.04345 1 2
    PHOENIX STORM26 JulYORK 6 M 912-14.311 2 2
    BELLE TRAVERS4 OctRDCR 7 M 11240.040 1 1
    BONDS CHOICE15 MayYORK 6 M 51439.01538 1 3
    MILLGATE16 MayHTON 5 M 61423.3-3223 1 2
    DOCTOR KEHOE30 MayHYDK 5 M 41438.3-2538 1 3
    GRAND BEAUTY19 JunRIPN 6 M 21447.45151 2 2
    ZAZA ZEST29 JulBVLY 5 Acf 71425.6833 3 5
    CODGER'S GIFT11 AugWTON 6 Mf 41418.02528 3 3
    BLETCHLEY PARK10 OctYORK 8 Auc 91428.428 1 1
    BEARDWOOD8 NovDONC 6 M 21443.343 1 1
    TAGTALE7 AprRDCR 5 Auc 1116-14.0921 7 9
    YUKOS FLYER24 JunBVLY 7.5 Auc 71613.61214 3 5
    MILADY EILEEN12 JulYORK 6 M 91621.42222 2 4
    BRINDLE18 JulHYDK 6 M 41636.03335 1 4
    STAR OF THE STAGE21 OctWTON 6 M 41633.233 1 1
    DESIRE7 OctCATT 5 M 61814.1-514 1 2
    BIRKDALE BOY19 MayRDCR 6 M 62024.2-324 1 3
    SCARLET BOUNTY17 JunNOTT 6.1 M 32032.03240 5 6
    SPRING OFFENSIVE1 JulHTON 6 M 32039.05151 3 3
    TOWN COUNCIL29 AugSDWN 7.1 M 72036.02936 1 2
    STELLA ETOILE14 OctNEWC 8 Mf 22037.637 1 1
    CLOUDS REST19 AprNOTT 5.1 M 22539.85156 3 9
    BAHAMIAN SUNRISE26 AprRIPN 5 Auc 725-1.33549 5 5
    STARDRIFTER12 JunHYDK 7 Mcg 102527.23442 3 6
    SUPER QUICK14 JunYORK 6 M 52535.73435 1 3
    ARCANO GOLD12 JulYORK 6 M 62537.33851 5 6
    HENRYTHEAEROPLANE3 JulHYDK 7 Nov 32853.55757 2 5
    MUHAARIB AL EMARAT11 JulYORK 5.4 M 62826.84444 2 6
    INCE MOSS26 SepHYDK 6 Mf 7282.4-2532 1 2
    PIN UP21 OctWTON 8.6 Mf 22835.935 1 1
    BIMBO22 JunPFCT 6 Mf 13353.05053 1 5
    MUSTIQUE DANCER16 AugDONC 8 Mf 103321.1-621 1 3
    SHALABINA16 AugDONC 8 Mf 23344.044 1 1
    DARRINGTON15 AugNEWC 7 M 43349.94549 1 3
    MARSOOMAH23 SepNEWC 7 Mf 12337.51212 2 2
    GIDEON JUKES20 MayNOTT 6.1 M 55041.0-241 1 3
    MIDNITE RIDE27 AugCARL 5.9 M 46628.43234 3 3

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.