BRITISH 2yo RACING - Trainer 2yo Statistics Page 2015
R. A. Fahey
  • R. A. Fahey 2015
  • 2015 Season Home
  • FTO RAG TABLE :-  2015 DEBUTS LIST ORDERED BY SP

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    BIRCHWOOD2 MayDONC 5 M 10.9133.079.0 5
    JORDAN SPORT28 JulBVLY 7.5 M 31.3816.143.0 3
    BIRKDALE20 MayAYR 6 M 31.521.351.3 2
    YOUNG JOHN28 MarCHFD 5 M 21.7517.559.6 6
    FISHERGATE11 MayEDIN 5 M 21.7523.351.0 4
    GIDDY13 AugBVLY 5 Mf 11.7528.053.0 2
    ST ANDREWS31 AugNEWC 7 M 41.7514.639.6 1
    POWERALLIED5 AprEDIN 5 Auc 11.8821.049.0 7
    PADDY POWER9 MayASCT 5 M 61.8818.658.5 4
    ZAHRAT NARJIS11 AprWTON 5.1 Mf 4221.749.8 6
    JEANIE'S PLACE16 MayTHSK 5 Mf 1224.049.0 2
    KEPT UNDER WRAPS8 MayNOTT 5.1 Mf 12.7528.053.0 2
    INAAM4 JulCARL 5 M 72.755.432.3 6
    YOSEMITE11 AugCARL 5.9 M 22.7516.846.0 3
    APPLETON16 AugPFCT 5 M 12.7523.048.0 2
    NIMR24 AugCARL 5.9 M 12.7524.052.0 3
    SANAADH16 SepBVLY 5 M 52.75-10.622.0 2
    GIN IN THE INN10 AprLEIC 5 M 1336.061.5 5
    BLACK MAGIC20 AprPFCT 5 M 1330.055.0 2
    FIRST TO POST29 AprPFCT 5 M 2340.365.3 6
    DAVID'S DUCHESS26 MayRDCR 6 Mf 433.649.1 3
    WINTER HEY LANE17 AugTHSK 6 M 3315.040.0 2
    FULL OF PROMISE15 OctBTON 6 M 43-4.320.8 2
    HYLAND HEATHER16 AprRIPN 5 Mf 23.523.548.5 5
    MR LUPTON2 MayTHSK 5 M 23.518.859.0 9
    KIRKHAM4 MayBVLY 5 M 53.50.042.6 3
    MAYFAIR LADY23 MayCATT 5 M 33.5-0.871.0 6
    COTTON CAMERA15 AprBVLY 5 M 540.136.5 8
    AWOHAAM16 AprNMKT 5 Mf 749.945.0 6
    DONJUAN TRIUMPHANT20 JunRDCR 6 M 2424.761.0 6
    DOLPHIN VISTA29 JulRDCR 6 M 444.249.0 6
    SHOWBIZZY18 AugRIPN 5 Mf 448.335.0 4
    BALANCE16 OctHYDK 6 Mf 1413.038.0 1
    DANCING YEARS15 JulCATT 5 Mf 44.57.041.0 4
    LEIA ORGANA18 JulNMKJ 7 Acf 34.58.034.4 4
    CURTAIN CALL30 JulNOTT 5.1 M 14.524.049.0 4
    ASTLEY HALL13 AprRDCR 5 M 1528.055.0 5
    HOLY GRAIL8 MayRIPN 5 Auc 1520.055.5 7
    PIPPIN STREET8 MayRIPN 5 Auc 259.534.5 4
    LATHOM12 MayBVLY 5 M 1528.066.0 7
    SUNNUA15 MayHTON 5 M 3514.546.8 7
    CELEBRATION29 MayNEWC 6 M 3514.349.5 5
    INGLEBY VALLEY24 JunCARL 5 Auc 2515.840.8 3
    DEANSGATE18 MayRDCR 6 M 75.58.443.8 5
    BOHEMIAN DIAMOND15 JunCARL 5.9 M 85.5-13.711.3 1
    GARCIA25 JunNEWC 6 M 35.515.050.0 2
    INVERMERE21 JulWETH 7 Acf 25.518.846.4 5
    PICCARDO15 AugRIPN 6 Auc 85.5-19.933.5 2
    GALLIPOLI25 AprDONC 5 M 1634.059.0 2
    BINT KODIAC29 JulRDCR 6 M 662.631.7 4
    RETURN OF THE MAK3 OctRDCR 7 M 1623.059.0 2
    ABU KHADRA7 NovDONC 6 M 86.5-43.0-17.9 1
    EARLY BIRD16 JunTHSK 6 Mf 4711.040.8 5
    STYLISH BOY20 JunAYR 6 M 3717.049.9 4
    KIRI SUNRISE21 JunPFCT 6 Mf 47-2.339.1 2
    ORMSKIRK19 JulRDCR 7 M 2718.543.5 4
    PRINCESS KODIAC26 SepRIPN 6 M 478.833.8 1
    SADIE BABES1 MayEDIN 5 M 27.519.044.0 3
    DACOITY17 SepPFCT 5 M 37.519.144.1 3
    FLANDERS FLAME30 MayCHES 6.1 M 881.229.8 5
    FORCE AWAKENS1 JunLEIC 6 Auc 488.645.4 4
    RIBCHESTER9 JulDONC 6 M 2825.873.3 3
    PRYING PANDORA15 JulLING 6 Mf 388.747.3 4
    CONSTANTINO21 AugYORK 7 M 9825.950.9 2
    THRAYA QUEEN16 SepBVLY 7.5 Mf 98-3.425.3 2
    DOSE3 OctRDCR 7 M 3810.535.5 1
    FLOWING CLARETS26 OctLEIC 6 Mf 1814.039.0 1
    BAHAMIAN BIRD8 SepRDCR 5 Auc 28.57.532.5 3
    ISLAND FLAME28 AprNEWC 5 Nov 3914.839.8 5
    ANOTHER TOUCH14 MayYORK 6 M 4923.453.0 7
    JESSIE B GOODE8 JunPFCT 6 Acf 891.333.0 7
    NOVINOPHOBIA13 JunYORK 6 M 89-0.646.0 7
    THEOS LOLLY24 JunCARL 5 Auc 691.441.2 6
    EVANGELICAL6 AugHYDK 6 M 4921.946.9 4
    ROSE MARMARA30 AugYARM 6 Mf 3910.441.8 3
    CARNAGEO1 OctBVLY 7.5 M 792.027.0 2
    SCARLET PURSUITS5 MayCATT 5 Auc 610-5.026.5 4
    JEWELLED PRINCESS4 SepHYDK 6 Mf 910-138.0-113.0 1
    LYDIATE19 SepCATT 6 M 41012.438.5 2
    LADY ARGENTUM25 AprRIPN 5 Auc 41113.042.1 8
    AMBER MYSTIQUE29 JulLEIC 6 Mf 21116.041.0 3
    HOLD ON MAGNOLIA22 SepBVLY 5 M 3117.332.3 3
    FAIRY GLADE17 JunRIPN 5 Mf 1212-18.77.5 4
    MUSTIQUE3 AugRIPN 6 Mf 11226.051.0 2
    L'APOGEE6 JunNEWC 6 M 4149.534.5 2
    DARK DEVIL2 AugCHES 7 M 21424.549.5 3
    ZAINA RIZEENA10 AugAYR 7.2 Mf 31421.546.5 3
    HOLIDAY HENRY2 OctWTON 8.6 Auc 914-5.337.7 2
    IMSHI'S LITTLE BRO25 AprRIPN 5 Auc 616-3.034.5 3
    CANFORD KILBEY12 MayBVLY 5 M 6165.730.6 9
    MISTER ZOFF13 JunYORK 6 M 916-8.125.9 5
    LADY TURPIN30 JunHTON 6 M 716-4.832.3 5
    FIREDANSER2 JulHYDK 6 M 61614.350.0 5
    LUNA MARE1 OctBVLY 8.5 M 518-2.023.0 1
    JERSEY ROY16 OctRDCR 6 M 9183.628.6 2
    BACK TO BOND30 MayYORK 6 M 520-0.547.0 7
    DRIFTING SPIRIT6 JunDONC 6.5 Mf 52015.353.0 7
    DRESSED TO THRILL9 JulCARL 5.9 M 4250.325.3 1
    PENWORTHAM9 JulDONC 6 M 6258.751.0 5
    PERCEYSVIVACE10 AugTHSK 7 Auc 4254.633.4 3
    BAHAMIAN SUNSHINE14 MayYORK 6 M 1133-22.236.0 8
    IN MY PLACE28 JulGDWD 6 Mcg 11337.237.4 5
    MONACO ROSE8 SepLEIC 8.3 Mf 833-5.434.0 2
    GLENEVE3 NovRDCR 7 M 433-0.524.5 1
    I'M READY3 NovRDCR 7 M 933-16.18.9 1
    NICE NAME8 SepLEIC 7 M 85013.438.4 3
    WOOTTON VALE1 AugGDWD 7 Mcg 1766-0.924.1 3

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.