BRITISH 2yo RACING - Trainer 2yo Statistics Page 2013
J. H. M. Gosden
  • J. H. M. Gosden 2013
  • 2013 Season Home
  • FTO RAG TABLE :-  2013 DEBUTS LIST ORDERED BY DATE

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    SIMPLE MAGIC10 MayASCT 5 Mf 7536.54560 3 5
    GM HOPKINS17 MayNWBY 6 M 4952.1-1952 1 2
    BEN HALL25 MayGDWD 6 M 4543.55465 4 6
    HAAYIL7 JunHYDK 6 M 51637.93744 5 5
    SWISS KISS7 JunNMKJ 6 Mf 106.539.939 1 1
    ENRAPTURED19 JunKTNA 7 Mf 62.2511.65050 2 3
    GILBEY'S MATE22 JunNMKJ 7 M 52847.64949 2 4
    KINGMAN29 JunNMKJ 7 M 12.7567.05067 1 2
    JACQUELINE JOULIAC3 JulKTNA 7 Mf 4338.538 1 1
    MUCH PROMISE17 JulLNGA 6 Mf 21449.54449 1 4
    DOROTHY B17 JulLNGA 6 Mf 42.7533.26264 3 4
    MUWAARY19 JulNWBY 7 M 1652.052 1 1
    TERHAAB19 JulNWBY 6 Mf 8623.92735 3 3
    CORDIAL19 JulNMKJ 7 Mf 82034.4446 3 3
    LIKELIHOOD26 JulASCT 7 Mf 10644.34747 2 3
    PENNY SIXPENCE26 JulNMKJ 6 M 62.7515.71717 2 2
    GRANDEST27 JulNMKJ 7 M 52.2540.540 1 1
    NEVER TO BE27 JulNMKJ 7 M 61629.53948 5 5
    MAKHFAR28 JulASCT 6 Mcg 2645.33245 1 2
    ENHARMONIC31 JulLEIC 6 Mf 75.520.420 1 1
    TORNESEL31 JulSDWN 7.1 M 2454.054 1 1
    HUNTERS CREEK1 AugNOTT 8.3 M 2337.65460 4 4
    NIGHT SONG10 AugNMKJ 7 Mf 14.537.03137 1 3
    EPIC VOYAGE14 AugYARM 7 M 2642.042 1 1
    ZERFAAL16 AugNWBY 7 M 6235.935 1 1
    IRISH TEARS16 AugNMKJ 7 M 84.522.53434 2 3
    MUNJAZ16 AugNMKJ 8 M 31.6351.54251 1 2
    PSILOVEYOU17 AugDONC 8 Mf 42.7519.519 1 1
    CRITERIA3 SepGDWD 8 Mf 4547.83347 1 2
    MINNALOUSHE4 SepLING 7 Mf 31217.03232 3 3
    MAVERICK WAVE10 SepLEIC 7 M 1545.045 1 1
    DYNAGLOW11 SepCARL 6.9 Mf 23.537.54040 2 2
    ZEPHYR18 SepSDWN 8.1 M 686.51515 2 2
    THRONE ROOM18 SepYARM 7 M 4333.64343 2 2
    TAGHROODA21 SepNMKT 8 Mf 12042.042 1 1
    OH STAR23 SepKTNA 7 Mf 2737.637 1 1
    DIVISIONAL26 SepNMKT 8 Mcg 2846.046 1 1
    BEYOND SMART28 SepHYDK 8 Mcg 41623.52438 3 3
    STAR CHART2 OctNOTT 8.3 Mf 61619.019 1 1
    ORION'S BOW2 OctSALS 8 M 135-11.0-11 1 1
    WANNABE YOURS5 OctNMKT 8 M 61235.14040 2 2
    BLOSSOM LANE8 OctLEIC 7 Mf 1078.11616 2 2
    SWORN VOW9 OctNOTT 8.3 M 7918.6-16118 1 2
    AWARD15 OctKTNA 8 Mf 41427.527 1 1
    BILLOWING16 OctKTNA 7 Mf 2820.63131 2 2
    GAY MARRIAGE22 OctKTNA 7 Mf 61616.02121 2 2
    MARZOCCO23 OctKTNA 8 M 1736.036 1 1
    D'AVIGNON23 OctKTNA 8 M 51137.137 1 1
    EASTERN BELLE23 OctNMKT 7 Mf 34.531.03535 2 2
    DANJEU23 OctNMKT 8 M 7731.030 1 1
    JEFFERSON CITY25 OctNWBY 8 M 5423.53737 2 2
    HER HONOUR31 OctLNGA 7 Mf 91225.325 1 1
    TRUST THE WIND31 OctLNGA 7 Mf 72030.830 1 1
    WESTMINSTER31 OctLNGA 7 M 71024.124 1 1
    LOVING HOME1 NovNMKT 7 Mcg 3830.030 1 1
    WARBROOK1 NovNMKT 7 Mcg 41440.540 1 1
    ANGELIC AIR2 NovNMKT 7 Mf 3647.447 1 1
    TWIN POINT6 NovKTNA 7 M 33333.533 1 1
    BILLY BLUE7 NovLNGA 8 Auc 2843.043 1 1

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.