BRITISH 2yo RACING - Trainer 2yo Statistics Page 2011
W. J. Haggas
  • W. J. Haggas 2011
  • 2011 Season Home
  • FTO RAG TABLE :-  2010 DEBUTS LIST ORDERED BY EST

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    FURY18 SepNWBY 7 M 11.88577070 2 2
    ANOINT6 NovDONC 6 Mdn 24.55555 1 1
    ELECTRA STAR16 JulNWBY 6 Mf 34514051 1 3
    NORDIC SKY15 SepYARM 7 M 2405050 1 1
    EXPOSE17 SepNWBY 6 M 34.5504950 1 3
    THE PADDYMAN18 JunNMKJ 6 M 23.5496875 4 5
    BARAAYA31 JulNMKJ 7 Mf 4334848 1 1
    FIGARO1 OctNMKT 7 M 67474848 2 2
    RED RIVERMAN30 JulNMKJ 6 M 316464546 1 3
    APPROVE8 MayASCT 5 M 314455075 7 9
    BOXEUR DES RUES3 SepKTNA 8 M 194444 1 1
    ELMAAM30 OctNMKT 7 Mf 3254444 1 1
    IBSAAR1 AugCHES 7 M 514435151 2 4
    PARVANA17 SepNWBY 7 Cnf 35423442 1 2
    UNEX GOYA19 OctYARM 6 M 38.54242 1 1
    GROOMED1 OctNMKT 7 M 750414444 2 2
    STARSTUDED4 NovKTNA 7 Mf 374141 1 1
    DAREJ5 AugYARM 6 M 10.5404848 2 2
    MISSILE COMMAND2 OctWTON 6 M 41.38404040 1 2
    TROJAN NIGHTS15 OctNMKT 6 M 512402840 1 2
    PEARL STORM26 JunLING 5 M 23.53939 1 1
    SPECULATE16 SepYARM 6 M 12.253838 1 1
    WATNEYA15 OctRDCR 6 Mf 13.53737 1 1
    UNEX PICASSO3 NovNOTT 8 M 443737 1 1
    EXCHANGE17 JulNMKJ 6 M 78363336 1 3
    THUBIANN15 OctNMKT 8 M 8283636 1 1
    FLYING PHOENIX16 AugYARM 6 M 5203434 1 1
    DANCING RAIN19 OctYARM 8 Mf 2223434 1 1
    ABOVE ALL4 SepKTNA 7 Ccg 38334040 2 3
    RASTABAN18 SepNWBY 7 M 912334646 2 2
    MAP OF HEAVEN28 SepNWBY 6 Mf 54.5335050 2 2
    BLESSED BIATA3 SepKTNA 6 Mf 414315454 2 3
    WOM17 SepNMKT 6 M 1016292729 1 3
    QUAILS HOLLOW1 OctNMKT 7 M 10102929 1 1
    AROWANA19 OctLNGA 6 M 310272929 2 2
    GLADSTONE15 OctNMKT 8 M 14662323 1 1
    JAWHAR29 OctNMKT 6 M 7202323 1 1
    SCENTED27 AugNMKJ 7 Mf 54.5204242 2 4
    SHUHRA29 SepNOTT 8.3 Mf 392020 1 1
    FARMER'S WIFE20 SepKTNA 7 Mf 122019621 3 3
    DUBAWI DANCER27 AugNMKJ 7 Mf 51613413 1 3
    GAINSBOROUGHS BEST29 AugYARM 6 Mf 67121631 3 4
    STARBOUND6 NovDONC 6 Mdn 951111 1 1
    SKELETON18 AugFOLK 7 Auc 61683235 4 4
    SILVER SHINE17 MayLEIC 5 M 4971522 3 5
    CAPE CLASSIC29 OctNMKT 6 M 11755 1 1
    LORDOFTHEHOUSE30 SepNMKT 8 Mcg 13831414 2 3
    MASONIC LADY20 JulYARM 6 Auc 6612549 5 8
    SKY BOOSTER15 MayDONC 5 Auc 75-11414 2 4
    DICTIONARY14 AugNMKJ 6 M 65.5-7-7 1 1

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.