BRITISH 2yo RACING - Trainer 2yo Statistics Page 2014
W. J. Haggas
  • W. J. Haggas 2014
  • 2014 Season Home
  • FTO RAG TABLE :-  2014 DEBUTS LIST ORDERED BY EST

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    ADAAY16 MayNWBY 6 M 1360.06470 3 4
    MUBTAGHAA10 MayASCT 5 M 2659.45063 6 6
    FOREIGN DIPLOMAT22 AugYORK 7 M 3754.54754 1 3
    VALLEY OF FIRE26 JulYORK 6 M 14.551.05353 2 3
    EFFUSIVE2 JunCARL 5 M 12.7549.04749 1 4
    STORM THE STARS4 OctNMKT 8 M 21248.64648 1 2
    AUSPICION27 JulASCT 6 Mcg 21.6347.03947 1 2
    TERHAAL17 OctHYDK 7 M 14.546.046 1 1
    MARCH ON31 JulNOTT 6.1 Mf 21645.03445 1 2
    FLYING HAMMER31 OctNMKT 7 Mcg 33.544.044 1 1
    SQUATS13 JunSDWN 5 M 41643.86066 4 7
    HATHAL26 SepNMKT 7 Mcg 2543.543 1 1
    ADULATION3 JunRIPN 5 M 33.543.24853 3 5
    SHARQEYIH11 OctNMKT 7 Mf 21042.62742 1 2
    TOUJOURS L'AMOUR20 SepNMKT 8 Mf 12541.05353 2 2
    ENVILLE25 AugEPSM 7 M 4540.53643 3 3
    MAJESTIC MANNER21 JulWDSR 6 Mf 34.540.03740 1 3
    WONDER LAISH6 OctWDSR 8.3 M 31439.539 1 1
    ROXY STAR23 OctKTNA 7 Mf 1839.039 1 1
    SCENT OF SUMMER9 OctWTON 6 Mf 23.538.52538 1 2
    WALLY'S WISDOM6 SepASCT 7 M 72038.53939 2 2
    AFJAAN22 OctNMKT 8 M 4938.438 1 1
    BELLA NOUF11 OctNMKT 7 Mf 61137.837 1 1
    TOWN CRIER10 MayLING 5 M 51.137.54646 2 4
    AWESOME POWER31 OctNMKT 7 Mcg 7736.036 1 1
    TADPOLE15 AugNMKJ 7 M 33.533.54242 2 3
    KHALAAS22 OctNMKT 7 Mcg 31233.533 1 1
    TOOFEEG19 JunLEIC 7 M 51232.93838 2 3
    EASTERN ROMANCE20 SepNMKT 8 Mf 51432.63232 1 2
    SUN ODYSSEY10 OctYORK 8 Auc 71430.92430 1 2
    NOBLEST15 OctKTNA 6 Mf 5430.830 1 1
    ROOSSEY26 AprDONC 5 M 62.7530.45762 6 6
    RIVE GAUCHE1 NovNMKT 7 Mf 4730.030 1 1
    SARAHA1 NovNMKT 7 Mf 56.529.629 1 1
    MUFFRI'HA16 SepYARM 6 Mf 52.7528.35555 2 3
    PICK YOUR CHOICE22 OctNMKT 7 Mcg 6628.128 1 1
    WILLOW CREEK14 JulLNGA 6 Auc 41.127.22941 3 3
    HIKAYATI9 MayASCT 5 Mf 8826.526 1 1
    WHOOPSY DAISY21 OctLNGA 8 M 71624.924 1 1
    MURADIF31 MayYORK 6 M 5624.83547 5 7
    GREGORIA9 MayNOTT 5.1 Mf 6724.23054 4 6
    HONEY REQUIRED9 JulKTNA 6 M 52024.13535 2 6
    HANA LINA27 SepNMKT 7 Mf 6423.11923 1 2
    MYTHICAL MOMENT10 OctYORK 8 Auc 10422.92626 2 2
    FLYING FANTASY22 AugNMKJ 7 Mcg 11821.52832 3 3
    PICTURE POSTCARD19 AugLEIC 5 Acf 4620.2229 4 4
    TOOT YOUR FLUTE3 SepLING 6 M 81618.54040 2 3
    MUHTADIM4 OctRDCR 7 M 72.7517.217 1 1
    ITS GONNA BE ME16 AugNMKJ 6 M 81016.53646 3 4
    PILLAR BOX24 MayBVLY 5 M 7512.45256 3 6
    BOBBIE'S GIRL30 JulLEIC 6 Mf 111212.23031 3 4
    SKYLIGHT11 SepCHEP 7.1 Mf 9812.02227 4 4
    MASTER CHOICE9 SepLEIC 7 M 7168.0417 3 4
    TADQEEQ7 AugYARM 6 M 533.53343 3 3
    DIRECTOR24 OctNWBY 8 M 841.51 1 1
    HEARTBREAK HERO31 MayNMKJ 6 M 92.250.05166 5 7
    REGAL MISSILE25 SepPFCT 6 M 74-3.34242 2 3
    FLAMME FANTASTIQUE9 SepLEIC 8.3 Mf 86.5-39.533 2 2

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.