BRITISH 2yo RACING - Trainer 2yo Statistics Page 2015
W. J. Haggas
  • W. J. Haggas 2015
  • 2015 Season Home
  • FTO RAG TABLE :-  2015 DEBUTS LIST ORDERED BY SP

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    RAUCOUS12 JunSDWN 5 M 10.330.067.3 4
    TUTU NGURU26 MayLNGA 6 Mf 10.828.057.8 6
    SIRAJIAH13 JunLEIC 6 Mf 21.6321.051.5 2
    FIELD OF STARS30 JulNOTT 5.1 M 51.7515.246.8 3
    AJAYA31 MayNOTT 5.1 M 2229.877.0 6
    EMERALD BAY13 JulWDSR 5 M 428.833.9 6
    RECORDER17 JulNWBY 7 M 32.519.869.0 3
    ORNATE6 JulWDSR 6 M 42.7516.969.7 4
    SHUFOOG26 AugLNGA 7 Mf 12.7516.041.0 1
    GRAVITY FLOW7 SepWDSR 6 Mf 22.7515.440.5 2
    CARENOT3 SepSALS 7 Mf 2315.040.0 2
    OLYMPIC RUNNER4 SepHYDK 6 Mf 33.332.327.3 2
    AUXILIARY18 MayLEIC 5 M 43.521.549.0 9
    LIGHT MUSIC3 SepSALS 7 Mf 23.517.559.0 3
    TRESPASSED9 OctWTON 7.1 M 53.510.835.8 1
    ALPINE DREAM17 AugTHSK 6 M 1418.043.0 2
    ELJEEMI3 NovRDCR 7 M 74-6.618.4 1
    WAR DEPARTMENT26 MayLEIC 6 M 14.546.071.0 5
    TASLEET13 JunYORK 6 M 44.520.373.8 6
    FASHIONATA18 AugLEIC 5 Acf 64.51.441.0 4
    REGALITY15 AugNMKJ 6 M 75-1.838.5 4
    SPECIAL SEASON21 AugSDWN 7.1 M 1528.059.5 3
    ALSHAQEE6 SepYORK 5.4 M 85-5.546.3 3
    FLEETING DREAM20 OctWDSR 6 Mf 115-4.420.6 1
    SAINTED7 NovDONC 6 M 1514.039.0 1
    NIETZSCHE22 MayHYDK 6 M 4613.338.3 5
    QORTAAJ7 NovDONC 6 M 461.526.4 1
    MELABI19 JunNMKJ 6 M 4720.053.0 5
    WRAPPED25 JunNWBY 7 Mf 3721.546.5 3
    CAYMUS9 AugWDSR 6 Auc 87-36.539.0 4
    MUJAAMIL30 OctNMKT 7 Mcg 9711.636.6 1
    ELECTRA VOICE3 JunRIPN 6 M 107.5-15.947.4 7
    BESHARAH8 MayASCT 5 Mf 1832.077.2 7
    WALSINGHAM GRANGE11 JulASCT 7 M 487.345.0 5
    DUTCH DESTINY21 SepKTNA 7 Mf 2817.547.0 2
    LIKE NO OTHER7 OctNOTT 6.1 M 48-9.134.7 2
    SYMPOSIUM15 AugNWBY 6 Mf 4912.947.0 3
    IZMIR21 OctNMKT 7 Mf 3104.529.5 1
    DAPHNE24 OctNWBY 8 Mf 6101.126.1 1
    SILK GEM20 OctWTON 7.1 M 7119.534.5 1
    WAVE REVIEWS25 SepNMKT 7 Mcg 51210.253.9 2
    CURRICULUM30 OctNMKT 7 Mcg 41214.939.9 1
    SHAKA ZULU27 JunWDSR 6 M 31415.052.0 4
    IN THE CITY7 AugNMKJ 7 M 41418.543.5 1
    FOL O'YASMINE9 OctNMKT 7 Mf 12142.827.8 1
    CLA ROCK24 OctNWBY 8 Mf 914-6.531.7 2
    TAWAYNA2 JulNWBY 6 Mf 12160.540.0 3
    BEDROCK18 SepNWBY 6 M 41617.546.0 3
    MUZDAWAJ24 SepNMKT 8 Mcg 41626.051.0 2
    HIMALAYAN QUEEN7 OctKTNA 7 M 6161.626.6 2
    DUBAI EMPRESS12 OctSALS 7 Mf 1016-30.0-5.0 1
    VICTORY BOND23 OctNWBY 8 M 21616.541.5 1
    NOKHADA4 SepKTNA 6 M 4208.347.0 3
    OUT AND ABOUT14 AugNWBY 7 M 42518.551.0 2
    EASY CODE14 AugNMKJ 7 M 7257.545.0 3
    JULIA DREAM26 SepNMKT 7 Mf 7259.234.2 1
    HIJRAN5 SepASCT 8 Mf 6288.533.5 2
    DAL HARRAILD10 JulNMKJ 7 Mcg 43324.351.6 4
    GREY MORNING29 AugNMKJ 6 M 8331.147.7 4
    COHERENT21 OctNMKT 7 Mcg 8338.439.0 2
    FASTNET TEMPEST21 OctNMKT 7 Mcg 55014.439.4 1

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.