BRITISH 2yo RACING - Trainer 2yo Statistics Page 2012
R. Hannon
  • R. Hannon 2012
  • 2012 Season Home
  • FTO RAG TABLE :-  2011 DEBUTS LIST ORDERED BY EST

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    MAGIC CITY15 AprNWBY 5.1 M 14717071 1 9
    ORTAC ROCK3 SepASCT 7 M 166655171 3 3
    CHANDLERY3 JunGDWD 6 M 111645777 3 4
    COUPE DE VILLE3 JunGDWD 6 M 24635572 6 6
    POOLE HARBOUR13 MayNWBY 6 M 27.5613361 1 2
    DREAMWRITER13 AugNWBY 6 Mf 114614561 1 3
    TRUMPET MAJOR13 MayNWBY 6 M 31.88605479 7 8
    CROWN DEPENDENCY5 MayGDWD 6 M 14567171 2 6
    THREE AM TOUR8 SepWTON 7.1 M 14.5561762 3 3
    COPLOW16 SepNWBY 7 Cnf 316563956 1 3
    AVAILABLE4 OctLEIC 7 Mf 450564456 1 2
    NORTH STAR BOY30 AprGDWD 5 M 21.1556368 4 8
    FORT BASTION27 MayHYDK 6 M 24556673 4 4
    MORE THAN WORDS13 OctKTNA 6 Mf 21.25555 1 1
    EUREKA17 MayNOTT 6.1 M 116526671 4 5
    ROCKINANTE25 JunNMKJ 7 M 14.5527276 6 6
    OPERA FLUTE9 OctGDWD 6 M 222525353 2 3
    CAMPANOLOGY3 JunDONC 6 M 21.88514960 3 7
    HARBOUR WATCH12 JunSALS 6 M 12.75518489 3 3
    FREE VERSE18 JulWDSR 6 Mf 14.5501963 4 4
    MISDEMEANOUR12 SepKTNA 8 Mf 17.5506262 2 2
    TELL DAD13 AprNMKT 5 Cnd 21.75494576 8 10
    DARE TO DREAM20 MayHYDK 6 Mf 24493753 4 6
    MOUSTACHE9 JunNWBY 6.5 Mcg 21.25494649 1 6
    ROUGEMONT8 JulNMKJ 7 M 125494160 4 4
    DYNAMIC DUO12 AugNMKJ 8 M 633494951 4 4
    PILGRIMS REST14 SepSDWN 8.1 M 79493449 1 4
    PEARL CHARM25 JunDONC 7 M 12.75483548 1 5
    LORD OFTHE SHADOWS4 AprWDSR 5 M 21.25474879 8 8
    LILBOURNE LAD16 AprDONC 5 M 10.8476177 8 8
    TONES14 JunBTON 6 M 32.25475757 2 4
    CRIUS7 JulWWCK 7.1 M 17475772 5 5
    IMPERIAL ORDER19 AugYORK 7 M 716474347 1 3
    HEFNER4 AugSDWN 8.1 M 533464749 3 3
    MADGENTA10 OctWDSR 6 M 214463846 1 2
    GLEE9 MayWDSR 5 Mf 22.5454061 8 8
    REDACT2 JunLNGA 6 M 12.75446470 5 5
    RED SEVENTY22 JunSALS 6 M 114445261 4 5
    BRONTERRE9 JulSALS 7 M 14.5447576 3 3
    JUVENAL5 AugNMKJ 7 M 640443544 1 4
    BEST TERMS18 AprWDSR 5 Acf 11.75436181 4 5
    AIRBORNE AGAIN5 MayGDWD 6 M 310434751 3 4
    SIXX19 MaySALS 5 M 110434156 5 5
    KID SUITOR19 AugSDWN 7.1 M 24.5435162 4 4
    MARCUS AUGUSTUS12 MaySALS 5 M 212424950 5 6
    RIGHT RESULT19 MaySALS 5 M 20.4425563 7 7
    NANT SAESON1 JulSDWN 7.1 M 44423244 3 4
    GUSTO23 JulSALS 6 M 38.5426273 6 7
    MAYO LAD26 AugNMKJ 7 Mcg 866423842 1 3
    ESENTEPE1 MaySALS 5 Cnf 32.25415268 9 9
    CRISTAL GEM21 MayLING 6 Mf 21.5403753 3 3
    PINK SAPPHIRE28 MayHYDK 5 M 40.91395151 2 5
    EL DIAMANTE10 JunSDWN 5 M 453939 1 1
    AMIS REUNIS4 JunLING 6 Mf 53.5383353 3 7
    EIGHTFOLD9 JulSALS 7 M 38.5382949 4 5
    USAIN COLT31 JulNWBY 6 M 620385252 2 2
    COSTA DEL FORTUNE11 MayKTNA 6 Mf 21.38374757 6 7
    TIDY AFFAIR22 JunSALS 6 M 416374562 6 6
    GOLD SCEPTRE26 JunSALS 7 M 74374444 2 4
    GOLDEN JUBILEE17 SepNWBY 7 M 910372637 1 3
    POETIC LORD10 JunSDWN 7.1 M 66364471 6 6
    MISTER MUSIC25 JunNMKJ 7 M 710365570 5 7
    MR MAJEIKA23 AprEDIN 5 M 43355763 6 6
    DEMOCRETES1 MayNMKT 5 M 79353961 5 6
    JACOB CATS13 MayNWBY 6 M 822354343 2 3
    LEENAVESTA16 MayWDSR 5 Mf 540353943 5 8
    BALLYEA21 JunNWBY 7 Mf 36.5354848 2 5
    SILKEE SUPREME21 JulBATH 5.7 M 25.53535 1 1
    FORGIVE1 SepSALS 7 Mf 922344141 2 3
    DOWNTON ABBEY19 SepKTNA 7 Mf 616343939 2 3
    AL MAHMEYAH24 JunDONC 6 Mf 43334755 3 4
    OPERETTIST28 SepKTNA 7 Mf 928334545 2 2
    AUTHORITARIAN4 OctLEIC 7 Mf 116633733 1 2
    TINA'S SPIRIT12 MaySALS 5 M 414322059 9 9
    NETLEY MARSH1 JunKTNA 5 M 512314242 2 3
    ENJOYING17 JunNMKJ 6 M 520313639 5 8
    PRODUCER15 JulNWBY 7 M 616315569 5 5
    MY QUEENIE15 JulNMKJ 7 Mf 525315562 4 7
    PHILIPSTOWN20 JulLEIC 7 Auc 88.5314457 5 5
    KARUGA21 AprFOLK 5 M 46302745 8 8
    LOLITA LEBRON18 MayGDWD 6 Mf 525301751 8 8
    BALM9 MayWDSR 5 Mf 45.5294147 9 11
    GRAPHIC9 JunNWBY 6.5 Mcg 65.5296270 4 6
    WHIMSICAL13 AugNWBY 6 Mf 63295262 4 5
    SO CHEEKY27 OctLNGA 7 Mf 10252929 1 1
    DIXIE'S DREAM7 MayWWCK 5.5 Auc 43.5283661 5 5
    DAMASK27 MayNMKT 6 Mf 84.5283939 2 5
    STAR OF BOMBAY28 JulGDWD 7 Mf 1312282328 1 2
    REGAL GOLD5 AugNMKJ 7 M 1120283653 5 5
    SHERE KHAN9 MayBTON 5.3 Auc 30.62275063 7 7
    WREATHS OF EMPIRE26 SepBATH 10.2 M 912272127 1 2
    SHANNON SPREE22 JunSALS 5 Mf 716261057 7 7
    WOLFGANG26 AprWTON 5.1 M 43.5255063 6 9
    DAUNT9 JunNOTT 6.1 M 43253647 5 5
    AMAZING STORM9 JulSALS 7 M 714254170 6 6
    CLARE ISLAND BOY2 JulBVLY 7.5 M 85.5243856 4 4
    MINAL2 MayKTNA 5 M 53235263 6 6
    MISS ASTRAGAL6 MayASCT 5 Mf 822234152 5 6
    MAKE-UP22 JunSALS 5 Mf 820232735 6 8
    TRAVELLER'S TALES24 JunNMKJ 6 Mf 414233953 4 4
    EMMUSKA18 JulWDSR 6 Mf 725235050 2 4
    ROEDEAN16 MayWDSR 5 Mf 833223847 8 8
    CITY DAZZLER15 JulNWBY 6 Mf 850223535 2 5
    SWING IT22 JulNMKJ 6 M 920226060 2 2
    BLONDE10 OctSALS 7 Mf 73.332222 1 1
    MRS MOP5 AprKTNA 5 Auc 32211821 1 3
    PLYM21 MayNWBY 6 Acf 850211449 6 6
    ALUPKA27 JunWDSR 5 Mf 614211321 1 2
    IDOLS EYE15 JulNWBY 6 Mf 922211248 5 6
    INTUITION29 SepWWCK 7.1 Mcg 214212252 3 3
    BIG TIME CHARLIE30 JulDONC 7 Auc 83.520-334 3 4
    EURYSTHEUS30 JulGDWD 7 Mcg 1025205462 3 3
    BEACH CANDY22 AugWDSR 6 Mf 516203462 4 4
    THRONE4 OctLEIC 7 Mf 15820-2520 1 2
    SHOUT FOR JOY3 MayBATH 5 Auc 510194242 2 4
    AUTHORA1 AugWDSR 6 Mf 11100193939 2 4
    HAAFHD HANDSOME7 AugWDSR 6 Auc 68192647 3 4
    RAIN DANCE21 JunNWBY 7 Mf 512183131 2 4
    FAIRY MOSS6 MayNOTT 5.1 Mf 34172528 3 5
    MR KNIGHTLEY7 JunSALS 6 Auc 86.5173562 7 9
    FISHER6 SepLEIC 7 M 1012172744 3 3
    CRESTA STAR21 MayNWBY 6 Acf 1028164242 2 4
    FREDDY Q8 JunKTNA 6 M 98164955 5 5
    MIDAS MEDUSA13 MayNMKT 6 Mf 44154848 2 6
    NOT BAD FOR A BOY9 JunNOTT 6.1 M 610153345 3 5
    SUGARFORMYHONEY25 JulWDSR 6 M 516156161 2 3
    VARNISH17 SepNWBY 7 M 1010154343 2 2
    THE NEW BLACK7 JunSALS 6 Auc 98141730 4 4
    SANTARINI28 JulGDWD 7 Mf 174.5144646 2 2
    TEARSFORJOY22 OctNWBY 8 Mf 13101414 1 1
    FUGITIVE MOTEL13 JunWDSR 5 M 107131837 4 4
    KYLLASIE2 AprKTNA 5 M 40.36123638 3 7
    KING OF WING20 JunWDSR 6 Auc 95.5123344 3 6
    FOX'S AMBER14 JulEPSM 7 M 101610110 1 5
    SEEMPLES12 AugNWBY 7 M 1566103131 2 2
    FLAVIUS VICTOR31 MayLEIC 6 M 91694949 2 4
    GUAVA17 JunGDWD 6 Acf 6363450 8 10
    ROCK BAND28 SepSALS 8 M 91466 1 1
    TEA CUP14 AprNMKT 5 Mf 81.552222 2 2
    GADREEL2 JunLNGA 6 M 71652424 2 4
    KYLIN29 SepWWCK 7.1 Mf 74.554141 2 3
    ROYAL PROSPECTOR16 SepNWBY 6 M 10823434 2 2
    IMPEL21 SepGDWD 7 M 73.504451 3 3
    ONEBYTHEKNOWS11 JulWDSR 6 M 1010-2-1144 5 6
    ENDOWING23 JulNMKJ 7 M 1525-26262 2 3
    NEXT CRY15 JulNWBY 7 M 87.5-33554 7 7
    CLASSY STRIKE25 JunWDSR 6 M 99-5-11-5 1 2
    BEANSTALK24 AugKTNA 8 M 1225-5-8-5 1 2
    SYNFONICA16 SepLING 7.6 Acf 1014-52121 2 2
    JUMEIRAH PALM STAR19 JunPFCT 6 Mf 75-64343 2 3
    PRINCESS OF ROCK13 AugNWBY 6 Mf 74.5-10-10 1 1
    GLITTER11 AugSALS 7 Auc 1410-1411 2 2
    TANTRUM22 OctNWBY 8 Mf 179-21-21 1 1
    ESSEXVALE1 JunKTNA 6 Mf 812-443131 2 5
    CATERINA20 MayHYDK 6 Mf 816-723336 3 3
    ELLIE ARTER21 JunNWBY 6 Acf 1466-77-77 1 1
    JUNE THIRTEEN13 JunWDSR 6 Slr 124-1931616 2 3

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.