BRITISH 2yo RACING - Trainer 2yo Statistics Page 2013
R. Hannon
  • R. Hannon 2013
  • 2013 Season Home
  • FTO RAG TABLE :-  2013 DEBUTS LIST ORDERED BY SP

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    WAHAAB31 MayGDWD 6 M 10.5353.05858 2 3
    STORM TROOPER3 JulCHEP 6.1 M 30.6643.86060 2 4
    LEGEND RISING13 MayDONC 5.6 M 20.7348.05863 3 6
    SHAMSHON25 JulSDWN 5 M 10.7350.059 3 3
    BANAADEER20 JunLEIC 7 M 20.849.64953 3 4
    ORIEL10 MayASCT 5 Mf 20.9150.85252 2 7
    ANTICIPATED15 AprWDSR 5 M 1138.06275 5 9
    LILBOURNE LASS15 MayBATH 5 Auc 11.154.05565 4 8
    GLEBE SPIRIT27 JulSALS 6 M 31.2534.83636 2 4
    TOUZR13 SepSDWN 5 M 51.25-0.80 1 1
    MANDERLEY29 MayKTNA 6 Mf 41.3837.43846 3 5
    EMPEROR'S HOPE5 JunKTNA 6 Auc 41.540.75252 2 5
    BARLEY MOW16 AugNWBY 7 M 11.554.06565 2 2
    THUNDER STRIKE4 MayDONC 5 M 11.6340.05868 7 8
    SHOWPIECE13 JunNWBY 6.5 M 31.6343.35158 4 5
    PREVIOUS ACCLAIM24 AugGDWD 6 Mf 31.6335.9935 1 2
    SUITE1 MayKTNA 5 Mf 11.7546.05561 4 6
    FAST14 MayCHEP 5.1 M 11.7555.05462 5 6
    YAAKOOUM4 AugNWBY 6 M 41.7529.83838 2 2
    BONNIE WEE LASSIE12 AprLNGA 5 Auc 5214.52020 2 4
    BIRD OF LIGHT6 MayBATH 5 M 1233.02733 1 3
    HATHA HOOH9 MayGDWD 6 M 6231.55062 3 5
    COULSTY27 MayLEIC 5 M 1259.04767 5 6
    EXCHEQUER30 AugSDWN 7.1 M 4233.73439 3 3
    CAPE WRATH20 SepNWBY 6 M 1237.03437 1 2
    MIDNITE ANGEL11 MayWWCK 5 M 22.538.84966 5 8
    CHAMPIONSHIP17 MayNWBY 6 M 12.555.04755 1 3
    SACHA PARK23 MaySALS 5 M 22.557.368 4 6
    TOORMORE28 MayLEIC 6 M 12.573.06873 1 2
    WASHAAR13 JunHYDK 7 Mcg 12.555.06565 2 5
    WAR SPIRIT3 AugGDWD 7 Mcg 92.529.64141 2 2
    ANJAAL5 MayNMKT 5 M 82.7532.46669 4 4
    FAIR RANGER18 MayDONC 5 Auc 32.7542.95059 3 9
    GOLD TOP28 MayLEIC 5 Mf 42.7532.53954 3 6
    BEAU NASH5 AprLEIC 5 M 2341.55258 4 8
    JIVE22 AprWDSR 5 Acf 5335.32144 8 11
    LANGAVAT11 MayASCT 5 M 3342.5-24367 4 4
    MUSICORA1 JunDONC 6 Mf 5342.04560 5 7
    RISING DAWN6 JunSDWN 5 Auc 9322.23340 7 7
    RAAJIS4 JulNWBY 6 Mf 7330.14447 4 4
    A CHILDS DREAM6 MayWWCK 5 Mf 53.3331.64040 2 5
    HYMENAIOS8 AugHYDK 8 M 23.3348.55252 2 2
    FIG ROLL13 AprKTNA 5 M 23.546.74967 6 8
    EXPERT15 MayBATH 5.7 M 43.542.45370 6 8
    MUMTAZA4 JulHYDK 6 Mf 103.51.42424 2 2
    DAY OF CONQUEST4 JulHYDK 6 M 33.538.06060 2 5
    PIPING ROCK28 JulASCT 6 Mcg 13.549.06367 3 3
    CRYSTAL NYMPH15 AugSALS 7 Auc 53.533.32834 4 4
    PUPIL16 AugNWBY 7 M 103.524.46060 2 4
    MANOR WAY17 SepCHEP 7.1 M 43.519.11929 4 4
    CHAMPAGNE SYDNEY1 OctKTNA 7 Auc 13.541.041 1 1
    DOWNTURN31 MayGDWD 6 M 3443.34343 1 3
    SHIFTING POWER17 JulSDWN 7.1 Auc 1450.06666 2 2
    STORM RIDER21 SepNWBY 7 M 11413.113 1 1
    SCOOPING16 MayNMKT 6 Auc 94.5-4.31313 2 2
    SPEED THE PLOUGH31 MayBATH 5 M 24.537.34848 2 7
    JERSEY ROYAL19 JulNWBY 7 M 144.5-1.32532 4 5
    MIDNIGHT RAMBLER19 AugWDSR 6 M 84.515.41829 5 5
    NIGHT OF THUNDER13 OctGDWD 6 Auc 14.555.07070 2 2
    TREE OF GRACE16 OctLNGA 7 M 14.543.043 1 1
    STEVENTON STAR19 AprNWBY 5.1 M 2558.03567 3 8
    CONSTANTINE21 MayNOTT 6.1 M 5531.03648 4 6
    MUNJALLY25 MayYORK 6 M 4550.05959 2 4
    ULTIMATE WARRIOR14 JunGDWD 6 Auc 7519.5-1443 4 6
    LA TINTA BAY1 JulWDSR 5 Mf 1538.04555 3 5
    REMEMBER1 AugGDWD 7 Mf 10531.85359 3 5
    SEBASTIAN BEACH9 AugNMKJ 7 M 4537.04444 2 3
    SHAFRAH11 AugLEIC 7 M 2555.54955 1 2
    STAR CODE24 AugWDSR 6 M 3536.54848 2 3
    KANTARA CASTLE10 SepLEIC 7 Slr 65-3.02323 2 2
    HIGH MASTER25 SepGDWD 7 M 6538.03338 1 3
    CONFLICTING9 OctNOTT 6.1 M 2544.844 1 1
    BISHOP WULSTAN17 OctBTON 8 M 5521.12222 2 2
    TANQEYA22 OctLNGA 8 M 1539.039 1 1
    MAGNUS MAXIMUS21 SepNWBY 7 M 35.535.51047 3 3
    HEDGE END8 AprKTNA 5 Acf 6612.03643 6 8
    TOUCH PAPER1 MayKTNA 5 Mf 5622.03131 2 5
    MILDENHALL23 MayGDWD 6 Mf 86-21.0923 5 6
    BUNKER23 MayHYDK 6 M 1657.06767 2 2
    OXLIP30 MayLNGA 6 M 5628.0530 5 7
    SEBS SENSEI13 JunNWBY 6.5 M 4641.03941 1 4
    CRICKLEWOOD GREEN30 JunSALS 7 M 1640.05454 2 2
    AFTER THE GOLDRUSH27 JulSALS 6 M 2645.31045 1 4
    DIME DANCER10 AugNMKJ 7 Mf 3633.54141 2 4
    LORD LEXINGTON24 JulSDWN 7.1 M 106.512.01616 2 3
    CHIEF BARKER8 AugSDWN 8.1 M 16.550.06063 3 4
    EXCEED AND EXCEED16 MayYORK 6 M 1270.13434 2 3
    LIGEIA24 MayGDWD 5 Auc 2743.84658 3 5
    MUNFALLET25 MayGDWD 6 M 3748.04749 3 3
    EDGE8 JunCHES 5.1 M 3749.44851 4 5
    MUTAWATHEA29 JunNMKJ 7 M 6737.54141 2 2
    DOVER THE MOON5 JulSDWN 7.1 M 8728.02929 2 3
    LUSTROUS5 SepSALS 7 Mf 1743.05050 2 3
    NOS GALAN14 SepBATH 8 M 8712.31012 1 2
    BON VOYAGE23 AugNMKJ 7 Mcg 27.545.55860 4 5
    WEDGWOOD14 SepBATH 8 M 97.5-31.7-13-13 2 2
    POTENTATE9 OctKTNA 7 M 27.532.04747 2 2
    ICE SLICE10 JunWDSR 6 M 3839.32447 3 6
    HABDAB3 JulKTNA 7 Mf 9827.8939 4 5
    BABY BUSH4 JulNWBY 6 Mf 1851.03151 1 3
    OUTER SPACE8 AugSDWN 5 M 1857.05657 1 3
    WINDSHEAR13 SepSDWN 8.1 M 1845.045 1 1
    JANA11 MayWWCK 5.5 Auc 8912.31825 3 8
    CARTHAGE26 SepNMKT 8 Mcg 6937.54343 2 3
    BIOGRAPHY19 AprNWBY 5.1 M 12102.73755 3 5
    PRISCA17 MayNMKT 6 Mf 41033.33643 3 6
    ROYAL CONNECTION23 MayGDWD 6 Mf 51030.84345 3 9
    CAY DANCER23 MaySDWN 5 Mf 61029.14343 2 4
    OUR DUCHESS15 AugSALS 7 Auc 710-0.73343 3 3
    PRETTY FLEMINGO17 AugNWBY 6 Mf 61032.43341 3 5
    DESERT SOCIETY23 SepKTNA 7 M 21030.54343 2 3
    DURSEY ISLAND24 SepLNGA 8 M 21035.935 1 1
    VALUE16 MaySALS 5 M 41218.52445 3 4
    ALASKAN17 MayNWBY 6 M 91238.51738 1 2
    AMONTILLADO28 MayLING 6 Mf 51218.3-8118 1 2
    MUSICAL COMEDY8 JunNMKJ 6 M 81235.15663 5 6
    TEA IN TRANSVAAL26 JulASCT 7 Mf 41249.04052 3 5
    BROADWAY MUSICAL15 OctKTNA 8 Mf 61218.02424 2 2
    MUTAMAKKIN23 OctKTNA 8 M 1112-9.0-9 1 1
    G FORCE25 OctNWBY 6.5 M 21235.335 1 1
    OUR QUEENIE18 AprNMKT 5 Mf 141414.26062 5 5
    UNDER MY WING25 MayGDWD 6 M 10140.83737 2 3
    JOYBRINGER14 JunSDWN 5 M 8147.499 2 2
    PEAK ROYALE21 JunNMKJ 6 M 41443.35252 2 5
    JEREMOS29 JunNMKJ 7 M 91422.54343 2 3
    ANGLETERRE1 AugGDWD 7 Mf 41444.04244 1 2
    MISS BRAZIL12 SepCHEP 7.1 Mf 51435.33544 4 5
    BURY PACER7 OctWDSR 8.3 M 51441.04444 2 2
    PRIZE10 MayASCT 5 Mf 81626.71926 1 2
    GREEN RUN23 MaySDWN 5 Mf 71617.14545 2 3
    CHUTNEY7 JunNMKJ 6 Mf 91642.94142 1 4
    THE ALAMO14 JunSDWN 7.1 M 51644.93948 7 7
    ACQUAINT19 JunKTNA 7 Mf 8160.12837 4 5
    DIZZY MISS LIZZY26 JunSALS 5 Mf 81613.72020 2 3
    BOLD SPIRIT12 JulASCT 6 M 61635.74848 2 2
    JUAN ALONSO9 AugNMKJ 7 M 61628.04052 5 5
    GO FOR BROKE11 AugWDSR 6 Auc 41639.32439 1 2
    KINLOSS17 AugNWBY 6 Mf 10166.31531 3 4
    DUBAWI'S THUNDER24 AugNMKJ 6 M 1016-57.5-57 1 1
    LEISURE CRUISE12 SepDONC 8 M 1016-7.1-7 1 1
    LADY CROSSMAR23 SepKTNA 7 Mf 101620.02121 2 2
    STRAIT RUN2 OctSALS 8 M 71627.44343 2 2
    SWANWICK SHORE25 OctNWBY 8 M 71613.513 1 1
    TEMPLATE16 AugNWBY 7 M 71828.14040 2 4
    ART OFFICIAL16 MayYORK 6 M 22052.84863 5 7
    MAHLAH7 JunLING 5 Mf 62035.15151 3 5
    FILOSOFO19 JulNWBY 7 M 13202.71919 2 2
    MORALLY BANKRUPT30 JulGDWD 6 Mcg 112028.53850 5 5
    SIGHORA3 AugNMKJ 7 Mf 82034.634 1 1
    DECIMUS MAXIMUS4 AugNWBY 6 M 52021.51221 1 2
    SYDNEY JAMES11 AugWDSR 6 Auc 1120-5.41427 4 5
    MR GREENSPAN1 NovNMKT 7 Mcg 92010.110 1 1
    MALACHIM MIST19 AprNWBY 5.1 M 82237.96060 2 9
    TRUTH OR DARE16 JunSALS 6 M 62540.53763 4 5
    DJINNI4 JulNWBY 6 Mf 42539.85555 2 3
    GLOSS12 JulASCT 6 M 82530.33131 2 4
    VENTURA ICE29 AugKTNA 8 M 92516.92632 3 3
    BLACK CAESAR30 AugSDWN 7.1 M 92519.34949 2 4
    MONSEA7 SepASCT 7 M 42556.64057 4 4
    ONE PICTURE10 OctKTNA 6 M 1225-24.6-125 3 3
    STARS ALIGNED16 OctKTNA 7 Mf 8255.55 1 1
    CORNCOCKLE10 MayASCT 5 Mf 53341.05252 2 7
    AUTUMN SUNRISE25 JunNWBY 7 Mf 23336.05355 3 4
    LADY EMMUSKA19 JulNWBY 6 Mf 1533-20.42020 2 4
    ROMAN ROYAL29 JulWDSR 5 Mf 73318.9-2518 1 2
    ARRANGER31 JulGDWD 6 Mf 103341.34444 2 3
    CRYSTALIZED12 AugWDSR 6 M 93316.72929 2 3
    MALORY TOWERS21 SepNMKT 8 Mf 123320.020 1 1
    AERTEX25 SepGDWD 7 M 83326.03535 2 3
    PROTECTED5 OctNMKT 8 M 123325.125 1 1
    CAMEO TIARA16 OctKTNA 7 Mf 33320.21820 1 2
    BROWN SUGAR8 JunNMKJ 6 M 24061.36377 6 7

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.