BRITISH 2yo RACING - Trainer 2yo Statistics Page 2014
R. Hannon (Jnr)
  • R. Hannon (Jnr) 2014
  • 2014 Season Home
  • FTO RAG TABLE :-  2014 DEBUTS LIST ORDERED BY SP

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    TIGGY WIGGY29 MarKTNA 5 Mf 10.6252.05687 6 8
    MAGICAL ROUNDABOUT7 AprWDSR 5 M 10.6647.04848 2 5
    IVAWOOD13 JunSDWN 5 M 10.7367.08484 2 4
    WONDER OF QATAR2 JulCHEP 6.1 M 30.836.85555 2 4
    BEACON26 AprDONC 5 M 4131.45470 5 7
    DOUGAL28 AprWDSR 5 M 21.2549.05456 4 7
    ESTIDHKAAR22 MayGDWD 6 M 21.2541.06980 3 5
    DESERT FORCE27 JulASCT 6 Mcg 41.2539.24650 3 4
    DITTANDER27 AprKTNA 5 Mf 11.3840.04951 4 6
    KOOL KOMPANY26 AprLEIC 5 M 11.556.05765 4 8
    DR NO19 AprNOTT 5.1 M 51.6339.06271 3 6
    SILVER RANGER15 MayYORK 6 M 31.7552.7457 5 7
    OSAILA4 JunNOTT 5.1 Mf 21.7549.85366 4 6
    LWAH9 JunWDSR 6 M 71.7532.84040 2 3
    MANDARIN GIRL17 AprRIPN 5 M 92-16.62020 2 2
    HOLLAND PARK28 JunNMKJ 7 M 3246.546 1 1
    BNEDEL9 AugLNGA 8 M 3244.04949 2 2
    ELYSIAN FLYER12 AugFFOS 6 M 1257.06060 2 3
    ALEDAID16 MayNWBY 6 M 52.2551.66161 2 4
    MUMFORD2 JunLEIC 6 M 42.2538.54848 2 3
    THAHAB24 OctDONC 7 M 32.2544.32944 1 2
    PAINT THE STAR19 MayWDSR 5 Mf 32.540.040 1 1
    WHEN WILL IT END21 MayKTNA 5 M 32.534.83659 5 7
    BARONESSA31 MayNWBY 6 Acf 62.5-2.1-38-2 1 2
    SHAGAH5 JunKTNA 6 Mf 42.533.54661 5 7
    GUILTY6 JunBATH 5 M 62.524.34850 6 6
    AZMAAM21 JunNMKJ 7 M 22.554.54066 6 6
    PARSLEY9 MayNOTT 5.1 Mf 22.7543.75361 3 9
    PACK TOGETHER10 JunLING 6 Mf 12.7554.05858 2 2
    TUPI13 JunSDWN 7.1 M 12.7549.06767 2 5
    MISTERIOSO29 JunSALS 7 M 32.7547.15964 3 4
    DIVINE LAW5 MayBATH 5 M 9311.62649 4 7
    WILD TOBACCO10 MayLING 5 M 1354.054 1 1
    LARCH21 MayKTNA 6 Mf 93-3.01414 2 2
    GRENADE10 JunSALS 6 Auc 93-41.93442 3 6
    MAFTOON20 JunNMKJ 6 M 4336.35353 2 5
    ABAQ24 JunNWBY 7 Mf 2337.54545 2 2
    ACASTER MALBIS8 AugNMKJ 7 M 23.3351.84259 4 4
    SUNSET SAIL10 MayASCT 5 M 53.549.44765 4 8
    FUWAIRT19 MayLEIC 5 M 33.543.83363 5 9
    PEACOCK31 MayNMKJ 6 M 13.555.06366 3 3
    BURNT SUGAR31 MayNMKJ 6 M 23.536.54476 5 5
    SAWAAHEL1 AugNMKJ 6 M 13.542.02842 1 2
    FROGNAL BEAR5 SepKTNA 6 M 23.536.34646 2 4
    FRANCISCO1 OctKTNA 6 M 43.529.729 1 1
    ALHAMAREER8 OctNOTT 8.3 M 83.54.04 1 1
    POWER PLAY3 MayDONC 5 M 5449.04460 6 7
    STEP TO THE SHEARS23 MayGDWD 5 Auc 3448.85259 4 5
    TOHFA11 JunHYDK 6 Mf 4433.54444 2 3
    SUMMER STROLL16 JunWDSR 6 Slr 5426.22637 9 9
    SKI SLOPE16 MayNMKT 6 Mf 44.539.84646 2 2
    LEXINGTON TIMES28 JunNMKJ 7 M 24.553.05265 5 7
    NINEPINS4 SepSALS 7 Mf 84.526.91629 3 3
    SMART24 OctNWBY 8 M 84.52.52 1 1
    DOOMAH28 AprBATH 5 Acf 2532.34451 4 5
    AL BANDAR10 JulNOTT 6.1 M 3538.54852 5 5
    STEAL THE SCENE1 AugNMKJ 6 M 3538.14646 2 5
    CHICAGO BERE17 SepSDWN 8.1 M 3536.04242 2 4
    AL NOFOR20 SepNMKT 8 Mf 4533.032 1 1
    COOL STRUTTER10 JulDONC 6 M 35.537.55758 3 6
    BELGRADE26 JulNMKJ 7 M 95.538.93547 3 3
    FLYBALL29 MarDONC 5 Cnd 3646.34848 2 5
    SIMPLY MAGIC19 AprBATH 5 M 4621.03944 6 7
    CRYSTAL MALT24 MayGDWD 6 Mf 3635.74548 3 6
    HEY YOU21 JulWDSR 6 Mf 11611.82828 2 3
    MARSH HAWK9 AugNMKJ 7 Mf 1663.06163 1 4
    MYSTIC JADE23 AugGDWD 6 Mf 3648.85454 2 4
    FELIX DE VEGA29 AugSDWN 7.1 M 6639.53946 3 4
    JAKODIMA18 SepYARM 8 M 8626.53333 2 2
    TAWDEEA31 OctNMKT 7 Mcg 6635.135 1 1
    SILVER QUAY16 MayNWBY 6 M 166.58.13655 6 7
    RENAISSANT14 JulWDSR 5 Mf 56.535.84949 2 6
    HAIL CLODIUS24 JulDONC 7 M 46.538.03553 3 3
    DANGEROUS MOONLITE9 MayASCT 5 Mf 1749.05159 3 5
    THREE ROBINS4 JunNOTT 5.1 Mf 3737.83037 1 6
    JERSEY JEWEL25 AugCHEP 8.1 Mf 2732.54747 2 3
    IMPERIAL WAR13 SepBATH 8 M 6721.01821 1 3
    SPIRIT OF XIAN17 AprNMKT 5 Mf 1846.05560 7 8
    ST BRELADES BAY10 MayASCT 5 M 4853.14153 1 5
    BAITHA ALGA23 MayHYDK 6 M 2852.54373 4 6
    SMAIH2 JunWDSR 5 Nov 2851.55359 4 7
    MARSHALL JENNINGS13 JunSDWN 7.1 M 2847.55663 5 6
    NUFOOTH15 JunDONC 7 Mf 6839.84141 2 4
    SHAHAH27 JunDONC 6 Mf 2846.34646 1 3
    CRAFTY CHOICE14 JulWDSR 6 M 6835.03855 5 6
    PROPOSED15 AugNWBY 7 M 7824.03333 2 2
    BALLET OF DOHA22 AugNMKJ 7 Mf 8816.516 1 1
    YA HADE YE DELIL24 SepGDWD 9 M 3848.448 1 1
    MOHEET1 OctSALS 8 M 1850.050 1 1
    REMBRANDT1 OctSALS 8 M 5827.527 1 1
    L'ETACQ15 MaySALS 5 M 5943.64951 3 9
    BLACK CHERRY27 JunNMKJ 6 Mf 5933.93943 3 3
    TOM HARK25 JunKTNA 7 M 41033.04659 4 5
    MECADO5 AugKTNA 7 M 51036.54141 2 4
    NAYEL22 OctNMKT 7 Mcg 41032.032 1 1
    BASATEEN11 JulNMKJ 7 Mcg 31146.56667 3 3
    WHO DARES WINS20 SepNWBY 7 M 131125.04141 2 2
    ALL MY LOVE5 JunKTNA 6 Mf 61224.53035 6 6
    GANGBUSTER16 JunWDSR 5 M 7125.75 1 1
    PIPING DREAM25 JunSALS 5 Mf 41229.51833 6 7
    CLASSIC SENIORITY7 JulWDSR 6 M 11122.53346 6 7
    STATE OF THE UNION25 JulNMKJ 6 M 31225.03848 4 4
    AVENUE DU MONDE30 JulGDWD 6 Mf 91215.02124 4 4
    REFLATION18 AugWDSR 6 M 101221.82929 2 4
    ENVISIONING5 SepKTNA 8 M 81226.03333 2 4
    LIGHT GLASS27 SepNMKT 7 Mf 91231.631 1 1
    GEOLOGICAL6 JunGDWD 6 M 41447.55356 7 7
    SIXTY6 JunGDWD 6 M 21464.05964 1 3
    SOLDIER SAM28 JunWDSR 6 M 101411.6721 3 6
    VESNINA18 JulNMKJ 7 Mf 31440.53050 4 5
    MUTASAYYID10 AugLEIC 7 M 31451.55051 1 2
    MIRACLE NINETYNINE20 SepNWBY 7 M 51434.22834 1 2
    SHELL BAY24 OctNWBY 8 M 51426.526 1 1
    BE BOLD11 AprNWBY 5.1 M 51638.34552 8 9
    JIMMY'S GIRL19 MayWDSR 5 Mf 61630.32933 5 10
    DAME LIBERTY22 MaySDWN 5 Mf 11650.050 1 1
    SUGAR LUMP12 JunNOTT 6.1 M 21646.84346 1 2
    CHEVALLIER11 JulASCT 6 M 61629.83748 4 6
    GIBEON8 AugNMKJ 7 M 11652.0855 3 3
    FORBIDDEN LOVE16 AugNWBY 6 Mf 81611.31414 2 2
    VENTURA CASTLE24 AugGDWD 8 Auc 51640.54040 1 3
    EAGLE EMPIRE16 SepCHEP 7.1 M 71618.0818 1 2
    PORT17 SepSDWN 8.1 M 71621.521 1 1
    PUTTING GREEN6 OctWDSR 8.3 M 61630.530 1 1
    QUAE SUPRA29 JunSALS 7 M 1018-34.01230 3 6
    ALMAARDIYAH2 AugNMKJ 7 Mf 81830.73636 2 3
    SERVERY12 JulSALS 7 M 62038.44343 2 4
    DELUXE29 JulGDWD 6 Mcg 52043.44747 2 3
    VELOCITER26 SepHYDK 6 Mcg 72025.43334 3 3
    SIRHEED4 OctNMKT 8 M 92025.22325 1 2
    KING TO BE8 OctKTNA 7 M 22039.02139 1 2
    MAKRAMAH15 OctKTNA 7 Mf 122012.03333 2 2
    AMONG ANGELS16 MayNWBY 6 M 42552.25052 1 5
    PAPIER19 MayWDSR 5 Mf 7256.31623 3 3
    LADY MASCOT10 JunLING 6 Mf 92532.9938 3 4
    EMPERORS WARRIOR20 JunNMKJ 6 M 1225-135.5639 3 7
    ON HIGH27 JunNMKJ 6 Mf 62530.13041 4 4
    HARBOUR PATROL29 JulGDWD 6 Mcg 102536.94949 2 4
    SYDNEY RUFFDIAMOND22 AugNMKJ 7 Mcg 92526.53842 3 3
    FIRST DREAM12 SepSDWN 8.1 M 825-16.12121 2 2
    FUNTIME BARRY20 SepWTON 8.6 M 8250.100 1 2
    FORRES7 OctLEIC 7 Mf 52533.12133 1 2
    TYPHOON SEASON11 JulNMKJ 7 Mcg 53343.64949 2 3
    LETHAL LEGACY18 JulNWBY 7 M 43355.03254 1 3
    CATHARINA18 JulNWBY 6 Mf 1433-4.81111 2 3
    SHADOW ROCK26 JulNMKJ 7 M 1133-0.63954 4 6
    TARAZ4 SepHYDK 8 M 63337.62337 1 2
    BRUTUS11 SepDONC 8 M 103340.93050 3 3
    HAWKMEISTER12 JunNWBY 6.5 M 64028.54545 2 5
    GEN I AM3 JulNWBY 6 Mf 114010.31435 4 5
    RASPBERRY RIPPLE12 JunNWBY 6.5 M 10669.73441 3 4
    BURMA BRIDGE20 SepNWBY 7 M 146612.43333 3 4

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.