BRITISH 2yo RACING - Trainer 2yo Statistics Page 2013
C. B. Hills
  • C. B. Hills 2013
  • 2013 Season Home
  • FTO RAG TABLE :-  2013 DEBUTS LIST ORDERED BY EST

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    CORAL MIST31 JulGDWD 6 Mf 33357.25157 1 3
    QUEEN CATRINE7 JunNMKJ 6 Mf 31155.16071 4 5
    KIYOSHI18 AprNMKT 5 Mf 41252.46383 3 5
    AMOOD17 AugNMKJ 6 M 3547.83847 1 3
    NATHR5 MayNMKT 5 M 35.547.54949 2 2
    ROCK 'N' ROLL STAR12 JulNMKJ 7 M 43347.04848 2 4
    CAMBRIDGE2 OctNOTT 8.3 Mf 11647.047 1 1
    IFTAAR17 MayNWBY 6 M 6846.75555 2 4
    QAWAASEM28 JunNMKJ 6 Mf 31446.15765 4 5
    LOVELOCKS26 JulASCT 7 Mf 62546.04045 1 3
    TANZEEL12 JulASCT 6 M 21245.06161 2 3
    ROSEHILL ARTIST3 AugNMKJ 7 Mf 63342.14347 3 5
    GOWN8 JunNWBY 6 Acf 22042.03447 4 7
    ROCK OF DREAMS10 JunWDSR 6 M 21041.53241 3 4
    GREEB2 AugNMKJ 6 M 41641.04747 2 2
    MARMOOM16 AugNWBY 7 M 41440.140 1 1
    JAZZ19 AprNWBY 5.1 M 55.540.03557 5 9
    SOUND OF SUMMER17 AugNWBY 6 Mf 47.536.64141 2 4
    BROWN DIAMOND21 SepNMKT 8 Mf 43336.136 1 1
    DREAM AND SEARCH16 MayYORK 6 M 9835.44949 2 4
    SELLINGALLTHETIME3 AugGDWD 7 Mcg 75035.13939 2 5
    GLASGOW CENTRAL3 AugGDWD 7 Mcg 82533.1942 3 3
    CULDAFF29 AprWDSR 5 M 2532.83957 4 7
    CABLE BAY21 MayNOTT 6.1 M 42532.55374 3 7
    SAHRA AL KHADRA2 AugNMKJ 6 M 55032.02042 4 4
    MY PAINTER10 AugNMKJ 7 Mf 42031.53939 2 3
    DUTCH ROMANCE21 SepNWBY 7 M 41430.14848 2 3
    CAPTAIN BOB8 JulWDSR 6 M 5429.95050 2 5
    EXCELLENT ROYALE12 AugWDSR 6 M 81629.92533 3 3
    MAHATTA14 AugKTNA 7 Mf 101629.12729 1 3
    BROADWAY RANGER2 OctKTNA 6 M 72526.11426 1 3
    ALMUHALAB23 AugNMKJ 7 Mcg 102.525.325 1 1
    TUDDENHAM12 OctYORK 7 M 71624.91324 1 2
    AURELIA COTTA27 SepHYDK 6 Mf 72524.22727 2 3
    YEAH BABY5 AugWDSR 6 Mf 62523.43030 2 4
    DESPOT10 SepLEIC 7 M 93322.53131 2 3
    MAYSVILLE25 JunNWBY 7 Mf 132521.82525 2 6
    INTERJECT6 NovKTNA 8 Mf 92521.521 1 1
    STEP AWAY10 AugNMKJ 7 Mf 123319.5519 1 4
    SOLID JUSTICE7 OctWDSR 8.3 M 10918.418 1 1
    ABATIS5 AugWDSR 6 Mf 7818.118 1 1
    ARABLE30 AugSDWN 7.1 M 114017.63737 2 2
    MOONTOWN23 OctKTNA 8 M 92516.516 1 1
    CHRISELLIAM24 MayHYDK 6 Mf 9813.85865 5 5
    BAJAN BEAUTY15 JulWDSR 6 M 77.513.43741 3 3
    FROSTY THE SNOWMAN7 SepASCT 7 M 112012.4512 1 3
    EMERALD BREEZE19 JulNWBY 6 Mf 13338.91616 2 3
    THREE PEAKS26 JunSALS 6 M 5168.34848 2 2
    ALZAMMAAR23 OctNMKT 8 M 12337.17 1 1
    UNDER THE MOON30 JulGDWD 6 Mcg 13336.046 1 2
    BEATABOUT THE BUSH28 JulASCT 6 Mcg 816-3.52929 2 3
    COLUMBIAN ROULETTE25 OctNWBY 6.5 M 633-14.31919 2 3
    RIVER GODDESS28 JunDONC 6 Mf 1340-93.62835 3 3

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.