BRITISH 2yo RACING - Trainer 2yo Statistics Page 2012
M. Johnston
  • M. Johnston 2012
  • 2012 Season Home
  • FTO RAG TABLE :-  2012 DEBUTS LIST ORDERED BY SP

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    LIGHT ROSE4 OctWWCK 7.1 Mf 11.633636 1 1
    LIMIT UP4 MayEDIN 5 M 71.88292653 3 4
    OPT OUT11 MayLNGA 5 M 32393657 8 12
    STRICTLY BALLROOM29 JunEDIN 5 M 12.2542-342 1 3
    EXCELLENT MARINER24 JulEDIN 7.1 M 32.25254040 2 6
    BRAVO RAGAZZO12 SepCARL 7.9 M 32.25321632 1 2
    STEELER21 JulHYDK 7 M 22.5625280 6 6
    MARSHLAND21 AprNOTT 5.1 M 42.752929 1 1
    DISCERNABLE20 JunKTNA 7 Mf 12.75504650 1 6
    SHAGWA2 OctAYR 6 Auc 42.75-662424 2 2
    WELLINGROVE23 MaySWEL 6 M 83-334347 5 8
    MAPUTO20 MayRIPN 6 M 23.334545 1 1
    TOUGH LADY7 JunHTON 6 Auc 4436-4539 5 7
    SALUTATION27 JunKTNA 7 M 10416-2151 5 8
    HOUSE OF ORANGE21 AugBTON 7 M 34-212626 2 3
    ROYAL SKIES23 JunRDCR 7 M 24.5473353 4 5
    ALTA LILEA9 OctLEIC 7 Mf 14.54444 1 1
    HEAVY METAL31 MarDONC 5 Cnd 85285274 8 10
    STORM MOON7 AprEDIN 5 M 15616165 5 8
    STEER BY THE STARS2 MayPFCT 5 M 35373856 7 10
    PARTY ROYAL10 MayCHES 5.1 M 45335054 6 8
    FRASERBURGH15 MayBVLY 5 M 35395151 2 5
    TUSSIE MUSSIE26 MayYORK 6 M 45322547 7 9
    MUSHAAKIS6 JunRIPN 6 M 5516-3137 4 5
    MISTER IMPATIENCE27 SepPFCT 8 M 45322950 3 3
    GABRIAL THE TYRANT27 SepPFCT 8 M 105.5-71-4-4 2 3
    SUPEROO6 OctWTON 6 M 95.5-1955 2 3
    PURE EXCELLENCE17 JulBVLY 5 Auc 16335360 7 8
    TRIBAL PATH24 AugYORK 7 M 66351735 1 2
    DECLAMATION30 OctWTON 7.1 M 263232 1 1
    DOUBLE YOUR MONEY17 AugNOTT 6.1 M 56.5375151 2 5
    FUSION1 NovLNGA 7 Mf 96.52828 1 1
    KINGSVILLE25 JunWTON 6 M 67-42626 2 6
    UPPER ECHELON26 JunNWBY 7 Mf 872222 1 1
    GREY BLUE2 AugEPSM 7 M 67383652 3 5
    BELL'ARTE27 AugNEWC 7 M 3738-638 1 4
    ENZAAL13 SepWTON 6 M 77254242 3 3
    MOANING BUTCHER24 SepKTNA 10 M 672626 2 3
    SIR FRANK MORGAN1 OctBATH 10.2 M 87-91-13-13 2 3
    GHUR12 SepCARL 6.9 Mf 47.5282228 1 3
    SANDY'S ROW19 MayTHSK 5 Mf 9882836 4 6
    OPEN LETTER25 MayHYDK 6 Mf 6830840 4 5
    BAILEYS JUBILEE7 AprKTNA 5 M 19606767 2 12
    DREAMILY1 JunHYDK 6 M 69283232 2 2
    POLISH CROWN8 AugPFCT 6 M 29374343 2 6
    KING OF THE DANES26 OctNWBY 6.5 M 79-22828 2 2
    BETZYOUCAN26 JulSDWN 5 M 61032-1332 1 3
    MUDAAWEM15 AugBVLY 7.5 M 510343737 2 4
    FLASHLIGHT25 SepBVLY 7.5 M 310334652 4 4
    WINDHOEK22 MayNOTT 6.1 M 1116060 1 1
    SKYTRAIN17 MayYORK 6 M 71224141 2 3
    HUNTING RIGHTS8 JulAYR 7.2 M 412454854 3 5
    SCEPTICISM6 SepHYDK 6 Mcg 1412-223535 2 5
    PIPER'S LASS30 JulLNGA 7 M 414364848 2 2
    PENNY ROSE1 AugLEIC 6 M 514184954 3 5
    REGGAE STAR14 AugAYR 7.2 Mf 214462446 1 3
    SENNOCKIAN STAR9 JunNMKJ 6 M 816143444 5 6
    IZZY BOY22 JulASCT 6 Mcg 1016334646 2 5
    CHARM CRY19 SepKTNA 8 Mf 616363336 1 4
    TRAIN HARD10 OctNOTT 8.3 M 516281628 1 3
    RAINESTORM15 OctEDIN 8 M 516-500 2 2
    DAME NELLIE MELBA24 OctNMKT 7 Mf 111651212 2 2
    BIRDY BOY17 MayYORK 6 M 918-10-5714 5 6
    TALLAAY10 OctNOTT 8.3 M 8202-182 1 2
    HAVERSTOCK28 MayLEIC 6 M 625293838 2 5
    MARLBOROUGH HOUSE31 OctNOTT 8.3 Mcg 6332121 1 1

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.