BRITISH 2yo RACING - Trainer 2yo Statistics Page 2015
M. Johnston
  • M. Johnston 2015
  • 2015 Season Home
  • FTO RAG TABLE :-  2015 DEBUTS LIST ORDERED BY DATE

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    BURATINO28 MarCHFD 5 M 12.2528.091.0 8
    RAVENHOE28 MarDONC 5 Cnd 13.532.062.5 12
    RAH RAH28 MarKTNA 5 Mf 1426.065.8 5
    SIXTH SENSE3 AprEDIN 5 Cnd 3217.875.0 8
    TAWAKKOL4 AprKTNA 5 M 41.6323.457.4 6
    ROGUES' GALLERY7 AprLNGA 5 M 31.7517.065.5 8
    RAINBOW REBEL9 AprSWEL 5 M 21.58.844.3 6
    TWISTING HAY10 AprLEIC 5 M 2228.553.5 3
    DELIZIA11 AprWTON 5.1 Mf 11.3830.062.6 7
    SECRET AMBITION13 AprRDCR 5 M 53.510.855.8 9
    BEAVERBROOK13 AprWDSR 5 M 42.7514.476.8 9
    RIFLESCOPE18 AprNOTT 5.1 M 3621.470.0 8
    MISTYMOISTYMORNING27 AprSWEL 5 M 2813.546.0 7
    BATHOS27 AprWDSR 5 M 789.753.0 10
    FASHIONABLE SPIRIT28 AprCHFD 5 Mf 2425.353.0 12
    FURIANT1 MayEDIN 5 M 12.7530.056.4 11
    MUHADATHAT8 MayRIPN 5 Auc 3415.261.0 8
    HERALDIC11 MayEDIN 5 M 3312.057.0 5
    MUATADEL12 MayCHFD 5 M 3422.451.8 4
    ODE TO EVENING14 MayYORK 6 M 55.518.174.5 4
    AHDAF15 MayHTON 5 M 43.3318.048.5 4
    DAWAA16 MayTHSK 5 Mf 46.518.061.5 6
    MINIATURIST18 MayLEIC 5 M 2828.355.0 7
    HYALINE19 MayNOTT 6.1 M 885.551.2 4
    LOCKRAM20 MayAYR 6 M 4418.355.0 3
    WELFORD21 MayGDWD 6 M 61410.254.0 7
    FIRST PARTY21 MayNOTT 5.1 M 1823.048.0 5
    ALEKO22 MayHYDK 6 M 13.532.057.0 5
    CHICAGO SCHOOL25 MayCARL 5 M 2326.351.3 8
    KING'S PAVILION26 MayLEIC 6 M 2832.557.5 9
    GOLD MEDALLION26 MayLEIC 6 M 11.535.061.8 2
    STAR FOCUS27 MayHTON 6 Auc 368.551.0 5
    MARTINI TIME28 MayHYDK 6 Mf 2721.055.0 8
    HALEY BOP28 MayHYDK 6 Mf 3129.247.0 5
    SHADOW GAME28 MayHYDK 6 M 8815.452.3 7
    FIREGLOW29 MayCATT 5 Mf 15.520.065.0 7
    CHAMPAGNE CITY30 MayYORK 6 M 497.063.0 7
    HIGHLY SPRUNG5 JunCATT 5 M 63.335.652.0 8
    THOLEN5 JunGDWD 5 M 65.5-5.945.4 5
    OUTRANK5 JunGDWD 6 M 1014-39.545.5 8
    DESSERTOFLIFE6 JunDONC 6.5 Mf 41217.560.5 7
    HAWATIF10 JunHYDK 6 Mf 41118.053.0 4
    SPACE MOUNTAIN11 JunHYDK 7 Mcg 712-1.039.0 3
    TRIASSIC11 JunNOTT 6.1 M 31220.554.5 7
    LIDO LADY12 JunGDWD 6 Auc 12.7522.047.0 3
    RIVER THAMES12 JunSDWN 7.1 M 124.5-1.823.2 2
    WHITMAN16 JunBTON 6 M 32.7515.562.0 6
    GALESBURG17 JunHTON 6 M 33.512.352.0 6
    DALEELAK18 JunRIPN 6 M 4513.351.0 6
    CAPE SPEED20 JunAYR 6 M 535.830.8 1
    STREET DUEL20 JunNMKJ 7 M 42.521.550.9 4
    MONTSARRAT24 JunSALS 7 M 12.528.060.5 5
    JINTSHI25 JunNMKJ 6 M 598.033.0 1
    PLAGIARISM27 JunNEWC 5 M 1832.057.0 4
    BARABAU29 JunWTON 7.1 M 86-13.229.0 5
    EQLEEM2 JulHYDK 6 M 11.6330.060.1 3
    FAST CAT6 JulRIPN 6 Mf 84.5-41.120.5 7
    ADVENTUROUS9 JulEPSM 6 M 5617.666.0 7
    LUMIERE9 JulNMKJ 6 Mf 11.241.079.0 3
    POWDERHORN10 JulYORK 5.4 M 68-8.149.1 7
    NEW CALEDONIA13 JulAYR 7.2 M 104.5-20.955.5 5
    VIEW THE MOON21 JulEDIN 7.2 Auc 57-24.521.0 4
    GOLD MERLION24 JulTHSK 7 Mf 1624.049.0 2
    MIXOLOGY25 JulNMKJ 7 M 77-1.940.4 4
    SILENT DREAMER29 JulGDWD 6 Mf 786.738.5 7
    ANABEL30 JulGDWD 7 Mf 22525.950.9 3
    SHEPHERD'S BUSH30 JulNOTT 6.1 M 97-15.326.0 4
    TEMPLIER31 JulEDIN 7.2 M 2923.648.6 5
    YORKEE MO SABEE1 AugGDWD 7 Mcg 7817.849.0 5
    IN KEN'S MEMORY3 AugNOTT 6.1 M 1416.041.0 4
    SECOND SERVE4 AugCATT 7 M 54.5-3.521.5 1
    LAAFIRAAQ4 AugCHFD 8 M 86-14.551.0 4
    COLOUR PLAY5 AugBTON 7 M 41.753.528.5 1
    BELLE VALE5 AugKTNA 7 Mf 61611.540.8 5
    ROSY MORNING7 AugBTON 6 M 21.7511.351.0 4
    STAR OF LOMBARDY9 AugLEIC 7 M 21421.546.5 3
    ROSAMARIA15 AugDONC 8 Mf 4415.344.0 4
    JUSTE POUR NOUS22 AugCHFD 8 M 4612.549.0 2
    BO BRIDGET28 AugTHSK 8 M 2414.839.8 4
    RENFREW STREET1 SepGDWD 8 Mf 2715.053.0 5
    PENNOCK3 SepHYDK 6 Mcg 677.332.3 5
    BRANDBERG11 SepCHES 7.6 Mcg 5167.032.0 1
    RICHIE MCCAW16 SepBVLY 7.5 M 546.941.0 2
    FANCIFY21 SepKTNA 7 Mf 1220-23.710.3 3
    DEODORO22 SepBVLY 7.5 M 480.549.0 3
    SIGNED AND SEALED24 SepPFCT 8 M 916-28.133.1 3
    LINGER1 OctBVLY 7.5 M 88-2.031.0 3
    KINGSLEY KLARION6 OctCATT 5 M 65-3.627.9 3
    FONDIE6 OctLEIC 7 Mf 510-17.526.3 2
    PRIMOBELLA6 OctLEIC 7 Mf 55-15.022.1 2
    SENNOCKIAN SONG7 OctNOTT 8.3 M 1033-35.036.0 2
    HUNTLAW8 OctAYR 6 M 63-3.421.6 1
    MADINAT JUMEIRAH13 OctLEIC 7 Mcg 1016-37.2-12.2 1
    SAMAAWY13 OctLEIC 7 Mcg 53.512.337.3 1
    SOLDIER IN ACTION13 OctEDIN 8 M 22518.043.8 2
    SOGNO D'AMORE14 OctNOTT 8.3 M 1125-40.3-15.3 1
    MEDIA BOOK15 OctBTON 6 M 74-26.0-1.0 1
    JAAMEH15 OctCHFD 6 M 43.5-0.338.9 2
    KELVIN HALL16 OctHYDK 8 M 3337.532.5 3
    PUMPKIN SPICE16 OctRDCR 8 M 814-22.72.3 1
    ORDINAL16 OctRDCR 6 M 1616-118.114.2 2
    OPERA BUFFA22 OctCHFD 6 Mf 42.25-35.1-10.1 1
    BAILEYS GALAXY23 OctWTON 9.5 M 728-11.229.5 2
    SCARPETA28 OctCHFD 8 Auc 812-12.512.5 1
    TWOBEELUCKY28 OctNOTT 8.3 Mcg 21013.043.0 2
    TARTAN BUTE31 OctWTON 8.6 M 918-11.513.5 1
    HIGHBURGH ROAD4 NovNOTT 8.3 M 1033-33.0-8.0 1

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.