BRITISH 2yo RACING - Trainer 2yo Statistics Page 2011
B. J. Meehan
  • B. J. Meehan 2011
  • 2011 Season Home
  • FTO RAG TABLE :-  2010 DEBUTS LIST ORDERED BY EST

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    CROWN PROSECUTOR31 MayGDWD 6 Auc 13576077 5 5
    ZAIN SHAMARDAL2 SepSALS 8 Nov 34574059 3 3
    TITUS MILLS23 JulASCT 7 M 116546767 2 3
    MURBEH1 AugNWBY 6 M 16536767 2 3
    CRIMSON CHINA13 OctKTNA 8 M 2335353 1 1
    HAPPY TODAY6 AugNMKJ 7 M 45.5526060 2 2
    EL MUQBIL7 JulNMKJ 7 M 47516060 2 3
    BUCKLAND1 AugNWBY 6 M 320504657 4 6
    MORTITIA22 JunNWBY 7 Mf 425492967 6 9
    EARL OF LEITRIM20 JulFFOS 6 M 550495673 3 3
    AMHRAN4 AugKTNA 7 M 2124949 1 1
    RED INCA18 SepNWBY 7 M 6104646 1 1
    HAMMER HOME8 JulDONC 6 M 35.5455353 2 4
    DEAN SWIFT20 SepLEIC 7 Nov 44.5455151 2 2
    WAITER'S DREAM10 JunNWBY 6.5 Mcg 620445079 6 6
    CLARET'N'BLUE30 JulNMKJ 7 Nov 510444248 5 5
    QUIET OASIS7 AugNMKJ 7 Mf 320434747 2 2
    MARDEN27 AugNMKJ 7 Mcg 414435656 2 2
    BREVITY28 JulGDWD 6 Mf 411426669 3 3
    PEARL ARCH20 JulFFOS 6 M 87415366 3 3
    HERO FROM ZERO12 JulWDSR 6 M 640402740 1 6
    SISINDU6 AugNMKJ 7 M 925383638 1 3
    RED EYES13 AugNWBY 7 M 4163838 1 1
    L'HERMITAGE18 SepNWBY 7 M 720382238 1 2
    IRONS ON FIRE24 SepWTON 7.1 M 425384747 2 2
    THE LONG GAME30 JunCHEP 6.1 M 36.5365263 3 3
    CONDUCTING17 SepNWBY 6 M 814365151 2 3
    PAPAS FRITAS1 AugNWBY 6 M 933352542 6 8
    CIRCUS STAR17 SepNMKT 8 M 466354242 2 3
    BLACK MOTH27 MayWTON 5.1 M 31.88345071 9 9
    GOOD MORNING DUBAI10 MayWDSR 5 Mf 412334245 3 5
    DOLCEZZA31 JulNMKJ 7 Mf 850321634 3 6
    MUQTARRIB30 SepNMKT 8 Mcg 525322532 1 2
    STAR TODAY1 JunLEIC 5 Mf 57.5312843 3 5
    PROENZA16 AugWTON 7.1 M 57301830 1 3
    WARNEFORD28 SepNWBY 7 M 77.53030 1 1
    VITA LIKA2 SepSALS 7 Mf 1266293845 3 3
    COME ON THE IRONS9 SepKTNA 7 M 750293434 2 2
    YOUNG SAHIB16 JulNWBY 7 M 1066282228 1 3
    MISS SINATRA19 JulWDSR 6 Mf 733285050 2 3
    VELVET UNDERGROUND8 MayASCT 5 M 910271548 3 6
    THEYSKENS' THEORY9 JulNMKJ 6 Mf 912277179 4 4
    MIA MADONNA27 AugNMKJ 7 Mf 27253239 3 4
    TALK TALK14 MayNWBY 6 M 76.5241753 3 3
    FACE VALUE17 SepNMKT 7 Auc 1333244646 2 3
    MANTOBA2 SepSALS 8 Nov 410234172 3 3
    GUISHO29 OctNMKT 7 Mcg 4112323 1 1
    TALKHEES7 JulKTNA 6 Mf 77222626 2 4
    MORERMALOKE9 AugWDSR 6 M 840223047 3 4
    KISS MY TIARA13 AugNMKJ 7 M 1125222323 2 2
    CANAVERAL31 AugLEIC 7 M 1140223535 2 2
    ALL THE EVIL10 JulSALS 7 M 911213336 3 6
    ANGLE KNIGHT27 AprNOTT 5.1 M 512191732 4 4
    RED LITE30 JunKTNA 7 Mf 1150193144 3 4
    ACUTE20 AugSDWN 7.1 M 1280193335 3 5
    BLOWING BUBBLES29 SepKTNA 7 Mf 1128194242 2 4
    SECRET GOLD28 JulLEIC 6 Mf 912184545 2 3
    WET YOUR WHISTLE7 AugLNGA 8 M 91418-818 1 3
    INDIGO WAY14 MayNWBY 6 M 716173564 4 5
    ACIANO16 JulNWBY 7 M 1312164453 5 6
    JAN SMUTS13 AugNWBY 7 M 106615-115 1 2
    SHIM SHAM14 AugNWBY 6 Mf 117.5125757 2 3
    RUN DAISY RUN6 JulWTON 7.1 Auc 101291430 3 5
    BOSTON COURT28 SepNWBY 7 M 14409-109 1 2
    SFORZA17 SepNMKT 8 Mf 1510088 1 1
    NINTH PARALLEL28 SepNWBY 7 M 15200-60 1 2
    QUEEN CARMEL11 OctSALS 7 Mf 1120-21616 2 2
    BREZZA DI MARE3 SepKTNA 8 M 920-32121 2 2
    CANTONESE CAT11 JunSDWN 7.1 M 1250-71528 4 5
    WEB OF DREAMS11 OctWDSR 6 M 115-131515 2 2

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.