| 
| Horse | Date | Course | Dist | Race Type
 | Plc | SP | FTO [Est]
 | STO [Est]
 | Best [Est]
 |  
| ROYAL JENRAY | 19 Apr | RIPN | 5 | M | 6 | 12 | 5.0 | -6 | 24 |  
| DREAM ALLY | 21 May | LEIC | 5 | M | 8 | 22 | 19.0 | 42 | 43 |  
| FRENCH REVOLUTION | 7 Jul | BVLY | 7.5 | Auc | 7 | 25 | 10.0 | 14 | 27 |  
| CAUSEWAY FOOT | 23 Jul | AYR | 7.2 | M | 5 | 28 | 39.0 | 43 | 43 |  
| BRONTE BELLE | 5 May | DONC | 5 | M | 10 | 50 | 22.0 | -6 | 22 |  
| DARK OCEAN | 23 Jun | RDCR | 7 | M | 5 | 50 | 33.0 | 52 | 52 |  
| CAPTAIN'S DREAM | 30 Jun | DONC | 7 | M | 16 | 50 | -7.0 | 29 | 29 |  
| CREDITAS | 31 May | NEWC | 6 | Mf | 12 | 66 | -11.0 |  | -11 |  
| BYRON'S DREAM | 30 Jun | DONC | 7 | M | 9 | 66 | 10.0 | 37 | 37 |  | 
| Horse | Date | Course | Dist | Race Type
 | Plc | SP | FTO [Est]
 | STO [Est]
 | Best [Est]
 |  
| ROYAL BANKER | 13 Jul | YORK | 6 | M | 4 | 10 | 45.0 | 53 | 53 |  
| OFFSHORE BOND | 4 Jun | RIPN | 5 | M | 5 | 12 | 43.0 | 34 | 42 |  
| SKETCH MAP | 16 Aug | NEWC | 7 | M | 5 | 33 | 26.0 | 27 | 27 |  
| WANNABE MAGIC | 11 Sep | CARL | 6.9 | Mf | 7 | 40 | 20.0 | -2 | 20 |  
| NEW BIDDER | 1 May | PFCT | 5 | M | 6 | 50 | 39.0 | 46 | 55 |  
| WHERE'S TIGER | 11 Sep | CARL | 7.9 | M | 8 | 50 | 25.0 | 22 | 24 |  
| SHARED EQUITY | 28 Jul | PFCT | 5 | M | 5 | 66 | 41.0 | 37 | 40 |  |