BRITISH 2yo RACING - Trainer 2yo Statistics Page 2014
K. A. Ryan
  • K. A. Ryan 2014
  • 2014 Season Home
  • FTO RAG TABLE :-  2014 DEBUTS LIST ORDERED BY SP

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    MIGHTY ZIP25 JulTHSK 5 M 60.8424.424 1 1
    FLAMING SPEAR12 JulYORK 6 M 11.168.068 1 1
    BRANDO29 MayHYDK 6 M 41.7532.54454 3 5
    CHARLIE CROKER27 JulPFCT 5 M 22.2541.55656 2 4
    CRIKEY30 JulRDCR 6 M 52.2522.93334 3 5
    CAPTAIN COLBY3 MayTHSK 5 M 12.556.05061 4 4
    BACALL17 MayTHSK 5 Mf 92.753.73 1 1
    DOMINIC CORK12 MayEDIN 5 M 3333.43642 9 10
    PIPE BOMB14 JunYORK 6 M 6340.51340 1 7
    MERCURY26 JulYORK 6 M 83.333.73232 2 3
    FAST ACT4 AprLEIC 5 M 53.539.75670 4 6
    GAUDY15 MayYORK 6 M 44.547.54649 5 6
    AL RAYYAN21 MayAYR 6 M 44.5-18.04052 3 5
    SOFT LOVE22 MayAYR 5 M 44.5-17.5-17 1 1
    UPTIGHT31 JulNOTT 6.1 M 14.537.03550 3 3
    SALATEEN21 JunAYR 6 M 3550.05968 5 6
    SWIFT APPROVAL25 JulYORK 7 M 4551.13355 3 5
    KYLACH ME IF U CAN16 AprBVLY 5 Auc 25.535.33748 4 7
    TERUNTUM STAR11 JulYORK 5.4 M 25.554.55362 5 6
    JUNCART5 AugRIPN 6 M 85.5-20.82956 5 5
    SHOW SPIRIT5 MayBVLY 5 M 3727.0-12726 1 5
    INDIAN CHAMP19 MaySWEL 5 Auc 87-9.93940 4 6
    GRAND PROPOSAL16 JunCARL 5.9 Auc 5722.82444 4 9
    HARD N SHARP28 AugHTON 6 M 2745.55353 2 2
    RED MAJESTY30 JulLEIC 6 M 107.5-5.22626 2 2
    COUNT MONTECRISTO19 SepAYR 7.2 M 67.537.33137 1 2
    FIRGROVE BRIDGE30 AprPFCT 5 M 1948.04553 3 7
    RUBY ROSE29 JulBVLY 5 Acf 1092.7832 3 5
    GEOLOGY12 AugCARL 5.9 M 109-7.3-7 1 1
    CALYPSO BEAT21 MayKTNA 6 Mf 7109.04363 3 6
    THE WEE BARRA4 AugRIPN 6 Mf 1210-0.12133 4 4
    BAPAK ASMARA28 AugHTON 6 M 61010.13234 3 3
    RISE TO POWER4 SepHYDK 6 Mcg 1010-30.42222 2 3
    SIR DOMINO17 OctRDCR 6 M 21036.85151 2 2
    INDIAN KEYS29 AprNEWC 5 Mf 41222.83442 4 6
    SONGYE12 JunHYDK 7 Mcg 41246.95656 2 3
    RIVER OF DREAMS28 JunDONC 7 M 51231.0133 3 3
    SEEKING APPROVAL19 MayRDCR 6 M 41430.83030 1 2
    PROPERUS6 AugPFCT 6 M 41435.84747 2 3
    FAST MAGIC17 JunNOTT 6.1 M 6160.33636 2 3
    ALHELLA21 JulWDSR 6 Mf 71632.81841 3 3
    YORKSHIRE25 JulNMKJ 6 M 9160.83334 4 4
    DYNAMITE INVENTOR11 AugTHSK 7 Auc 81615.12737 4 4
    THOWAR29 AugTHSK 8 M 1118-1.22424 2 2
    SUDEST17 AprRIPN 5 M 72010.92343 3 3
    ROBBEN16 MayHTON 5 M 52028.52528 1 9
    CRYSTAL WISH11 JunHYDK 6 Mf 920-13.83939 2 4
    COOPER8 NovDONC 6 M 720-1.0-1 1 1
    AL GHUWARIYAH17 AprNMKT 5 Mf 22545.94149 6 6
    SHAMAZING24 JulDONC 7 M 102511.811 1 1
    COLOURS OF VICTORY15 AugNEWC 7 M 92510.9-510 1 3
    ERIK THE RED22 AugYORK 7 M 72550.44650 1 2
    LIGHTNING SPREE24 OctDONC 7 M 82519.819 1 1
    MOUNT TAHAN22 AugYORK 7 M 63350.83550 1 2
    CYRIL11 SepWTON 7.1 M 53334.43737 2 3
    OUT OF ACES26 AugWTON 6 M 11509.5-569 1 3

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.