| 
| Horse | Date | Course | Dist | Race Type
 | Plc | SP | FTO [Est]
 | STO [Est]
 | Best [Est]
 |  
| BOXING SHADOWS | 4 May | EDIN | 5 | M | 2 | 7 | 44.0 | 44 | 44 |  
| SPACE ARTIST | 7 May | BVLY | 5 | M | 6 | 6.5 | 27.0 | 24 | 41 |  
| MANDY LEXI | 10 May | CHES | 5.1 | M | 2 | 8 | 38.0 | 31 | 48 |  
| FINALISE | 18 May | HTON | 5 | M | 42 | 8 | 0.0 |  | 0 |  
| RHAGORI AUR | 19 May | THSK | 5 | Mf | 1 | 14 | 47.0 | 38 | 52 |  
| LUCY MINAJ | 21 May | RDCR | 6 | M | 2 | 8 | 34.0 | 6 | 34 |  
| MANDY LAYLA | 24 May | HYDK | 6 | M | 4 | 12 | 43.0 | 44 | 50 |  
| ANGEL GRIGIO | 28 May | CARL | 5 | M | 6 | 4 | 9.0 | 9 | 26 |  
| AYASHA | 5 Jun | RDCR | 6 | Mf | 8 | 9 | 2.0 | 45 | 45 |  
| ELUSIVE HEIR | 18 Jun | CARL | 5.9 | Auc | 4 | 6.5 | 39.0 | 0 | 39 |  
| NAVAJO NIGHTS | 23 Jun | RDCR | 7 | M | 9 | 10 | -7.0 | 38 | 38 |  
| SECRET EMPRESS | 25 Jun | THSK | 6 | M | 14 | 8 | -30.0 |  | -30 |  
| ARMADA BAY | 7 Jul | BVLY | 5 | M | 9 | 4 | -23.0 | 3 | 20 |  
| DIFFERENT | 27 Jul | THSK | 5 | M | 6 | 9 | 34.0 |  | 34 |  
| ROSIE HALL | 27 Jul | THSK | 7 | Mf | 11 | 28 | 0.0 |  | 0 |  
| MOVIESTA | 29 Jul | PFCT | 5 | M | 3 | 2.25 | 42.0 | 51 | 51 |  
| EQUINOX | 16 Aug | BVLY | 5 | Mf | 7 | 14 | 1.0 | -1 | 1 |  
| APACHE RISING | 17 Aug | NEWC | 7 | M | 8 | 25 | 26.0 | 32 | 33 |  
| ICHIMOKU | 19 Oct | WTON | 6 | M | 11 | 6.5 | -49.0 | 30 | 30 |  | 
| Horse | Date | Course | Dist | Race Type
 | Plc | SP | FTO [Est]
 | STO [Est]
 | Best [Est]
 |  
| LEXINGTON ROSE | 15 Apr | NEWC | 5 | M | 3 | 4.5 | 32.0 | 42 | 55 |  
| RED PIKE | 20 Apr | NOTT | 5.1 | M | 2 | 8 | 51.0 | 31 | 50 |  
| DISCLOSURE | 3 May | EDIN | 5 | M | 6 | 11 | 9.0 | 46 | 50 |  
| MEADWAY | 13 May | EDIN | 5 | M | 2 | 0.91 | 40.0 | 10 | 55 |  
| JACQUOTTE DELAHAYE | 14 May | BVLY | 5 | M | 2 | 5.5 | 36.0 | 48 | 48 |  
| REET THICKNSTRONG | 24 May | EDIN | 5 | M | 3 | 11 | 32.0 | 24 | 31 |  
| SIMPLY BLACK | 14 Jun | EDIN | 5 | Auc | 4 | 3.5 | 24.0 | 39 | 40 |  
| CHUCKAMENTAL | 28 Jun | EDIN | 5 | M | 5 | 10 | 22.0 | 36 | 36 |  
| MODIFY | 26 Jul | THSK | 7 | Mf | 7 | 33 | 28.0 | 19 | 28 |  
| OMAHA GOLD | 30 Jul | BVLY | 5 | Acf | 2 | 5 | 39.0 | 39 | 47 |  
| SECRET OASIS | 31 Jul | RDCR | 6 | M | 6 | 33 | 36.0 |  | 35 |  
| ICE MAYDEN | 12 Aug | THSK | 7 | Auc | 5 | 40 | 26.0 | 22 | 26 |  
| APPLICATION | 16 Aug | NEWC | 7 | M | 12 | 22 | -9.0 | 0 | 0 |  
| ANNIE'S ROSE | 21 Aug | EDIN | 5 | Auc | 4 | 25 | 26.0 | 24 | 26 |  
| TINCHY RYDER | 18 Sep | BVLY | 7.5 | Auc | 12 | 33 | -13.0 | 18 | 18 |  
| MAJOR ROWAN | 18 Oct | RDCR | 6 | M | 12 | 50 | -45.0 | -21 | -21 |  
| KINKOHYO | 5 Nov | SWEL | 5 | M | 6 | 10 | -7.0 |  | -7 |  |