BRITISH 2yo RACING - Trainer 2yo Statistics Page 2014
M. Stoute
  • M. Stoute 2014
  • 2014 Season Home
  • FTO RAG TABLE :-  2014 DEBUTS LIST ORDERED BY EST

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    SUDDYAN31 OctNMKT 7 Mcg 11052.052 1 1
    PETERHOF15 OctLNGA 7 M 1651.051 1 1
    DISSOLUTION18 JulNWBY 7 M 51051.05055 3 4
    CONSORT26 SepNMKT 7 Mcg 16.549.049 1 1
    CONVEY8 OctKTNA 7 M 10.6649.049 1 1
    HORSESHOE BAY30 OctLNGA 7 M 4547.147 1 1
    DARSHINI4 JulSDWN 7.1 M 21446.54751 3 3
    YARROW7 OctKTNA 8 Mf 2546.53046 1 2
    PANDA SPIRIT5 JunKTNA 6 Mf 24.544.83657 5 5
    DANNYDAY11 SepDONC 8 M 71643.03643 1 2
    HOORAYFORHOLLYWOOD30 MayNMKJ 6 Mf 51241.84545 2 4
    SWAHEEN19 JulLING 7 M 3841.53641 1 3
    MUKHAYYAM26 JulNMKJ 6 Cnd 67.540.15457 4 5
    CRYSTAL ZVEZDA19 SepNWBY 7 CnF 36.540.04545 2 2
    VOICE CONTROL8 AugNMKJ 7 M 62039.84141 2 3
    MUTAMAKKIN26 SepNMKT 7 Mcg 42039.55252 2 2
    QUICK DEFENCE9 SepLEIC 7 M 5838.54848 2 2
    CHAPEL CHOIR1 OctNOTT 8.3 Mf 4938.31938 1 2
    SYMPATHY12 SepSALS 7 CnF 31037.54141 2 2
    PLEIADES10 AugLEIC 7 M 7637.04256 3 3
    RUSSIAN HEROINE12 MayWDSR 5 Mf 21.136.84646 2 5
    DARTMOUTH22 AugGDWD 8 M 6736.54444 2 2
    KISUMU9 SepLEIC 7 M 2736.53236 1 2
    CONFLICTING ADVICE14 OctLEIC 7 Mcg 2336.536 1 1
    VALLEMI22 SepKTNA 7 Mf 6735.735 1 1
    ALLA BREVE7 OctKTNA 8 Mf 53335.135 1 1
    ANGEL VISION4 SepSALS 7 Mf 4934.534 1 1
    MOONLIGHT SONATA3 SepLING 7 Mf 3633.54040 2 2
    STRAVAGANTE29 AugSDWN 7.1 M 10732.85151 2 2
    SANDY CAY2 AugNMKJ 7 Mf 61132.24848 2 3
    RADHAADH14 OctWTON 8.6 Mf 71431.631 1 1
    REFERENDUM30 JulSDWN 7.1 M 71030.83041 3 5
    DISEGNO31 MayNMKJ 6 M 3430.54970 3 3
    INDELIBLE INK20 JunNMKJ 6 M 61630.34848 2 3
    MUNTADAB5 AugKTNA 7 M 6928.528 1 1
    I ZINGARI14 OctLEIC 8.3 M 74.528.027 1 1
    CAPEL PATH22 AugNMKJ 7 Mcg 81427.54145 3 3
    MUSTARD5 SepKTNA 8 M 34.527.54545 2 2
    BISHARA1 NovNMKT 7 Mf 7826.626 1 1
    CALL OUT LOUD18 JulNWBY 7 M 92026.526 1 1
    COORG20 SepNWBY 7 M 111026.426 1 1
    MORUADH11 OctNMKT 7 Mf 12825.425 1 1
    MUSIC AND DANCE3 SepLING 7 Mf 62525.13741 3 3
    TAMARIN27 JunNMKJ 6 Mf 71024.92832 4 4
    CAPSIZE5 SepKTNA 6 M 6724.93131 2 2
    INSHAA8 AugNMKJ 7 M 9523.323 1 1
    KIP27 SepNMKT 7 Mf 7523.123 1 1
    TINGLEO9 SepLEIC 8.3 Mf 5322.93535 2 2
    PHANTASMAGORIC9 SepLEIC 8.3 Mf 61622.522 1 1
    INTIMATION7 OctLEIC 7 Mf 9822.522 1 1
    RADDEH1 NovNMKT 7 Mf 9922.122 1 1
    ENTITY22 SepKTNA 7 Mf 72521.021 1 1
    MAKZON24 OctDONC 7 M 101615.815 1 1
    VIVI'S CHARIS27 AugKTNA 7 Mf 101215.53030 2 3
    EBEN DUBAI25 JunKTNA 7 M 71015.42424 2 2
    RIB RESERVE22 OctNMKT 8 M 14207.67 1 1
    ZIGAYANI25 JulNMKJ 6 M 8121.24254 3 4
    ANDRETTI21 JunNMKJ 7 M 9201.1-1641 5 5

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.