| 
| Horse | Date | Course | Dist | Race Type
 | Plc | SP | FTO [Est]
 | STO [Est]
 | Best [Est]
 |  
| SUNSHINE SUPERMAN | 27 Mar | WTON | 5.1 | Auc | 4 | 1.88 | 14.0 | 9 | 14 |  
| EL DUQUE | 24 Mar | LNGA | 5 | M | 4 | 3.5 | 26.0 | 13 | 26 |  
| DENBY DALE | 14 May | CHEP | 5.1 | M | 6 | 4 | -49.0 | 9 | 9 |  
| MICK'S YER MAN | 22 Mar | DONC | 5 | Cnd | 1 | 5 | 56.0 | 53 | 56 |  
| HILLBILLY GIRL | 19 Aug | THSK | 5 | Clm | 6 | 5 | -13.0 |  | -12 |  
| POSH BOUNTY | 5 Apr | LEIC | 5 | M | 6 | 6.5 | -1.0 | 14 | 14 |  
| ARTHUR'S MELODY | 13 Jun | YARM | 7 | Slr | 5 | 7 | -3.0 | 28 | 28 |  
| EARL'S BRIDGE | 27 Apr | LEIC | 5 | M | 7 | 9 | 6.0 | 23 | 23 |  
| BREAN SPLASH SUSIE | 9 Aug | LNGA | 6 | Slf | 5 | 10 | -29.0 | 7 | 7 |  
| BLAZING CHILLI | 4 Apr | LNGA | 5 | M | 7 | 12 | -30.0 |  | -30 |  
| MONEY TEAM | 15 May | BATH | 5.7 | M | 2 | 12 | 48.0 | 54 | 54 |  
| PARADISE CHILD | 13 May | WDSR | 5 | Mf | 4 | 16 | 1.0 | -7 | 23 |  
| PRINCESS TILLY | 30 Jun | SALS | 7 | M | 12 | 16 | -38.0 |  | -38 |  
| LOVELY LILY | 2 Aug | BATH | 5.7 | Auc | 8 | 16 | 18.0 | 9 | 17 |  
| QUICK DECISION | 30 Aug | SWEL | 7 | Clm | 5 | 16 | -49.0 |  | -48 |  
| SHE'S A LUCKY LADY | 22 Apr | PFCT | 5 | Mf | 8 | 18 | -19.0 | -112 | -18 |  
| TWIST AND SHOUT | 18 Apr | NMKT | 5 | Mf | 3 | 20 | 52.0 | 37 | 52 |  
| HIJA | 12 Jun | KTNA | 6 | M | 7 | 20 | 21.0 | 21 | 21 |  
| BRAVE MARINER | 3 Sep | LNGA | 8 | Auc | 11 | 20 | -13.0 |  | -13 |  
| ZIGZAG HILL | 30 Oct | NOTT | 8.3 | Slr | 8 | 25 | -108.0 |  | -107 |  
| LADY TEE | 10 Aug | LNGA | 8 | M | 8 | 33 | -22.0 |  | -21 |  
| TASHTU | 27 Sep | WTON | 7.1 | M | 8 | 100 | 0.0 |  | 0 |  | 
| Horse | Date | Course | Dist | Race Type
 | Plc | SP | FTO [Est]
 | STO [Est]
 | Best [Est]
 |  
| HEMI BOSSENA | 1 May | RDCR | 5 | Slr | 6 | 1.38 | -51.0 |  | -50 |  
| ABSCENT FRIENDS | 8 Apr | SWEL | 5 | M | 1 | 4 | 38.0 | 52 | 55 |  
| HELL OF A LORD | 3 Apr | LNGA | 5 | M | 4 | 4.5 | 21.0 | 48 | 49 |  
| MARK'S WHISPER | 5 Apr | WTON | 5.1 | Mf | 5 | 6 | 24.0 | 2 | 23 |  
| PADDY AGAIN | 29 Mar | DONC | 5 | Cnd | 2 | 9 | 48.0 | 44 | 48 |  
| HELL FOR LEATHER | 1 May | RDCR | 5 | M | 6 | 10 | 12.0 | 16 | 16 |  
| PLEASE DON'T TEASE | 24 Apr | BTON | 5.3 | M | 5 | 16 | 9.0 | 4 | 9 |  
| MAGIC ROUND | 15 May | SALS | 5 | M | 8 | 16 | 0.0 | -5 | 7 |  
| LADY BLING | 4 Apr | LEIC | 5 | M | 10 | 33 | 11.0 | -21 | 10 |  
| DANCING SPRINGS | 3 Sep | BATH | 5.7 | Auc | 10 | 50 | -79.0 | -120 | -78 |  |