| 
| Horse | Date | Course | Dist | Race Type
 | Plc | SP | FTO [Est]
 | STO [Est]
 | Best [Est]
 |  
| RUNNINGLIKETHEWIND | 23 Jun | LING | 7 | Auc | 7 | 2.25 | 23.0 | 40 | 40 |  
| BLESSING BOX | 14 Sep | SDWN | 5 | M | 8 | 8 | 29.0 | 16 | 34 |  
| MEET ME HALFWAY | 21 May | WDSR | 5 | Mf | 6 | 14 | 28.0 | 17 | 48 |  
| SMART ALICE | 18 Oct | KTNA | 7 | Auc | 9 | 20 | 14.0 | 0 | 14 |  
| OH SO SASSY | 18 Sep | YARM | 6 | Mf | 10 | 40 | 19.0 |  | 19 |  
| TRUCANINI | 8 Jun | NMKJ | 6 | Mf | 6 | 50 | 25.0 | 44 | 44 |  
| EMERALD SEA | 12 Jul | NMKJ | 6 | Mf | 9 | 50 | 33.0 | 34 | 34 |  
| GOOD AS NEW | 22 Sep | WTON | 8.6 | M | 13 | 50 | 5.0 | 8 | 8 |  
| NEW JERSEY GIRL | 24 Sep | KTNA | 7 | Mf | 13 | 66 | 0.0 |  | -201 |  
| ROCKSILLA | 24 Sep | KTNA | 7 | Mf | 5 | 66 | 32.0 | 34 | 34 |  
| POSH BOY | 28 Sep | NMKT | 7 | M | 18 | 66 | -9.0 | 23 | 23 |  
| SILVALA DANCE | 9 Oct | LEIC | 7 | Mf | 8 | 66 | 12.0 | 5 | 12 |  
| VANDROSS | 22 May | NOTT | 6.1 | M | 11 | 100 | -35.0 | 28 | 28 |  | 
| Horse | Date | Course | Dist | Race Type
 | Plc | SP | FTO [Est]
 | STO [Est]
 | Best [Est]
 |  
| SYRIAN PEARL | 10 Jul | LNGA | 6 | Auc | 10 | 4.5 | 7.0 | 14 | 32 |  
| MR WIN | 19 Sep | YARM | 6 | M | 6 | 20 | 25.0 | 21 | 24 |  
| BURMESE BREEZE | 13 Oct | GDWD | 9 | M | 11 | 25 | -59.0 |  | -58 |  
| WINDY CITI | 23 Oct | NMKT | 7 | Mf | 8 | 33 | 14.0 |  | 13 |  
| SOUVILLE | 4 Jul | HYDK | 6 | Mf | 3 | 40 | 40.0 | -23 | 39 |  
| JOHARA | 10 Jul | KTNA | 6 | Mf | 7 | 50 | 24.0 | 24 | 33 |  
| VENUS MARINA | 2 Nov | NMKT | 7 | Mf | 7 | 50 | 14.0 |  | 13 |  
| LUCKY JIM | 23 Oct | NMKT | 8 | M | 9 | 100 | 29.0 |  | 29 |  |