BRITISH 2yo RACING - Trainer 2yo Statistics Page 2011
M. A. Zarooni
  • M. A. Zarooni 2011
  • 2011 Season Home
  • FTO RAG TABLE :-  2010 DEBUTS LIST ORDERED BY EST

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    MARSTON MOOR8 JulNMKJ 6 G2c 550615661 1 4
    ECLIPTIC29 MayNMKT 6 M 26.5606767 2 3
    BLUE BUNTING31 JulNMKJ 7 Mf 28596363 2 3
    BIONDETTI6 AugNMKJ 7 M 110595059 1 2
    DORTMUND28 MayHYDK 6 M 210585558 1 5
    SPLASH POINT16 JulHYDK 7.1 M 22.75574560 3 3
    SAMURAI SWORD23 JulYORK 7 M 16.55757 1 1
    GENIUS BEAST13 AugNMKJ 8 M 37.5576464 2 3
    DEEP SOUTH23 JunKTNA 7 M 14.5546263 5 5
    SHOOTING GALLERY10 SepSDWN 8.1 M 11653153 1 3
    MARINERS LODGE22 SepGDWD 7 M 32.25533853 1 2
    AHTOUG8 MayHYDK 6 M 21.75524064 5 5
    ZACYNTHUS26 JunNMKJ 7 M 175252 1 1
    LIFE AND TIMES16 JulNWBY 7 M 52.55252 1 1
    MOONSAIL25 SepHYDK 8.1 Mf 23523852 1 2
    BRIDGEFIELD1 OctNMKT 7 M 311525858 2 2
    ARC LIGHT6 AugNMKJ 7 M 55505454 2 3
    INTROVERT19 JunNMKJ 7 M 214495656 2 6
    AUDEN13 AugNMKJ 7 M 25495252 2 3
    PENCARROW16 JunKTNA 7 Mf 27.548748 1 4
    SUNSET AVENUE16 JulNMKJ 7 Mf 15.54848 1 1
    BOWERMASTER26 JunNMKJ 7 M 214475353 2 5
    FLUVIAL5 AugFOLK 7 M 14.5474247 1 4
    DUBAI MOON16 JunKTNA 7 Mf 3254646 1 1
    BOOK KEEPER15 JulEPSM 7 M 69464146 1 4
    MUTUAL FORCE27 JulBVLY 7.5 M 112464949 2 4
    DOUBLE DEALER27 AugNMKJ 7 Mcg 38454754 4 4
    MALE MODEL9 SepKTNA 7 M 37.5445158 3 4
    MAYWOOD9 OctWTON 8.6 M 29445151 2 2
    SPOKESPERSON4 JunGDWD 6 M 325431943 1 2
    OCEAN WAR28 JulSDWN 7.1 M 57.54343 1 1
    CROSS EXAMINATION20 SepKTNA 7 Mf 225432943 1 2
    PEACE AND CALM18 JunNMKJ 6 M 44.53939 1 1
    BARANSKY26 JunNMKJ 7 M 58.5375555 2 4
    SANDUSKY23 OctNWBY 8 M 5123737 1 1
    SPENNYMOOR25 JunNMKJ 6 MF 520363945 4 5
    MENHA22 AugFOLK 7 Mf 34.53636 1 1
    COIN BOX7 SepLNGA 7 Mf 816361636 1 2
    GRAND DUCHY11 AugBVLY 7.5 M 22.75344053 4 5
    OLD POSSUM13 AugNEWC 7 M 35343939 2 3
    FEATHER FALLS12 JunLEIC 6 Mf 563333 1 1
    COOL WIND23 AugKTNA 8 Mf 87331633 1 2
    PARLOUR GAMES16 SepYARM 8 M 25.533-4650 3 3
    POSTSCRIPT24 MayLEIC 6 M 33.5314545 2 3
    BATTLE OF BRITAIN11 MayYARM 6 M 31.75303950 4 5
    BOASTFUL22 MayLING 6 Mf 353030 1 1
    MIDLOTHIAN27 OctNOTT 8.3 Mcg 6142929 1 1
    AL SHAROOD8 MayASCT 5 M 710276565 2 3
    YAS MARINA2 OctRDCR 7 M 52.7527-3827 1 2
    RUTTERKIN22 MayGDWD 6 M 810254649 4 5
    CHIBCHAN16 JulNOTT 6.1 M 416252828 2 4
    IDIOM14 MayNMKT 6 Mf 46.5245050 2 5
    PLATTSBURGH30 AugBATH 8 Mcg 76.5243838 2 3
    BUSKER16 JulNOTT 6.1 M 68234854 3 4
    MADISON SQUARE14 OctNOTT 8.3 M 31022-3322 1 2
    PASQUINO6 MayGDWD 6 M 614192121 2 2
    COLOURFUL PAST21 MayHYDK 6 Mf 3211911 1 2
    AIR OF GRACE4 OctWDSR 8.3 M 83.599 1 1
    CIRCUS ACT3 NovNOTT 8 M 8488 1 1
    GREEK ISLANDS16 MayRIPN 6 M 52.7564244 4 6
    SURPRISE4 JulBTON 6 M 4323333 2 2
    HALF TRUTH9 JunHYDK 6 Mf 72.25-14747 2 3
    WINDWARD ISLANDS13 MayYORK 6 M 149-22929 2 2
    OCEAN DRIFT26 JunWDSR 6 M 87.5-55356 3 4
    VOW OF SILENCE19 MayGDWD 6 Mf 109-39-39 1 1
    FREEHAND19 JunNMKJ 7 M 1116-802632 3 4

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.