BRITISH 2yo RACING - Trainer 2yo Statistics Page 2012
M. A. Zarooni
  • M. A. Zarooni 2012
  • 2012 Season Home
  • FTO RAG TABLE :-  2011 DEBUTS LIST ORDERED BY DATE

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    UNIVERSAL17 MayNOTT 6.1 M 41.5374444 2 3
    FALLS OF LORA18 MayGDWD 6 Mf 24386565 2 5
    LIGHT BURST19 MaySALS 5 M 43.5332038 3 3
    HUMA BIRD19 MaySDWN 5 Mf 62.75-466060 2 4
    GAMILATI27 MayNMKT 6 Mf 23.5524776 3 4
    GENIUS STEP28 MayNMKT 6 M 36375656 2 2
    PACIFIC ISLANDS28 MayNMKT 6 M 10161717 1 1
    STORM BELT9 JunNOTT 6.1 M 53222626 2 4
    PUGNACIOUS18 JunNMKJ 7 M 10252222 1 1
    AFFECTIONATE22 JunBATH 5.7 Mf 86.51919 1 1
    CAPTIVITY23 JunNEWC 6 M 106262456 3 4
    CITIZEN'S CHARTER23 JunNEWC 6 M 116564356 1 4
    DISCOURSE24 JunNMKJ 6 Mf 116487979 2 2
    PIMPERNEL25 JunLING 5 M 14.5465673 5 7
    PALADIN25 JunNMKJ 7 M 54.5413244 3 4
    GYPSY BALLAD29 JunKTNA 7 Mf 6143333 1 1
    PARLEY29 JunKTNA 7 Mf 46383838 1 2
    POLICE FORCE8 JulNMKJ 7 M 1111254450 3 4
    SPORTS SECTION8 JulNMKJ 7 M 28454045 1 2
    SURFER8 JulYORK 7 M 25553265 5 5
    GRAND RAPIDS12 JulYARM 7 M 65223030 2 2
    VEZZALI14 JulDONC 7 Mf 36.55252 1 1
    KUNOOZ15 JulNMKJ 7 Mf 114435353 2 2
    DOUBLE BASS16 JulHYDK 7 M 71017-6617 1 2
    PEMBREY16 JulHYDK 7 M 101.7556868 2 2
    HARRIER HILL16 JulLING 7 M 610203232 2 2
    GRIZZLE16 JulNMKJ 6 M 23.33403959 6 6
    EQUITY CARD18 JulYARM 7 M 434.514-16451 5 5
    GREEK WAR20 JulSDWN 7.1 M 52.5305656 2 3
    LIONROCK20 JulSDWN 7.1 M 106.5143838 2 2
    ZAVIER22 JulASCT 7 M 81420-620 1 2
    HELLENISTIC22 JulTHSK 7 Mf 133.5-82-82 1 1
    GULF OF ALASKA22 JulYORK 7 M 32.25403540 1 2
    PREPARED23 JulNMKJ 7 M 910364242 2 2
    TETH25 JulWDSR 5 Mf 86.593232 2 2
    RAKASA27 JulGDWD 6 Mf 15.5586767 2 3
    RYTHMIC30 JulNMKJ 7 Mf 216504852 3 4
    SPECIFIC30 JulNMKJ 7 Mf 510455050 2 3
    COUNTERGLOW3 AugBTON 7 M 16.5566363 2 3
    ARCH OF COLOURS3 AugKTNA 7 Mf 6143030 1 1
    HAYMARKET5 AugNMKJ 7 M 512512451 1 3
    KINGLET5 AugNMKJ 7 M 13646975 4 4
    METALMARK5 AugNMKJ 7 M 10142929 1 1
    MINIDRESS6 AugNMKJ 7 Mf 17.5416565 2 2
    CHATTERATI12 AugKTNA 7 Mf 89263646 4 4
    ALDGATE12 AugNMKJ 8 M 112039-439 1 2
    ENERY17 AugFOLK 7 Auc 42.75373856 4 4
    CRYING WOLF19 AugYORK 7 M 175.5-11-11 1 1
    LYRIC OF LIGHT26 AugNMKJ 7 Mf 16537577 3 3
    COLONSAY26 AugNMKJ 7 Mcg 1011361336 1 2
    TROIS VALLEES26 AugNMKJ 7 Mcg 616466262 2 2
    WELCOME GIFT26 AugNMKJ 7 Mcg 233575157 1 2
    WITNESSED27 AugBVLY 7.5 Mf 18.55858 1 1
    REPRESENTATION2 SepBTON 7 M 37.54747 1 1
    MR CHURCHILL6 SepLEIC 7 M 87.5295454 2 3
    OSCAN6 SepLEIC 7 M 1552-6565 4 4
    PUNITA6 SepLNGA 7 Mf 11.634646 1 1
    BRAILSFORD8 SepDONC 8 M 514481948 1 3
    CURZON LINE8 SepDONC 8 M 420492458 3 4
    ENCKE8 SepDONC 8 M 23.5595959 1 2
    ZAEEM8 SepEPSM 7 M 314535555 2 3
    ECHO OF DREAM9 SepWTON 8.6 M 114.592424 2 2
    YAA SALAM15 SepYARM 8 M 311526163 3 3
    MIGHTY AMBITION17 SepNWBY 7 M 14.54040 1 1
    FENNELL BAY19 SepKTNA 8 M 119115156 3 3
    REBEL SONG20 SepBVLY 7.5 M 33.5403940 1 2
    OKIMONO21 SepGDWD 7 M 285252 1 1
    SAMBA KING21 SepGDWD 9 M 58255454 2 2
    ANOMALY22 SepNMKT 8 Mcg 39626767 2 2
    PRINCE OF ORANGE22 SepNMKT 8 Mcg 575757 1 1
    MOJAVE24 SepHYDK 8 Mcg 97.5277174 3 3
    MY DESTINATION26 SepBATH 10.2 M 75.5375555 2 2
    GUARDI28 SepNEWC 8 M 6163333 1 1
    TACTFULLY28 SepNOTT 8.3 Mf 17585058 1 2
    CIRCUS MONDAO28 SepSALS 8 M 38375353 2 2
    DUBAWI ISLAND28 SepSALS 8 M 146-75-75 1 1
    ELUDING4 OctLEIC 7 Mf 39606060 1 2
    LITHOGRAPH8 OctWTON 8.6 M 99261426 1 2
    GOLD RALLY14 OctHYDK 8 M 135151 1 1
    KAILANI18 OctYARM 8 Mf 14.54444 1 1
    SALACIA18 OctYARM 8 Mf 620316868 2 2
    MORROW18 OctYARM 8 Mf 32.753636 1 1
    SAFE HOUSE19 OctNMKT 7 Mf 576060 1 1
    PERIPHERY19 OctNMKT 7 Mcg 25.56262 1 1
    KIZ KULESI19 OctNMKT 8 M 1146363 1 1
    LACILY21 OctDONC 8 Mf 11.382929 1 1
    VENA AMORIS21 OctDONC 8 Mf 103-25-25 1 1
    OXBOW24 OctRDCR 9 M 820-17-17 1 1
    SWEDISH SAILOR25 OctYARM 8 M 13.56969 1 1
    RUBAN25 OctYARM 8 M 43.55151 1 1
    QUERNSTONE26 OctKTNA 8 M 1210-12-12 1 1

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.