BRITISH 2yo RACING - Trainer 2yo Statistics Page 1996-2015
M. R. Channon
(West Ilsley, Newbury)




SUMMARY STATISTICS (1996-2015) :- DEBUT RUN STATISTICS :-

M. R. Channon (West Ilsley, Newbury)

STABLE SUMMARY - Totals


SEASON
TOTALS
Number of 2yo Runners Number of 2yo Winners Winners to Runners % Number of 2yo Runs Number of 2yo Wins Wins-Runs % FTO Win % Wins Per Winner Av Runs per 2yo
199649 22 44.9 329 32 9.7 12.2 1.5 6.7
199747 12 25.5 217 14 6.5 0 1.2 4.6
199848 22 45.8 249 35 14.1 8.3 1.6 5.2
199967 33 49.3 311 48 15.4 10.4 1.5 4.6
200068 31 45.6 347 46 13.3 13.2 1.5 5.1
200164 28 43.8 336 41 12.2 6.3 1.5 5.3
200271 33 46.5 360 48 13.3 11.3 1.5 5.1
200384 36 42.9 406 50 12.3 11.0 1.4 4.8
200481 35 43.2 380 44 11.6 4.9 1.3 4.7
200581 37 45.7 399 53 13.3 12.3 1.4 4.9
200691 44 48.4 419 63 15 7.7 1.4 4.6
200785 36 42.4 451 52 11.5 7.1 1.4 5.3
200880 29 36.3 352 41 11.6 7.5 1.4 4.4
200976 33 43.4 420 51 12.1 6.6 1.5 5.5
201077 35 45.5 438 47 10.7 6.7 1.3 5.7
201165 32 49.2 367 43 11.7 15.4 1.3 5.6
201264 29 45.3 343 44 12.8 6.6 1.5 5.4
201362 27 43.5 347 31 8.9 8.1 1.1 5.6
201445 22 48.9 266 30 11.3 6.7 1.4 5.9
201546 18 39.1 216 24 11.1 4.3 1.3 4.7

Note: Seasons 2005-15, where present, link to the individual Trainer Page for that Year from the figure in the left hand cell of the Table.

2005-2015 Winners = For reference the trainer's successful runs are listed on a separate webpage.

Back to Top of Page


STABLE SUMMARY - Ranking


SEASON
RANK
Number of 2yo Runners Number of 2yo Winners Winners to Runners % Number of 2yo Runs Number of 2yo Wins Wins-Runs % FTO Win % Wins Per Winner Av Runs per 2yo
2005 2 3 21 2 2 35 29 42 36
2006 3 2 21 2 1 31 45 32 42
2007 3 3 27 2 3 57 59 24 28
2008 3 3 50 2 3 64 56 36 43
2009 4 4 33 2 4 56 57 21 14
2010 2 3 26 2 3 65 59 41 13
2011 5 2 23 2 2 69 21 44 16
2012 5 4 34 2 3 62 55 18 15
2013 6 4 37 3 4 90 47 62 11
2014 12 5 29 4 5 62 50 30 8
2015 10 10 37 4 8 63 65 29 27

Note: The table above gives the ranking of the trainer for the season amongst all trainers that had at least one 2yo runner for the 'Runs' related categories and those that had at least one winner in the 'Wins' categories. For example the trainer who has the most individual 2yo runners one year will have "1." in the first cell of each line of the table.

The full ranking lists are available on the website for the 2005-7 & 2009-11 seasons by going to the main Index Page for the season and then choosing the 'Summary Stats' section.

Back to Top of Page


M. R. Channon (West Ilsley, Newbury)

STABLE WINS TO RUNS BY MONTH


SEASON
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
2001 0-2 0-7 4-34 10-47 6-42 7-77 5-65 7-54 3-16
2002 1-3 4-18 6- 7- 11- 6- 8- 5- -
2003 1-2 5-15 7-33 3-34 14-71 7-82 7-82 5-76 1-11
2004 0-3 1-9 7-32 6-48 5-73 9-79 12-78 3-53 1-5
2005 2-5 4-18 7-31 10-56 11-78 5-67 8-78 6-61 0-5
2006 1-5 2-16 2-25 11-61 12-84 17-94 10-85 7-47 1-2
2007 - 3-22 8-40 5-47 7-55 13-101 9-108 6-69 1-9
2008 0-4 0-16 10-30 5-58 8-71 10-73 2-54 6-46 -
2009 1-3 5-22 8-44 8-53 7-84 13-82 5-84 3-46 1-2
2010 0-4 1-22 8-45 8-61 8-81 8-84 6-80 7-57 1-4
2011 0-1 4-18 10-41 8-44 2-51 8-61 5-89 6-54 0-8
2012 0-2 4-20 6-37 5-42 8-47 7-79 4-56 9-52 1-8
2013 0-3 2-16 4-33 3-44 7-61 5-79 8-68 1-42 1-1
2014 - 1-15 6-35 2-36 2-42 3-43 8-52 7-41 1-2
2015 - 0-3 3-25 2-26 3-29 6-48 4-37 6-47 0-1

Note: Numbers for the 2002 season may be incomplete.

Back to Top of Page


M. R. Channon (West Ilsley, Newbury)

STABLE WINS TO RUNS BY RUN NUMBER


SEASON
FTO
STO
3TO
4TO
5TO
6TO
7TO
8TO
>8TO
1996 6-49 - - - - - - - -
1997 0-47 - - - - - - - -
1998 4-48 - - - - - - - -
1999 7-67 - - - - - - - -
2000 9-68 - - - - - - - -
2001 4-64 11-62 - - - - - - -
2002 8-71 6-63 10-52 6- 3- 3- 3- - 9-
2003 9-82 11-70 10-56 7-45 4-41 4-29 1-25 1-16 3-42
2004 4-81 15-71 6-64 4-49 5-33 4-24 1-18 1-13 4-27
2005 10-81 12-71 8-61 9-45 2-38 4-32 3-24 1-15 4-32
2006 7-91 20-76 6-61 7-51 7-42 7-29 4-22 3-15 2-32
2007 6-85 13-81 9-65 8-50 6-42 1-36 4-26 3-21 2-45
2008 6-80 8-68 10-55 1-46 8-32 2-20 1-16 1-10 4-25
2009 5-76 11-66 10-59 4-51 7-42 4-35 3-22 2-20 5-49
2010 5-75 8-69 10-64 8-48 1-39 4-29 2-23 0-17 9-74
2011 10-65 12-61 4-56 5-47 1-32 4-26 3-21 2-16 2-43
2012 4-61 11-57 5-49 6-41 3-34 4-26 0-19 3-18 8-38
2013 5-62 6-58 5-50 3-42 2-31 1-26 4-21 3-16 2-41
2014 3-45 5-41 2-35 4-29 0-28 7-22 2-19 1-13 6-34
2015 2-46 7-39 3-33 3-23 3-18 2-13 0-10 0-9 4-25

Note: TO = Time Out, therefore FTO = First Time Out, STO = Second Time Out, 3TO = Third Run, etc.

Back to Top of Page


M. R. Channon (West Ilsley, Newbury)

WINS-RUNS BY RACE DISTANCE


SEASON
5f to 5.5f
5.6f to 6.5f
6.6f to 7.5f
7.6f to 8.5f
> 8.5 fur
2002 13- 18- 13- 3- -
2003 19-83 19-144 9-114 2-57 1 -8
2004 11-66 15-132 13-102 4-73 1 -7
2005 10-59 24-133 12-129 7-72 0 -6
2006 11-88 19-131 24-140 6-54 3 -6
2007 18-109 12-142 12-124 9-63 1 -13
2008 10-74 13-128 13-92 5-49 0 -9
2009 19-108 16-139 12-114 4-51 0 -8
2010 9-106 26-181 10-104 2-42 0 -5
2011 12-92 20-118 6-88 5-53 0 -16
2012 14-77 17-123 11-98 1-31 1 -14
2013 11-93 13-111 4-92 2-40 1 -11
2014 9-82 11-99 9-63 1-22 0 -0
2015 3-45 9-75 6-50 6-46 0 -0


Back to Top of Page


M. R. Channon (West Ilsley, Newbury)

STABLE DEBUT WINS TO RUNS BY MONTH


SEASON
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
2001 - - - - - - - - -
2002 1-3 2-12 1-11 2-9 2-13 0-10 0-5 0-9 0-1
2003 1-2 2-8 3-11 1-14 1-14 0-15 1-10 0-7 0-1
2004 0-3 1-4 1-19 0-13 0-18 2-12 0-9 0-3 -
2005 2-5 2-9 3-15 1-15 0-14 0-7 1-11 1-5 -
2006 1-5 1-6 1-14 2-19 0-23 1-16 0-4 1-4 -
2007 - 1-13 3-17 0-12 1-13 0-15 1-9 0-5 0-1
2008 0-4 0-7 4-17 1-16 0-9 1-14 0-8 0-5 -
2009 1-3 2-10 0-16 0-14 0-10 1-13 0-7 1-3 -
2010 0-4 0-9 1-15 2-15 1-11 1-8 0-10 0-3 -
2011 0-1 3-12 2-13 1-11 1-8 1-7 0-10 2-3 -
2012 0-2 0-9 1-15 0-8 1-9 2-9 0-4 0-5 -
2013 0-3 1-8 2-11 1-11 1-11 0-12 0-4 0-2 -
2014 - 1-10 2-14 0-8 0-4 0-3 0-3 0-2 0-1
2015 - 0-3 1-13 0-4 0-6 0-7 1-9 0-4 -

Note that a debut run is defined as the horse's first racecourse run. Therefore a first run for a new trainer after a previous run is not included in the debut statistics.

Back to Top of Page


M. R. Channon (West Ilsley, Newbury)

DEBUT RUNS GROUPED BY FINISHING POSITION


SEASON
WINS 
2nd - 3rd
4th - 6th
 > 6th 
2003 9 18 (12-6) 24 (9-15) 31 (5-26)
2004 4 23 (16-7) 23 (8-15) 31 (7-24)
2005 10 18 (11-7) 22 (7-15) 31 (9-22)
2006 7 19 (13-6) 22 (11-11) 43 (13-30)
2007 6 17 (9-8) 25 (12-13) 37 (9-28)
2008 6 19 (9-10) 27 (8-19) 28 (6-22)
2009 5 15 (8-7) 27 (14-13) 29 (6-23)
2010 5 16 (9-7) 30 (13-17) 24 (7-17)
2011 10 16 (9-7) 19 (7-12) 20 (6-14)
2012 4 16 (10-6) 22 (9-13) 19 (6-13)
2013 5 14 (5-9) 21 (6-15) 22 (11-11)
2014 3 10 (3-7) 20 (11-9) 12 (5-7)
2015 2 12 (5-7) 11 (4-7) 21 (7-14)

Note: The pair of figures in brackets are the breakdown of the main number into later winners in the season (first figure) and later non-winners (second figure). For example a cell with "4 (1-3)" would represent 4 debut runs in that group of which 1 horse won later in the season and 3 did not win.

Back to Top of Page


M. R. Channon (West Ilsley, Newbury)

DEBUT WINS-RUNS BY STARTING PRICE GROUP


SEASON
SP RANGE =  0.01-2.0
SP RANGE =  2.01-5.0
SP RANGE =  5.01-10.0
SP RANGE =  10.1-16.0
SP RANGE >16/1
2003 9 (6-3) 15 (0-7) 22 (3-7) 14 (0-1) 22 (0-0)
2004 2 (0-2) 16 (2-9) 13 (2-5) 21 (0-4) 29 (0-3)
2005 2 (1-1) 18 (4-6) 15 (2-3) 19 (2-6) 27 (1-2)
2006 3 (1-0) 13 (4-5) 24 (2-9) 19 (0-3) 32 (0-2)
2007 1 (0-1) 10 (2-4) 31 (4-9) 18 (0-2) 25 (0-1)
2008 6 (2-2) 11 (3-3) 20 (0-7) 21 (1-4) 22 (0-3)
2009 2 (1-1) 9 (2-3) 12 (2-4) 17 (0-3) 36 (0-4)
2010 2 (2-0) 12 (1-5) 16 (2-3) 13 (0-3) 32 (0-5)
2011 5 (4-1) 8 (1-3) 12 (2-5) 16 (2-3) 24 (1-4)
2012 2 (1-1) 10 (2-4) 11 (0-4) 16 (1-4) 22 (0-3)
2013 2 (1-1) 7 (2-4) 11 (2-4) 9 (0-0) 33 (0-5)
2014 1 (0-0) 4 (2-2) 11 (1-4) 9 (0-1) 20 (0-3)
2015 0 (0-0) 6 (0-4) 5 (1-2) 7 (1-3) 28 (0-3)

Note: The main figure in each cell is the number of debut runners which had a starting price within that group. The two figures in brackets are the number of debut winners (first figure) and debut placers (i.e. finished second or third) that the trainer had within that starting price group. For example "7 (1-3)" would indicate 7 debut runs of which one won, 3 placed and, by implication, that 4 were unplaced.

Note the SP ranges are the actual SP Values turned into decimal numbers. Therefore the first range covers all SPs from odds-on up to 2/1 for example.

Back to Top of Page


M. R. Channon (West Ilsley, Newbury)

DEBUT WINS-RUNS BY RACE TYPE


SEASON
Maiden
Auction
Novice
Conds
Sales
Claimer
Seller
2004 2-65 2-11 0-0 0-4 0-0 0-0 0-0
2005 9-68 1-5 0-2 0-2 0-0 0-0 0-1
2006 5-75 1-6 0-1 0-4 0-0 0-0 0-1
2007 5-72 0-6 1-1 0-3 0-0 0-0 0-0
2008 6-64 0-10 0-2 0-1 0-0 0-1 0-0
2009 2-59 3-9 0-3 0-4 0-0 0-0 0-1
2010 2-60 3-14 0-0 0-1 0-0 0-0 0-0
2011 10-54 0-7 0-0 0-1 0-0 0-0 0-2
2012 4-52 0-6 0-0 0-3 0-0 0-0 0-0
2013 5-57 0-3 0-1 0-1 0-0 0-0 0-0
2014 3-39 0-3 0-0 0-3 0-0 0-0 0-0
2015 2-40 0-4 0-1 0-1 0-0 0-0 0-0

Note: "Auction" = Auction races where the actual raceweight carried varies depending upon the runner's sales price. (Includes Maiden Auctions and not Median Auctions in which races weights are to normal Maiden Race weight scales and qualification to run in the race depends upon the Sire's Sales Median level.)
Note: "Conds" = Condition Races, which includes occasional Listed race debuts.
Note: "Sales" = Either races limited to yearlings sold at particular sales or sales races which only accept horses nominated as yearlings. Note than from 2011 these races have been categorised as Conditions or Novice races depending upon the individual race conditions.

Back to Top of Page


M. R. Channon (West Ilsley, Newbury)

DEBUT WINS-RUNS BY RACE CLASS


SEASON
A
B
C
D
E
F
G
H
2004 0-1 0-0 0-4 2-57 2-16 0-3 0-0 0-0
1 2 3 4 5 6 7
2005 0-0 0-0 0-4 3-23 5-43 2-10 0-1 x
2006 0-0 0-3 1-6 3-46 3-31 0-5 0-0 x
2007 0-1 0-6 0-6 3-30 1-38 2-4 0-0 x
2008 0-1 0-2 0-3 3-29 1-36 2-8 0-0 x
2009 0-0 0-5 0-2 0-33 4-30 1-6 0-0 x
2010 0-0 0-4 0-1 1-30 4-34 0-6 0-0 x
2011 0-1 0-1 0-1 4-29 4-25 2-8 0-0 x
2012 0-0 0-3 0-2 2-26 2-28 0-2 0-0 x
2013 0-0 0-1 0-4 0-27 5-28 0-2 0-0 x
2014 0-0 0-3 2-4 0-12 1-26 0-0 0-0 x
2015 0-0 0-1 0-1 0-20 2-20 0-4 0-0 x

Note: Race Class Categories were changed for the start of the 2005 season with seven classes labelled 1 to 7 (descending quality) rather than the 8 used before this and named A to H.

Note: Race Class Categories were changed in the middle of the 2004 season. The classes above reflect the original race classes with races run after the change allocated to a suitable class.

Back to Top of Page


M. R. Channon (West Ilsley, Newbury)

DEBUT WINS-RUNS BY RACE DISTANCE


SEASON
5f to 5.5f
5.6f to 6.5f
6.6f to 7.5f
7.6f to 8.5f
> 8.5 fur
2003 6-27 2-23 1-27 0-5 0-0
2004 1-18 1-31 2-22 0-10 0-0
2005 4-22 6-28 0-23 0-8 0-0
2006 3-22 2-33 1-31 1-5 0-0
2007 5-34 1-23 0-16 0-12 0-0
2008 4-22 1-33 0-16 1-9 0-0
2009 3-24 1-25 1-19 0-8 0-0
2010 0-22 4-34 0-15 1-4 0-0
2011 4-23 5-19 1-17 0-5 0-1
2012 0-19 3-25 0-10 1-7 0-0
2013 2-22 3-24 0-11 0-4 0-1
2014 2-18 1-20 0-5 0-1 0-1
2015 1-14 0-14 0-9 1-9 0-0



Back to Top of Page


M. R. Channon (West Ilsley, Newbury)

DAYS BETWEEN FIRST AND SECOND RUNS GROUPED BY FINISHING POSITION


SEASON
1 to 7 Days
8 to 14 Days
15 to 21 Days
22 to 28 Days
 > 28 Days 
2003 1  (0-1-0) 36  (8-14-14) 10  (0-1-9) 10  (0-5-5) 11  (3-3-5)
2004 6  (1-3-2) 31  (5-11-15) 14  (5-0-9) 5  (1-1-3) 14  (3-4-7)
2005 7  (2-1-4) 31  (5-9-17) 15  (3-3-9) 5  (0-2-3) 11  (2-1-8)
2006 9  (1-2-6) 23  (8-4-11) 24  (9-3-12) 9  (1-1-7) 10  (1-3-6)
2007 8  (0-3-5) 26  (8-7-11) 24  (3-9-12) 14  (1-3-10) 9  (1-0-8)
2008 6  (0-3-3) 26  (3-8-15) 20  (4-7-9) 5  (1-0-4) 11  (0-0-11)
2009 9  (2-1-6) 28  (3-9-16) 16  (3-5-8) 4  (1-1-2) 8  (1-3-4)
2010 9  (2-2-5) 30  (4-11-15) 17  (1-8-8) 6  (0-1-5) 7  (1-2-4)
2011 5  (2-2-1) 29  (1-13-15) 18  (8-7-3) 5  (0-1-4) 4  (1-0-3)
2012 8  (1-3-4) 19  (4-6-9) 15  (1-4-10) 7  (3-1-3) 8  (2-3-3)
2013 8  (1-0-7) 18  (2-4-12) 20  (1-7-12) 6  (0-1-5) 5  (2-0-3)
2014 2  (0-0-2) 21  (2-7-12) 9  (3-1-5) 4  (0-1-3) 5  (0-0-5)
2015 2  (1-0-1) 23  (6-1-16) 5  (0-1-4) 3  (0-2-1) 6  (0-0-6)

Note: The main figure is the number of runs within each group. The 3 figures within the brackets show W-P-U for each group of days break from debuts to second runs. Where :

Back to Top of Page

M. R. Channon (West Ilsley, Newbury)

WINNERS TO NON-WINNERS BY MONTH OF DEBUT


SEASON
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
2003 2-0 8-0 8-3 6-8 4-10 5-10 2-8 0-7 0-1
2004 2-1 3-1 10-9 4-9 7-11 8-4 1-8 0-3 -
2005 3-2 6-3 10-5 6-9 7-7 2-5 2-9 1-4 -
2006 4-1 4-2 10-4 11-8 7-16 5-11 1-3 2-2 -
2007 - 8-5 13-4 4-8 5-8 5-10 1-8 0-5 0-1
2008 2-2 3-4 12-5 5-11 1-8 5-9 1-7 0-5 -
2009 3-0 7-3 12-4 3-11 5-5 2-11 0-7 1-2 -
2010 3-1 5-4 12-3 6-9 5-6 2-6 1-9 0-3 -
2011 0-1 11-1 7-6 5-6 3-5 3-4 1-9 2-1 -
2012 1-1 7-2 10-5 4-4 4-5 3-6 0-4 0-5 -
2013 2-1 3-5 9-2 6-5 4-7 2-10 1-3 0-2 -
2014 - 6-4 9-5 4-4 2-2 0-3 1-2 1-1 0-1
2015 - 0-3 9-4 1-3 4-2 1-6 3-6 0-4 -

Note that a debut run is defined as the horse's first racecourse run. Therefore a first run for a new trainer after a previous run is not included in the debut statistics.

The table shows the 2yos that made their debut for the trainer in each month split by whether they were winners during the season or not. If a cell in the table were "4-8", for example, it would mean 12 total debuts in that month of which 4 were winners during the season and 8 were not.

Back to Top of Page


© British 2yo Racing. All rights reserved.