BRITISH 2yo RACING - Trainer 2yo Statistics Page 1996-2015
M. Johnston
(Middleham)




SUMMARY STATISTICS (1996-2015) :- DEBUT RUN STATISTICS :-

M. Johnston (Middleham)

STABLE SUMMARY - Totals


SEASON
TOTALS
Number of 2yo Runners Number of 2yo Winners Winners to Runners % Number of 2yo Runs Number of 2yo Wins Wins-Runs % FTO Win % Wins Per Winner Av Runs per 2yo
199665 28 43.1 263 34 12.9 7.1 1.2 4.0
199760 27 45.0 228 35 15.4 16.7 1.3 3.8
199842 19 45.2 170 29 17.1 11.9 1.5 4.0
199952 24 46.2 182 34 18.7 9.6 1.4 3.5
200045 21 46.7 172 29 16.9 11.1 1.4 3.8
200158 26 44.8 240 38 15.8 12.1 1.5 4.1
200260 22 36.7 200 28 14 10.0 1.3 3.3
200368 35 51.5 214 54 25.2 16.4 1.5 3.1
200483 35 42.2 270 48 17.8 12.0 1.4 3.3
200580 42 52.5 260 51 19.6 17.7 1.2 3.3
2006102 45 44.1 334 58 17.4 14.7 1.3 3.3
2007119 49 41.2 386 59 15.3 10.1 1.2 3.2
200890 37 41.1 289 48 16.6 12.4 1.3 3.2
200995 43 45.3 328 58 17.7 9.8 1.3 3.5
201072 23 31.9 227 24 10.6 8.3 1.0 3.2
201178 28 35.9 317 36 11.4 11.5 1.3 4.1
201266 25 37.9 281 39 13.9 12.1 1.6 4.3
201385 32 37.6 389 43 11.1 9.4 1.3 4.6
201468 31 45.6 286 41 14.3 10.3 1.3 4.2
2015107 56 52.3 483 85 17.6 15.0 1.5 4.5

Note: Seasons 2005-15, where present, link to the individual Trainer Page for that Year from the figure in the left hand cell of the Table.

2005-2015 Winners = For reference the trainer's successful runs are listed on a separate webpage.

Back to Top of Page


STABLE SUMMARY - Ranking


SEASON
RANK
Number of 2yo Runners Number of 2yo Winners Winners to Runners % Number of 2yo Runs Number of 2yo Wins Wins-Runs % FTO Win % Wins Per Winner Av Runs per 2yo
2005 3 2 7 4 3 15 15 67 151
2006 1 1 27 3 3 22 18 49 136
2007 1 1 30 3 2 27 41 56 155
2008 2 2 37 3 2 31 31 52 125
2009 2 3 32 3 3 21 39 40 126
2010 3 6 57 7 9 69 47 77 131
2011 3 4 49 3 5 73 30 57 66
2012 4 5 52 4 5 51 33 15 51
2013 3 3 56 2 3 72 41 30 27
2014 4 4 32 3 4 48 36 40 46
2015 3 2 9 2 2 22 16 11 33

Note: The table above gives the ranking of the trainer for the season amongst all trainers that had at least one 2yo runner for the 'Runs' related categories and those that had at least one winner in the 'Wins' categories. For example the trainer who has the most individual 2yo runners one year will have "1." in the first cell of each line of the table.

The full ranking lists are available on the website for the 2005-7 & 2009-11 seasons by going to the main Index Page for the season and then choosing the 'Summary Stats' section.

Back to Top of Page


M. Johnston (Middleham)

STABLE WINS TO RUNS BY MONTH


SEASON
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
2001 - 0-6 0-13 4-15 8-36 8-42 10-53 5-52 2-20
2002 - 0-1 8- 4- 7- 3- 4- 1- 1-
2003 - 2-7 9-21 13-34 8-26 5-32 10-44 6-38 1-12
2004 - 2-7 6-19 4-36 9-39 8-37 9-57 7-62 3-13
2005 - 1-9 3-18 4-33 8-34 12-46 12-62 10-46 1-12
2006 - 1-12 3-24 6-29 20-55 10-59 11-68 7-76 0-11
2007 - 1-7 1-27 4-27 2-35 17-70 15-95 12-101 7-24
2008 - 0-2 3-18 0-28 8-35 5-45 15-68 12-81 5-12
2009 0-1 0-3 6-25 9-42 7-58 14-64 11-68 9-62 2-5
2010 - 0-1 0-7 1-19 3-28 5-41 8-58 5-62 2-11
2011 - 0-8 8-35 5-40 6-50 4-47 2-54 9-72 2-11
2012 0-1 4-5 4-26 3-31 3-32 10-51 8-54 6-70 1-11
2013 0-2 5-12 4-32 5-52 6-52 6-68 12-75 3-83 2-13
2014 - 1-7 3-21 13-40 7-53 7-49 9-64 1-43 0-9
2015 3-3 3-22 11-49 18-72 19-88 14-80 12-77 5-87 0-5

Note: Numbers for the 2002 season may be incomplete.

Back to Top of Page


M. Johnston (Middleham)

STABLE WINS TO RUNS BY RUN NUMBER


SEASON
FTO
STO
3TO
4TO
5TO
6TO
7TO
8TO
>8TO
1996 2-28 - - - - - - - -
1997 10-60 - - - - - - - -
1998 5-42 - - - - - - - -
1999 5-52 - - - - - - - -
2000 5-45 - - - - - - - -
2001 7-58 5-55 12- - - - - - -
2002 6-60 14-47 7-39 - - - - - -
2003 11-67 18-52 14-44 5-25 5-17 1-5 0-2 0-1 0-1
2004 10-83 17-64 8-48 5-33 4-17 3-11 0-7 0-3 1-4
2005 14-79 12-66 12-45 7-29 4-21 2-10 0-5 0-3 0-2
2006 15-102 18-86 17-62 5-35 1-25 0-10 1-7 1-5 0-2
2007 12-119 18-99 9-68 6-36 5-30 6-15 2-10 0-5 1-4
2008 11-89 12-71 8-47 5-32 7-22 3-11 1-9 0-5 1-3
2009 9-92 14-76 20-65 8-39 4-29 1-15 1-6 1-4 0-2
2010 6-72 5-58 8-47 2-26 1-13 1-8 0-2 1-1 -
2011 9-78 8-65 8-53 2-36 5-29 0-22 0-12 1-8 3-14
2012 8-66 9-56 5-47 8-33 2-30 1-19 2-10 2-9 2-11
2013 8-85 8-81 7-67 9-54 4-37 6-27 1-18 0-13 0-7
2014 7-68 12-58 10-48 4-42 3-29 4-20 1-12 0-5 0-4
2015 16-107 19-92 15-78 11-63 13-50 4-33 3-28 2-16 2-16

Note: TO = Time Out, therefore FTO = First Time Out, STO = Second Time Out, 3TO = Third Run, etc.

Back to Top of Page


M. Johnston (Middleham)

WINS-RUNS BY RACE DISTANCE


SEASON
5f to 5.5f
5.6f to 6.5f
6.6f to 7.5f
7.6f to 8.5f
> 8.5 fur
2002 5- 8- 10- 3- 2 -
2003 12-31 15-63 19-60 7-53 1 -7
2004 6-26 18-95 17-85 5-56 2 -8
2005 2-25 14-83 18-77 16-66 1 -9
2006 5-37 19-90 25-124 6-65 3 -18
2007 4-30 16-118 23-145 12-76 4 -17
2008 4-28 7-81 25-110 10-62 2 -8
2009 7-35 20-119 19-113 10-50 2 -11
2010 0-13 4-73 13-88 6-45 1 -8
2011 10-42 6-89 14-106 6-69 0 -11
2012 8-42 9-92 15-95 7-39 0 -13
2013 9-67 12-115 14-128 5-60 3 -19
2014 8-39 16-106 12-98 5-43 0 -0
2015 19-103 30-165 25-136 11-79 0 -0


Back to Top of Page


M. Johnston (Middleham)

STABLE DEBUT WINS TO RUNS BY MONTH


SEASON
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
2001 - - - 2- 1- 2- 2- - -
2002 - 0-1 2-13 0-9 2-8 1-11 1-9 0-5 0-4
2003 - 1-5 1-10 2-9 1-8 1-9 3-12 2-9 0-5
2004 - 1-6 4-12 1-14 2-10 0-10 0-12 1-13 1-6
2005 - 0-5 1-9 1-13 2-11 5-16 4-17 1-5 0-3
2006 - 1-9 2-10 3-16 5-17 1-17 2-21 1-11 0-1
2007 - 1-6 0-13 2-15 1-16 4-19 1-26 3-20 0-4
2008 - 0-2 1-12 0-9 3-14 1-13 3-15 2-20 1-4
2009 0-1 0-2 3-14 3-20 0-16 2-17 0-15 1-6 0-1
2010 - 0-1 0-6 0-11 2-9 1-12 3-17 0-15 0-1
2011 - 0-6 3-15 3-14 0-10 0-4 0-9 3-17 0-3
2012 0-1 2-3 1-14 2-10 1-7 0-9 0-9 2-12 0-1
2013 0-2 3-6 2-17 1-14 0-12 0-12 1-9 1-12 0-1
2014 - 1-4 1-14 2-17 1-10 1-3 1-12 0-6 0-2
2015 3-3 1-12 5-22 3-18 3-13 1-11 0-7 0-20 0-1

Note that a debut run is defined as the horse's first racecourse run. Therefore a first run for a new trainer after a previous run is not included in the debut statistics.

Back to Top of Page


M. Johnston (Middleham)

DEBUT RUNS GROUPED BY FINISHING POSITION


SEASON
WINS 
2nd - 3rd
4th - 6th
 > 6th 
2003 11 20 (13-7) 25 (9-16) 11 (1-10)
2004 10 21 (14-7) 25 (9-16) 27 (2-25)
2005 14 18 (12-6) 21 (8-13) 26 (7-19)
2006 15 21 (12-9) 36 (11-25) 30 (7-23)
2007 12 32 (16-16) 33 (10-23) 42 (11-31)
2008 11 20 (12-8) 28 (9-19) 30 (5-25)
2009 9 21 (10-11) 34 (17-17) 28 (6-22)
2010 6 8 (3-5) 27 (11-16) 31 (3-28)
2011 9 16 (8-8) 23 (6-17) 30 (5-25)
2012 8 14 (4-10) 25 (10-15) 19 (3-16)
2013 8 10 (6-4) 38 (13-25) 29 (5-24)
2014 7 22 (14-8) 22 (7-15) 17 (3-14)
2015 16 28 (17-11) 36 (17-19) 27 (6-21)

Note: The pair of figures in brackets are the breakdown of the main number into later winners in the season (first figure) and later non-winners (second figure). For example a cell with "4 (1-3)" would represent 4 debut runs in that group of which 1 horse won later in the season and 3 did not win.

Back to Top of Page


M. Johnston (Middleham)

DEBUT WINS-RUNS BY STARTING PRICE GROUP


SEASON
SP RANGE =  0.01-2.0
SP RANGE =  2.01-5.0
SP RANGE =  5.01-10.0
SP RANGE =  10.1-16.0
SP RANGE >16/1
2003 5 (1-2) 23 (9-9) 19 (0-7) 15 (1-2) 5 (0-0)
2004 6 (2-2) 25 (5-5) 24 (2-8) 20 (1-6) 8 (0-0)
2005 3 (1-1) 18 (6-4) 36 (6-7) 17 (0-6) 5 (1-0)
2006 8 (3-4) 21 (4-3) 41 (5-10) 16 (2-1) 16 (1-3)
2007 4 (1-2) 25 (3-7) 47 (6-13) 29 (1-8) 14 (1-2)
2008 6 (1-3) 25 (4-7) 27 (4-3) 23 (2-4) 8 (0-3)
2009 8 (1-4) 25 (4-8) 40 (4-7) 13 (0-2) 6 (0-0)
2010 3 (2-1) 12 (2-2) 29 (2-4) 15 (0-1) 13 (0-0)
2011 3 (0-2) 23 (6-5) 24 (2-6) 16 (1-2) 12 (0-1)
2012 3 (1-1) 22 (4-8) 24 (2-4) 13 (1-1) 4 (0-0)
2013 8 (4-1) 16 (2-2) 28 (1-3) 21 (1-4) 12 (0-0)
2014 7 (3-3) 11 (1-5) 26 (2-9) 14 (1-2) 10 (0-3)
2015 11 (4-5) 37 (8-8) 35 (4-9) 15 (0-3) 9 (0-3)

Note: The main figure in each cell is the number of debut runners which had a starting price within that group. The two figures in brackets are the number of debut winners (first figure) and debut placers (i.e. finished second or third) that the trainer had within that starting price group. For example "7 (1-3)" would indicate 7 debut runs of which one won, 3 placed and, by implication, that 4 were unplaced.

Note the SP ranges are the actual SP Values turned into decimal numbers. Therefore the first range covers all SPs from odds-on up to 2/1 for example.

Back to Top of Page


M. Johnston (Middleham)

DEBUT WINS-RUNS BY RACE TYPE


SEASON
Maiden
Auction
Novice
Conds
Sales
Claimer
Seller
2004 10-70 0-11 0-2 0-0 0-0 0-0 0-0
2005 11-65 2-11 1-2 0-0 0-0 0-0 0-0
2006 12-81 2-17 1-4 0-0 0-0 0-0 0-0
2007 10-101 0-9 2-7 0-1 0-0 0-0 0-0
2008 11-78 0-9 0-1 0-1 0-0 0-0 0-0
2009 8-81 1-9 0-1 0-1 0-0 0-0 0-0
2010 6-66 0-6 0-0 0-0 0-0 0-0 0-0
2011 8-72 1-5 0-0 0-1 0-0 0-0 0-0
2012 7-62 1-3 0-0 0-1 0-0 0-0 0-0
2013 8-78 0-4 0-1 0-2 0-0 0-0 0-0
2014 6-63 0-4 0-0 1-1 0-0 0-0 0-0
2015 14-100 1-5 0-0 1-2 0-0 0-0 0-0

Note: "Auction" = Auction races where the actual raceweight carried varies depending upon the runner's sales price. (Includes Maiden Auctions and not Median Auctions in which races weights are to normal Maiden Race weight scales and qualification to run in the race depends upon the Sire's Sales Median level.)
Note: "Conds" = Condition Races, which includes occasional Listed race debuts.
Note: "Sales" = Either races limited to yearlings sold at particular sales or sales races which only accept horses nominated as yearlings. Note than from 2011 these races have been categorised as Conditions or Novice races depending upon the individual race conditions.

Back to Top of Page


M. Johnston (Middleham)

DEBUT WINS-RUNS BY RACE CLASS


SEASON
A
B
C
D
E
F
G
H
2004 0-0 0-0 0-0 8-59 2-19 0-4 0-0 0-0
1 2 3 4 5 6 7
2005 0-0 0-0 0-4 3-23 11-49 0-3 0-0 x
2006 0-0 0-4 1-4 7-34 6-56 1-4 0-0 x
2007 0-0 0-4 0-4 4-37 7-68 1-6 0-0 x
2008 0-0 1-4 0-4 4-33 6-43 0-5 0-0 x
2009 0-0 1-3 0-2 1-30 7-53 0-4 0-0 x
2010 0-0 0-0 0-4 3-33 3-32 0-3 0-0 x
2011 0-0 0-1 0-4 2-14 5-53 2-6 0-0 x
2012 0-0 0-2 0-4 2-17 6-40 0-3 0-0 x
2013 0-0 0-3 0-3 1-32 7-46 0-1 0-0 x
2014 0-0 1-3 0-3 3-15 3-45 0-2 0-0 x
2015 0-0 0-3 0-4 10-37 6-62 0-1 0-0 x

Note: Race Class Categories were changed for the start of the 2005 season with seven classes labelled 1 to 7 (descending quality) rather than the 8 used before this and named A to H.

Note: Race Class Categories were changed in the middle of the 2004 season. The classes above reflect the original race classes with races run after the change allocated to a suitable class.

Back to Top of Page


M. Johnston (Middleham)

DEBUT WINS-RUNS BY RACE DISTANCE


SEASON
5f to 5.5f
5.6f to 6.5f
6.6f to 7.5f
7.6f to 8.5f
> 8.5 fur
2003 2-15 4-21 3-15 1-13 1-3
2004 3-14 6-38 1-19 0-11 0-1
2005 0-8 6-36 4-20 4-13 0-2
2006 2-16 4-28 7-38 2-15 0-5
2007 1-15 2-38 8-46 1-17 0-3
2008 1-10 1-26 6-34 3-17 0-2
2009 2-13 6-40 1-26 0-12 0-1
2010 0-7 2-28 2-21 1-13 1-3
2011 3-14 1-24 4-23 1-16 0-1
2012 4-13 1-22 3-21 0-8 0-2
2013 5-21 1-21 2-31 0-10 0-2
2014 3-14 2-27 1-19 0-7 1-1
2015 8-30 6-36 2-24 0-15 0-2



Back to Top of Page


M. Johnston (Middleham)

DAYS BETWEEN FIRST AND SECOND RUNS GROUPED BY FINISHING POSITION


SEASON
1 to 7 Days
8 to 14 Days
15 to 21 Days
22 to 28 Days
 > 28 Days 
2003 4  (1-2-1) 23  (6-7-10) 12  (5-3-4) 5  (2-1-2) 7  (3-1-3)
2004 0  (0-0-0) 25  (7-9-9) 17  (5-5-7) 9  (2-0-7) 13  (3-3-7)
2005 6  (1-0-5) 19  (4-6-9) 15  (1-5-9) 6  (0-3-3) 19  (5-6-8)
2006 2  (1-1-0) 31  (9-13-9) 17  (2-4-11) 18  (4-5-9) 16  (2-4-10)
2007 5  (2-2-1) 35  (7-7-21) 27  (5-8-14) 7  (1-1-5) 21  (3-7-11)
2008 2  (1-0-1) 30  (5-8-17) 18  (2-5-11) 8  (2-2-4) 12  (2-6-4)
2009 2  (0-1-1) 27  (6-7-14) 22  (4-6-12) 10  (2-3-5) 13  (0-4-9)
2010 2  (0-1-1) 20  (2-5-13) 13  (1-1-11) 6  (1-3-2) 17  (1-6-10)
2011 2  (0-2-0) 24  (3-5-16) 15  (3-2-10) 9  (1-3-5) 14  (1-3-10)
2012 5  (1-2-2) 27  (3-7-17) 14  (3-2-9) 3  (0-1-2) 7  (2-2-3)
2013 2  (0-1-1) 35  (4-11-20) 17  (2-2-13) 7  (1-0-6) 19  (1-3-15)
2014 0  (0-0-0) 27  (6-7-14) 22  (6-8-8) 3  (0-0-3) 5  (0-2-3)
2015 3  (0-1-2) 40  (8-18-14) 27  (5-9-13) 6  (1-3-2) 14  (4-6-4)

Note: The main figure is the number of runs within each group. The 3 figures within the brackets show W-P-U for each group of days break from debuts to second runs. Where :

Back to Top of Page

M. Johnston (Middleham)

WINNERS TO NON-WINNERS BY MONTH OF DEBUT


SEASON
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
2003 - 5-0 6-4 7-2 3-5 3-6 6-6 4-5 0-5
2004 - 5-1 7-5 9-5 5-5 3-7 3-9 2-11 1-5
2005 - 3-2 5-4 10-3 6-5 11-5 5-12 1-4 0-3
2006 - 4-5 5-5 12-4 10-7 9-8 4-17 1-10 0-1
2007 - 3-3 8-5 7-8 9-7 9-10 6-20 7-13 0-4
2008 - 2-0 5-7 4-5 9-5 5-8 6-9 5-15 1-3
2009 1-0 1-1 10-4 10-10 9-7 8-9 2-13 1-5 0-1
2010 - 0-1 3-3 4-7 4-5 5-7 7-10 0-15 0-1
2011 - 2-4 13-2 7-7 1-9 0-4 1-8 4-13 0-3
2012 1-0 2-1 6-8 6-4 4-3 3-6 1-8 2-10 0-1
2013 1-1 5-1 8-9 6-8 5-7 3-9 3-6 1-11 0-1
2014 - 1-3 10-4 12-5 5-5 1-2 2-10 0-6 0-2
2015 3-0 9-3 19-3 10-8 7-6 5-6 3-4 0-20 0-1

Note that a debut run is defined as the horse's first racecourse run. Therefore a first run for a new trainer after a previous run is not included in the debut statistics.

The table shows the 2yos that made their debut for the trainer in each month split by whether they were winners during the season or not. If a cell in the table were "4-8", for example, it would mean 12 total debuts in that month of which 4 were winners during the season and 8 were not.

Back to Top of Page


© British 2yo Racing. All rights reserved.