BRITISH 2yo RACING

2011 SEASON - Results Index

 


2011 Season Race Results
  • The Results are Listed in Blocks of 100 From the First race on in the Long Table Below.
  • The Month Links in the table go to the Start of the Results for that Month.
AprilMayJune
JulyAugustSeptember
OctoberNovember(Race 100)
  • For reference the Number of Races to the end of each Month in 2010 was :- 
  • Mar (5), Apr (41), May (143), June (267), July (446), August (644), Sept (868), Oct (1,059) & Nov (1,083).

B2yoR SEASON 2011 :-    RESULTS 1 to 100

1   Sat, March 26th - Kempton Park 2:30, 5f Maiden (4)
2   Wed, March 30th - Lingfield Park AW 2:30, 5f Maiden (5)
3   Wed, March 30th - Wolverhampton 6:00, 5.1f Maiden Auction (Fillies') (5)
4   Thu, March 31st - Leicester 2:20, 5f Maiden (5)

[ APRIL ]

5   Fri, April 1st - Musselburgh 2:20, 5f Maiden (5)
6   Sat, April 2nd - Doncaster 3:40, 5f Conditions (4), "Brocklesby Stakes"
7   Sat, April 2nd - Kempton Park 2:55, 5f Maiden (5)
8   Mon, April 4th - Folkestone 2:20, 5f Maiden (6)
9   Mon, April 4th - Windsor 2:40, 5f Maiden (5)
10   Tue, April 5th - Kempton Park 2:20, 5f Maiden Auction (5)
11   Wed, April 6th - Beverley 2:40, 5f Maiden Auction (5)
12   Wed, April 6th - Nottingham 2:20, 5.1f Novice (4)
13   Thu, April 7th - Kempton Park 5:55, 5f Maiden (Fillies') (6)
14   Thu, April 7th - Ripon 2:10, 5f Maiden (5)
15   Fri, April 8th - Newcastle 2:20, 5f Maiden (6)
16   Sat, April 9th - Lingfield Park AW 3:30, 5f Maiden Auction (6)
17   Mon, April 11th - Windsor 5:30, 5f Maiden (5)
18   Tue, April 12th - Southwell 3:40, 5f Maiden (5)
19   Wed, April 13th - Catterick Bridge 2:00, 5f Seller (6)
20   Wed, April 13th - Newmarket Rowley 2:25, 5f Conditions (3)
21   Thu, April 14th - Newmarket Rowley 1:50, 5f Maiden (Fillies') (4)
22   Fri, April 15th - Newbury 1:35, 5.1f Maiden (4)
23   Sat, April 16th - Doncaster 5:10, 5f Maiden (4)
24   Sat, April 16th - Leicester 2:45, 5f Maiden (6)
25   Sat, April 16th - Ripon 4:10, 5f Auction (5)
26   Mon, April 18th - Redcar 2:20, 5f Maiden Auction (5)
27   Mon, April 18th - Redcar 2:50, 5f Seller (6)
28   Mon, April 18th - Windsor 5:20, 5f Maiden Auction (Fillies') (5)
29   Tue, April 19th - Bath 6:30, 5f Maiden (5)
30   Tue, April 19th - Pontefract 2:10, 5f Maiden (Fillies') (5)
31   Wed, April 20th - Newcastle 5:05, 5f Novice (4)
32   Thu, April 21st - Folkestone 2:30, 5f Maiden (5)
33   Sat, April 23rd - Musselburgh 2:30, 5f Maiden (4)
34   Sat, April 23rd - Nottingham 6:00, 5.1f Maiden (5)
35   Mon, April 25th - Warwick 3:00, 5f Seller (6)
36   Tue, April 26th - Wolverhampton 5:45, 5.1f Maiden (5)
37   Tue, April 26th - Yarmouth 2:10, 5.2f Maiden Auction (6)
38   Wed, April 27th - Ascot 2:00, 5f Conditions (2)
39   Wed, April 27th - Pontefract 2:20, 5f Maiden (4)
40   Thu, April 28th - Bath 3:40, 5f Maiden (5)
41   Thu, April 28th - Brighton 5:05, 5.3f Maiden (5)
42   Fri, April 29th - Leicester 3:50, 5f Maiden (Fillies') (5)
43   Sat, April 30th - Doncaster 6:40, 5f Maiden (5)
44   Sat, April 30th - Goodwood 2:50, 5f Maiden (5)
45   Sat, April 30th - Thirsk 1:50, 5f Maiden (5)

[ MAY ]

46   Sun, May 1st - Newmarket Rowley 4:25, 5f Maiden (2)
47   Sun, May 1st - Salisbury 2:55, 5f Conditions (Fillies') (3)
48   Mon, May 2nd - Beverley 2:20, 5f Maiden (6)
49   Mon, May 2nd - Kempton Park 2:30, 5f Maiden (5)
50   Mon, May 2nd - Warwick 3:10, 5f Maiden (Fillies') (5)
51   Tue, May 3rd - Bath 2:30, 5f Maiden Auction (5)
52   Tue, May 3rd - Bath 3:00, 5f Seller (6)
53   Tue, May 3rd - Catterick Bridge 6:00, 5f Maiden Auction (6)
54   Tue, May 3rd - Newcastle 2:10, 5f Maiden (5)
55   Wed, May 4th - Chester 1:45, 5.1f Conditions (2), "Lily Agnes Stakes"
56   Thu, May 5th - Chester 3:30, 5.1f Maiden (3)
57   Thu, May 5th - Ffos Las 4:55, 5f Maiden (5)
58   Thu, May 5th - Goodwood 2:40, 6f (5), "** First 6f Race"
59   Fri, May 6th - Ascot 7:00, 5f Maiden (Fillies') (5)
60   Fri, May 6th - Lingfield Park Turf 3:50, 5f Maiden (5)
61   Fri, May 6th - Nottingham 1:55, 5.1f Maiden (Fillies') (5)
62   Fri, May 6th - Ripon 5:40, 5f Maiden Auction (5)
63   Sat, May 7th - Ascot 4:00, 5f Maiden (3)
64   Sat, May 7th - Haydock Park 2:30, 6f Maiden (5)
65   Sat, May 7th - Warwick 6:15, 5.5f Maiden Auction (5)
66   Mon, May 9th - Brighton 2:10, 5.3f Maiden Auction (5)
67   Mon, May 9th - Redcar 2:20, 5f Maiden (6)
68   Mon, May 9th - Windsor 5:40, 5f Maiden (Fillies') (4)
69   Mon, May 9th - Wolverhampton 2:30, 5.1f Claimer (6)
70   Mon, May 9th - Wolverhampton 4:00, 5.1f Maiden Auction (Fillies') (5)
71   Tue, May 10th - Beverley 2:00, 5f Maiden (5)
72   Tue, May 10th - Warwick 2:40, 5.5f Maiden (Fillies') (5)
73   Tue, May 10th - Yarmouth 2:20, 6f Maiden (5)
74   Wed, May 11th - Kempton Park 6:50, 6f Maiden (Fillies') (5)
75   Wed, May 11th - York 4:10, 5f Novice (3)
76   Thu, May 12th - Newmarket Rowley 6:15, 6f Maiden Auction (5)
77   Thu, May 12th - Salisbury 2:40, 5f Maiden (5)
78   Thu, May 12th - York 4:10, 6f Maiden (3)
79   Fri, May 13th - Hamilton Park 5:50, 5f Maiden (5)
80   Fri, May 13th - Newbury 1:40, 6f Maiden (4)
81   Fri, May 13th - Newbury 3:45, 5.1f Conditions (Fillies') (3)
82   Fri, May 13th - Newcastle 5:40, 6f Novice (4)
83   Fri, May 13th - Newmarket Rowley 1:50, 6f Maiden (Fillies') (4)
84   Fri, May 13th - York 1:30, 5f Listed (Fillies') (1), "Marygate Stakes"
85   Sat, May 14th - Doncaster 7:05, 5f Maiden Auction (5)
86   Sat, May 14th - Newmarket Rowley 4:00, 6f Novice (4)
87   Sat, May 14th - Thirsk 2:05, 5f Maiden (Fillies') (4)
88   Sun, May 15th - Ripon 2:10, 6f Maiden (5)
89   Sun, May 15th - Ripon 2:40, 6f Seller (6)
90   Mon, May 16th - Bath 3:30, 5.7f Maiden (5)
91   Mon, May 16th - Leicester 6:40, 5f Maiden (4)
92   Mon, May 16th - Windsor 6:00, 5f Maiden (Fillies') (5)
93   Mon, May 16th - Windsor 6:30, 5f Conditions (3)
94   Mon, May 16th - Wolverhampton 2:40, 5.1f Maiden Auction (6)
95   Tue, May 17th - Kempton Park 6:00, 5f Maiden (6)
96   Tue, May 17th - Nottingham 2:30, 6.1f Maiden (5)
97   Wed, May 18th - Goodwood 2:00, 6f Maiden (Fillies') (5)
98   Wed, May 18th - Kempton Park 2:10, 6f Maiden Auction (6)
99   Thu, May 19th - Haydock Park 2:20, 6f Maiden Auction (6)
100   Thu, May 19th - Salisbury 6:00, 5f Maiden (4)

Back to Top of Page

B2yoR SEASON 2011 :-    RESULTS 101 to 200

101   Thu, May 19th - Sandown Park 5:50, 5f Maiden (Fillies') (5)
102   Thu, May 19th - Southwell 2:40, 6f Maiden (5)
103   Fri, May 20th - Bath 2:10, 5.7f Maiden (Fillies') (6)
104   Fri, May 20th - Catterick Bridge 6:50, 5f Maiden (Fillies') (5)
105   Fri, May 20th - Haydock Park 3:00, 6f Maiden (Fillies') (5)
106   Fri, May 20th - Musselburgh 7:00, 5f Maiden (4)
107   Fri, May 20th - Yarmouth 2:50, 5.2f Seller (6)
108   Sat, May 21st - Chester 3:25, 6.1f Maiden (4)
109   Sat, May 21st - Goodwood 3:50, 6f Maiden (4)
110   Sat, May 21st - Lingfield Park Turf 5:50, 6f Maiden (Fillies') (5)
111   Sat, May 21st - Newbury 6:35, 6f Maiden Auction (Fillies') (5)
112   Sat, May 21st - York 4:15, 6f Maiden (3)
113   Mon, May 23rd - Carlisle 2:00, 5f Maiden (6)
114   Mon, May 23rd - Leicester 2:45, 6f Maiden (5)
115   Mon, May 23rd - Thirsk 7:00, 6f Seller (5)
116   Mon, May 23rd - Windsor 6:10, 5f Novice (5)
117   Tue, May 24th - Chepstow 2:20, 5.1f Maiden Auction (5)
118   Tue, May 24th - Lingfield Park AW 2:30, 5f Maiden (6)
119   Tue, May 24th - Ripon 2:10, 5f Maiden (5)
120   Wed, May 25th - Ayr 2:10, 6f Maiden (4)
121   Wed, May 25th - Beverley 7:30, 5f Conditions (Fillies') (2), "Hilary Needler Trophy"
122   Thu, May 26th - Ayr 2:20, 5f Maiden (4)
123   Thu, May 26th - Brighton 2:10, 5.3f Maiden Auction (5)
124   Thu, May 26th - Folkestone 2:30, 5f Maiden (5)
125   Thu, May 26th - Folkestone 3:30, 6f Claimer (6)
126   Thu, May 26th - Newcastle 5:50, 5f Novice (5)
127   Thu, May 26th - Newcastle 6:20, 6f Maiden (Fillies') (4)
128   Thu, May 26th - Sandown Park 6:30, 5f Listed (1), "National Stakes"
129   Fri, May 27th - Brighton 2:30, 6f Maiden (5)
130   Fri, May 27th - Haydock Park 6:35, 6f Maiden (5)
131   Fri, May 27th - Newcastle 2:10, 6f Maiden (6)
132   Fri, May 27th - Newmarket Rowley 2:20, 6f Maiden (Fillies') (4)
133   Fri, May 27th - Pontefract 7:30, 6f Conditions (2)
134   Sat, May 28th - Beverley 2:15, 5f Maiden (5)
135   Sat, May 28th - Beverley 3:45, 5f Conditions (C&G) (2)
136   Sat, May 28th - Haydock Park 4:45, 5f Maiden (5)
137   Sat, May 28th - Newmarket Rowley 4:35, 6f Maiden (4)
138   Sun, May 29th - Nottingham 1:50, 5.1f Maiden (5)
139   Mon, May 30th - Carlisle 2:20, 5f Maiden (5)
140   Mon, May 30th - Goodwood 2:00, 5f Seller (4)
141   Mon, May 30th - Goodwood 3:45, 6f Maiden Auction (5)
142   Mon, May 30th - Leicester 2:05, 5f Maiden (6)
143   Mon, May 30th - Redcar 2:25, 5f Maiden Auction (5)
144   Tue, May 31st - Leicester 2:15, 5f Maiden (Fillies') (4)
145   Tue, May 31st - Leicester 4:15, 6f Maiden (4)
146   Tue, May 31st - Redcar 2:30, 6f Maiden (Fillies') (6)
147   Tue, May 31st - Yarmouth 5:50, 6f Novice (5)
148   Tue, May 31st - Yarmouth 6:20, 6f Seller (6)

[ JUNE ]

149   Wed, June 1st - Kempton Park 6:20, 5f Maiden (6)
150   Wed, June 1st - Kempton Park 8:20, 6f Maiden (Fillies') (5)
151   Wed, June 1st - Nottingham 3:10, 5.1f Maiden (5)
152   Wed, June 1st - Ripon 6:40, 6f Maiden (5)
153   Thu, June 2nd - Hamilton Park 2:10, 6f Maiden Auction (6)
154   Thu, June 2nd - Lingfield Park AW 3:50, 6f Maiden (6), "Div I"
155   Thu, June 2nd - Lingfield Park AW 4:20, 6f Maiden (6), "Div II"
156   Thu, June 2nd - Sandown Park 6:00, 5f Maiden Auction (5)
157   Thu, June 2nd - Southwell 3:00, 6f Maiden (Fillies') (5)
158   Fri, June 3rd - Bath 7:30, 5.7f Maiden (5)
159   Fri, June 3rd - Catterick Bridge 1:50, 5f Maiden (5)
160   Fri, June 3rd - Doncaster 6:05, 6f Maiden (5)
161   Fri, June 3rd - Goodwood 7:20, 6f Maiden (5)
162   Fri, June 3rd - Musselburgh 3:10, 5f Seller (6)
163   Sat, June 4th - Doncaster 4:30, 6.5f Maiden (Fillies') (4)
164   Sat, June 4th - Epsom 2:10, 6f Listed (1), "Woodcote Stakes"
165   Sat, June 4th - Lingfield Park Turf 6:15, 6f Maiden (Fillies') (5)
166   Sat, June 4th - Musselburgh 2:35, 5f Conditions (2)
167   Sat, June 4th - Newcastle 6:30, 6f Maiden Auction (5)
168   Mon, June 6th - Pontefract 6:30, 6f Maiden Auction (Fillies') (6)
169   Mon, June 6th - Windsor 6:15, 6f Maiden (5)
170   Tue, June 7th - Redcar 2:00, 6f Maiden (5)
171   Tue, June 7th - Redcar 4:10, 6f Claimer (6)
172   Tue, June 7th - Salisbury 2:15, 6f Maiden Auction (5), "Div I"
173   Tue, June 7th - Salisbury 2:45, 6f Maiden Auction (5), "Div II"
174   Wed, June 8th - Beverley 2:00, 5f Claimer (6)
175   Wed, June 8th - Haydock Park 2:50, 6f Maiden (Fillies') (5)
176   Wed, June 8th - Kempton Park 6:45, 6f Maiden (5)
177   Wed, June 8th - Yarmouth 2:10, 5.2f Maiden Auction (5)
178   Thu, June 9th - Haydock Park 6:50, 6f Maiden (C&G) (5)
179   Thu, June 9th - Newbury 2:00, 6.5f Maiden (C&G) (4)
180   Thu, June 9th - Nottingham 1:50, 6.1f Maiden (5)
181   Thu, June 9th - Yarmouth 3:15, 7f Seller (6), "First 7f Race"
182   Fri, June 10th - Chepstow 6:25, 6.1f Novice (4)
183   Fri, June 10th - Sandown Park 2:20, 5f Maiden (5)
184   Fri, June 10th - Sandown Park 3:25, 7.1f Maiden (5)
185   Fri, June 10th - York 2:10, 5f Maiden (3)
186   Fri, June 10th - York 3:50, 6f Seller (4), "Rous Seller"
187   Sat, June 11th - Bath 2:50, 5f Maiden Auction (6)
188   Sat, June 11th - Bath 3:25, 5f Novice (4)
189   Sat, June 11th - Chester 2:45, 5.1f Maiden (4)
190   Sat, June 11th - Leicester 7:00, 6f Maiden (Fillies') (5)
191   Sat, June 11th - Lingfield Park Turf 6:10, 5f Maiden (Fillies') (6)
192   Sat, June 11th - York 4:25, 6f Maiden (3)
193   Sun, June 12th - Doncaster 2:50, 6f Maiden (5)
194   Sun, June 12th - Salisbury 4:15, 6f Maiden (2)
195   Mon, June 13th - Carlisle 1:45, 5.9f Maiden Auction (5)
196   Mon, June 13th - Warwick 6:40, 5f Maiden (5)
197   Mon, June 13th - Windsor 6:00, 5f Maiden (5)
198   Mon, June 13th - Windsor 6:30, 6f Seller (5)
199   Tue, June 14th - Ascot 4:25, 6f Group 2 (C&G) (1), "Coventry Stakes"
200   Tue, June 14th - Ascot 5:35, 5f Listed (1), "Windsor Castle Stakes"

Back to Top of Page

B2yoR SEASON 2011 :-    RESULTS 201 to 300

201   Tue, June 14th - Brighton 6:30, 6f Maiden (5)
202   Tue, June 14th - Thirsk 1:45, 6f Seller (6)
203   Tue, June 14th - Thirsk 2:15, 5f Novice (4)
204   Wed, June 15th - Ascot 5:00, 5f Group 2 (Fillies') (1), "Queen Mary Stakes"
205   Wed, June 15th - Hamilton Park 2:20, 6f Maiden (5)
206   Wed, June 15th - Kempton Park 8:10, 7f Maiden (Fillies') (5)
207   Wed, June 15th - Ripon 7:20, 5f Maiden (5)
208   Thu, June 16th - Ascot 2:30, 5f Group 2 (1), "Norfolk Stakes"
209   Thu, June 16th - Beverley 6:40, 7.5f Maiden (6)
210   Thu, June 16th - Leicester 6:50, 7f Maiden (4)
211   Thu, June 16th - Ripon 2:10, 6f Maiden (5)
212   Thu, June 16th - Warwick 3:35, 5f Maiden (Fillies') (5)
213   Fri, June 17th - Ascot 2:30, 6f Group 3 (Fillies') (1), "Albany Stakes"
214   Fri, June 17th - Goodwood 6:20, 6f Maiden Auction (Fillies') (4)
215   Fri, June 17th - Musselburgh 1:50, 7.1f Maiden (5)
216   Fri, June 17th - Musselburgh 2:55, 5f Maiden Auction (5)
217   Fri, June 17th - Newmarket July 7:05, 6f Maiden (5)
218   Fri, June 17th - Redcar 2:10, 7f Seller (6)
219   Sat, June 18th - Ascot 2:30, 7f Listed (1), "Chesham Stakes"
220   Sat, June 18th - Ayr 4:05, 6f Maiden (5)
221   Sat, June 18th - Haydock Park 6:15, 5f Maiden (5)
222   Sat, June 18th - Lingfield Park Turf 6:00, 7f Maiden Auction (6)
223   Sat, June 18th - Newmarket July 4:15, 7f Maiden (5)
224   Sat, June 18th - Redcar 2:15, 7f Maiden (5)
225   Sun, June 19th - Pontefract 2:10, 6f Maiden (Fillies') (5), "Div I"
226   Sun, June 19th - Pontefract 2:40, 6f Maiden (Fillies') (5), "Div II"
227   Mon, June 20th - Kempton Park 2:45, 5f Maiden (5)
228   Mon, June 20th - Windsor 7:10, 6f Maiden Auction (5)
229   Mon, June 20th - Wolverhampton 3:30, 6f Maiden (5)
230   Tue, June 21st - Beverley 2:15, 7.5f Maiden Auction (6)
231   Tue, June 21st - Brighton 2:30, 6f Maiden Auction (5)
232   Tue, June 21st - Newbury 6:40, 6f Maiden Auction (Fillies') (4)
233   Tue, June 21st - Newbury 7:10, 7f Maiden (Fillies') (4)
234   Wed, June 22nd - Bath 8:10, 5.7f Maiden (Fillies') (5)
235   Wed, June 22nd - Carlisle 2:00, 5f Maiden Auction (5)
236   Wed, June 22nd - Carlisle 2:30, 5.9f Maiden (4)
237   Wed, June 22nd - Kempton Park 7:20, 7f Maiden (5)
238   Wed, June 22nd - Kempton Park 8:20, 6f Novice (5)
239   Wed, June 22nd - Salisbury 2:10, 5f Maiden (Fillies') (5)
240   Wed, June 22nd - Salisbury 2:45, 6f Maiden (5)
241   Thu, June 23rd - Hamilton Park 7:00, 6f Maiden Auction (6)
242   Thu, June 23rd - Leicester 7:10, 6f Maiden Auction (5)
243   Thu, June 23rd - Newcastle 2:10, 6f Novice (5)
244   Thu, June 23rd - Newcastle 2:45, 6f Maiden (5)
245   Fri, June 24th - Chester 6:40, 7f Maiden (Fillies') (4)
246   Fri, June 24th - Doncaster 2:20, 6f Maiden (Fillies') (5)
247   Fri, June 24th - Doncaster 4:00, 7f Novice (5)
248   Fri, June 24th - Folkestone 2:30, 7f Maiden (6)
249   Fri, June 24th - Newmarket July 6:30, 6f Maiden (Fillies') (4)
250   Sat, June 25th - Chester 2:05, 5.1f Novice (4)
251   Sat, June 25th - Doncaster 6:10, 7f Maiden (5)
252   Sat, June 25th - Lingfield Park Turf 5:50, 5f Maiden (5)
253   Sat, June 25th - Newcastle 4:15, 5f Maiden (4)
254   Sat, June 25th - Newmarket July 1:45, 7f Maiden (5)
255   Sat, June 25th - Newmarket July 2:15, 6f Listed (Fillies') (1), "Empress Stakes"
256   Sat, June 25th - Windsor 2:25, 6f Maiden (5)
257   Sun, June 26th - Salisbury 2:00, 7f Maiden (4), "Div I"
258   Sun, June 26th - Salisbury 2:35, 7f Maiden (4), "Div II"
259   Sun, June 26th - Salisbury 4:45, 6f Conditions (3)
260   Sun, June 26th - Windsor 4:00, 5f Conditions (Fillies') (2)
261   Mon, June 27th - Musselburgh 7:55, 5f Maiden (5)
262   Mon, June 27th - Pontefract 3:15, 6f Conditions (2)
263   Mon, June 27th - Windsor 6:40, 5f Maiden (Fillies') (5)
264   Mon, June 27th - Wolverhampton 4:00, 7.1f Maiden (5)
265   Tue, June 28th - Hamilton Park 2:15, 6f Maiden (5)
266   Tue, June 28th - Southwell 6:00, 6f Maiden (5)
267   Tue, June 28th - Southwell 6:30, 6f Claimer (6)
268   Wed, June 29th - Catterick Bridge 2:30, 5f Maiden (Fillies') (5)
269   Wed, June 29th - Catterick Bridge 3:00, 6f Maiden (5)
270   Wed, June 29th - Chepstow 6:10, 6.1f Maiden (5)
271   Wed, June 29th - Kempton Park 7:50, 7f Maiden (Fillies') (5)
272   Thu, June 30th - Epsom 6:50, 7f Maiden (5)
273   Thu, June 30th - Haydock Park 2:30, 5f Maiden Auction (5)
274   Thu, June 30th - Haydock Park 3:00, 6f Novice (4)
275   Thu, June 30th - Newbury 7:05, 6f Maiden (Fillies') (4)
276   Thu, June 30th - Yarmouth 2:10, 6f Maiden (5), "Div I"
277   Thu, June 30th - Yarmouth 2:40, 6f Maiden (5), "Div II"
278   Thu, June 30th - Yarmouth 3:10, 6f Seller (6)

[ JULY ]

279   Fri, July 1st - Beverley 7:00, 5f Novice (5)
280   Fri, July 1st - Haydock Park 7:15, 6f Maiden (5)
281   Fri, July 1st - Haydock Park 7:45, 6f Seller (4)
282   Fri, July 1st - Sandown Park 2:50, 5f Listed (1), "Dragon Stakes"
283   Fri, July 1st - Sandown Park 3:25, 7.1f Maiden (5)
284   Fri, July 1st - Warwick 2:40, 7.1f Novice (5)
285   Sat, July 2nd - Beverley 1:50, 7.5f Maiden (6)
286   Sat, July 2nd - Beverley 2:25, 5f Maiden (5), "Div I"
287   Sat, July 2nd - Beverley 3:00, 5f Maiden (5), "Div II"
288   Sat, July 2nd - Carlisle 6:30, 5.9f Maiden Auction (5)
289   Sat, July 2nd - Leicester 2:45, 6f Seller (6)
290   Sat, July 2nd - Nottingham 7:10, 5.1f Maiden Auction (Fillies') (5)
291   Sun, July 3rd - Ayr 2:15, 7.2f Maiden (5)
292   Mon, July 4th - Brighton 2:30, 6f Maiden (5)
293   Mon, July 4th - Ripon 7:20, 6f Maiden Auction (Fillies') (5)
294   Mon, July 4th - Windsor 7:10, 6f Maiden (5)
295   Tue, July 5th - Pontefract 2:30, 6f Nursery (4), "First Nursery"
296   Tue, July 5th - Southwell 6:40, 5f Maiden (5)
297   Tue, July 5th - Southwell 7:10, 5f Seller (6)
298   Tue, July 5th - Wolverhampton 4:45, 7.1f Maiden Auction (5)
299   Wed, July 6th - Bath 2:40, 5f Maiden (5)
300   Wed, July 6th - Catterick Bridge 2:20, 5f Claimer (6)

Back to Top of Page

B2yoR SEASON 2011 :-    RESULTS 301 to 400

301   Wed, July 6th - Kempton Park 6:50, 6f Maiden (Fillies') (5)
302   Wed, July 6th - Lingfield Park AW 4:00, 5f Nursery (5)
303   Wed, July 6th - Lingfield Park AW 4:30, 6f Maiden Auction (6)
304   Thu, July 7th - Doncaster 7:00, 6f Maiden (5)
305   Thu, July 7th - Epsom 6:50, 6f Maiden Auction (5)
306   Thu, July 7th - Folkestone 2:40, 5f Maiden (Fillies') (5)
307   Thu, July 7th - Newmarket July 1:50, 6f Group 2 (C&G) (1), "July Stakes"
308   Thu, July 7th - Newmarket July 3:35, 6f Conditions (3)
309   Thu, July 7th - Warwick 2:15, 7.1f Maiden (5), "Div I"
310   Thu, July 7th - Warwick 2:50, 7.1f Maiden (5), "Div II"
311   Fri, July 8th - Ascot 2:15, 6f Maiden (3)
312   Fri, July 8th - Ascot 3:25, 6.5f Novice (4)
313   Fri, July 8th - Chepstow 7:00, 5.1f Novice (4)
314   Fri, July 8th - Chester 7:45, 5.1f Conditions (2)
315   Fri, July 8th - Chester 8:50, 6.1f Nursery (4)
316   Fri, July 8th - Newbury 5:50, 7f Maiden (Fillies') (4), "Div I"
317   Fri, July 8th - Newbury 6:20, 7f Maiden (Fillies') (4), "Div II"
318   Fri, July 8th - Newbury 7:55, 6.5f Seller (4)
319   Fri, July 8th - Newmarket Rowley 2:25, 6f Group 2 (Fillies') (1), "Cherry Hinton Stakes"
320   Fri, July 8th - Newmarket Rowley 3:35, 7f Maiden (4)
321   Fri, July 8th - York 2:05, 7f Maiden (3)
322   Sat, July 9th - Ascot 3:05, 6f Nursery (4)
323   Sat, July 9th - Chester 2:50, 5.1f Maiden Auction (5)
324   Sat, July 9th - Hamilton Park 6:00, 5f Maiden (5)
325   Sat, July 9th - Newmarket July 2:20, 7f Group 2 (1), "Superlative Stakes"
326   Sat, July 9th - Newmarket July 4:45, 6f Maiden (Fillies') (4)
327   Sat, July 9th - Newmarket July 5:20, 7f Nursery (2)
328   Sat, July 9th - Salisbury 6:15, 6f Novice (5)
329   Sat, July 9th - Salisbury 7:20, 7f Maiden (4)
330   Sat, July 9th - York 4:25, 6f Maiden (3)
331   Sat, July 9th - York 5:00, 5f Nursery (3)
332   Mon, July 11th - Ayr 2:00, 6f Maiden (5)
333   Mon, July 11th - Windsor 6:40, 5f Maiden (5)
334   Mon, July 11th - Windsor 7:40, 6f Maiden (5)
335   Mon, July 11th - Wolverhampton 6:50, 6f Maiden (5)
336   Tue, July 12th - Beverley 2:00, 5f Maiden Auction (5)
337   Tue, July 12th - Brighton 3:10, 6f Maiden (6)
338   Tue, July 12th - Southwell 6:10, 7f Maiden Auction (5)
339   Tue, July 12th - Southwell 6:40, 5f Nursery (6)
340   Tue, July 12th - Yarmouth 6:00, 7f Maiden (5)
341   Tue, July 12th - Yarmouth 6:30, 7f Selling Nursery (6)
342   Wed, July 13th - Catterick Bridge 2:50, 7f Novice (5)
343   Wed, July 13th - Lingfield Park AW 4:00, 6f Maiden (Fillies') (5)
344   Wed, July 13th - Sandown Park 6:15, 5f Maiden (5)
345   Wed, July 13th - Sandown Park 7:20, 7.1f Maiden (5)
346   Thu, July 14th - Bath 5:50, 5f Nursery (5)
347   Thu, July 14th - Bath 7:55, 5.7f Maiden (5)
348   Thu, July 14th - Doncaster 7:00, 6f Novice (5)
349   Thu, July 14th - Doncaster 7:35, 7f Maiden (Fillies') (5)
350   Thu, July 14th - Epsom 6:40, 7f Maiden (5)
351   Thu, July 14th - Hamilton Park 2:00, 6f Maiden (5)
352   Thu, July 14th - Leicester 2:10, 6f Nursery (6)
353   Thu, July 14th - Leicester 3:15, 5f Seller (6)
354   Fri, July 15th - Hamilton Park 6:45, 5f Maiden Auction (5)
355   Fri, July 15th - Haydock Park 2:50, 6f Maiden (5)
356   Fri, July 15th - Newbury 1:55, 6f Maiden (Fillies') (4)
357   Fri, July 15th - Newbury 2:30, 7f Maiden (4), "Div I"
358   Fri, July 15th - Newbury 3:05, 7f Maiden (4), "Div II"
359   Fri, July 15th - Newbury 3:40, 6f Listed (1), "Rose Bowl Stakes"
360   Fri, July 15th - Newmarket July 6:20, 7f Maiden (Fillies') (5)
361   Fri, July 15th - Nottingham 2:40, 6.1f Maiden (5)
362   Fri, July 15th - Nottingham 3:15, 6.1f Nursery (5)
363   Fri, July 15th - Pontefract 6:35, 6f Maiden Auction (4)
364   Sat, July 16th - Haydock Park 6:40, 5f Nursery (5)
365   Sat, July 16th - Haydock Park 7:10, 7f Maiden (5)
366   Sat, July 16th - Lingfield Park Turf 6:25, 6f Nursery (5)
367   Sat, July 16th - Lingfield Park Turf 7:25, 7f Maiden (5)
368   Sat, July 16th - Newbury 1:45, 7f Conditions (4)
369   Sat, July 16th - Newbury 3:30, 5.1f Novice (2), "The Supersprint"
370   Sat, July 16th - Newmarket July 2:00, 6f Maiden (4)
371   Sat, July 16th - Ripon 1:40, 6f Seller (6)
372   Sat, July 16th - Ripon 2:15, 5f Maiden (4)
373   Sun, July 17th - Redcar 2:05, 7f Maiden (5)
374   Mon, July 18th - Ayr 2:30, 7.2f Maiden (4)
375   Mon, July 18th - Beverley 6:30, 5f Claimer (5)
376   Mon, July 18th - Windsor 7:10, 6f Maiden (Fillies') (5)
377   Mon, July 18th - Yarmouth 2:15, 7f Maiden (6)
378   Tue, July 19th - Musselburgh 3:00, 7.1f Maiden (5)
379   Tue, July 19th - Southwell 6:30, 6f Claimer (6)
380   Tue, July 19th - Yarmouth 2:15, 6f Maiden Auction (5)
381   Wed, July 20th - Catterick Bridge 2:10, 6f Maiden (5)
382   Wed, July 20th - Catterick Bridge 2:40, 7f Seller (6)
383   Wed, July 20th - Catterick Bridge 3:10, 7f Nursery (5)
384   Wed, July 20th - Leicester 7:20, 7f Maiden Auction (6)
