Horse | Run # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | Run Style | Hdgr | Notes |
MARTHARUM | 1 | 18/04/2005 | PFCT | 5 | S | 5 | Mf | 5 | 6-9 | 9 | P2 | | PHdHf, 2nd-1f, LoseActn, Eased |
TARAS TORNADO | 1 | 23/04/2005 | RIPN | 5 | S | 5 | Acf | 7 | 5-10 | 16 | B | | A3, BRh, DvErly, SProgLt, NIR |
MUJEAK | 1 | 28/04/2005 | RDCR | 5 | G | 5 | Auc | 9 | 5-16 | 65 | T6 | | T2+Hf, Eff-1+, 4th, SEsd |
TARAS LEADER | 1 | 02/05/2005 | NEWC | 5 | GSS | 6 | Auc | 12 | 4-12 | 53 | BM | | BQS, DvHf, Pon-1f |
SPITZENPARKES | 1 | 03/05/2005 | CATT | 5 | GSS | 6 | Auc | 10 | 4-11 | 35 | B | | -4+Hf, pon-2 thru Faders |
TARAS TORNADO | 2 | 04/05/2005 | CHES | 5 | GS | 3 | M | 40 | 8-16 | 33 | B | | -8Len+1, -10+Hf, Ef2 SHm-1 Esd |
MARTHARUM | 2 | 07/05/2005 | THSK | 5 | G | 5 | Clm | 14 | 2-10 | 47 | T3 | | -2+1, -4HF, Eff-2, Prog, pon |
TARAS LEADER | 2 | 11/05/2005 | NEWC | 6 | GGS | 6 | M | 8 | 12-14 | 3 | B | | NIR |
TARAS LEADER | 3 | 19/05/2005 | NEWC | 6 | GGF | 6 | Clm | 10 | 9-11 | 0 | B | | A3, OutpcdErl, NIR |
SPITZENPARKES | 2 | 23/05/2005 | BVLY | 5 | GF | 7 | Auc | 1.75 | 3-14 | 41 | P2F | | Dsq2nd, PNkHf, Led, HgRLhLt Po |
PAPASPYROS | 1 | 01/06/2005 | NEWC | 5 | GGF | 5 | M | 20 | 6-11 | 49 | 2M | | -4Hf, SOutpc-1.5f, SFd |
SAINT BERNADETTE | 1 | 02/06/2005 | HYDK | 5 | G | 6 | Slr | 14 | 8-8 | 3 | BAf | | BS-3, Outpaced NIR |
SPITZENPARKES | 3 | 08/06/2005 | BVLY | 5 | GF | 6 | Clm | 3 | 4-11 | 47 | M | | B-1 DvErl, -2.5Hf, HgL-2f, po |
FANTASY EXPLORER | 1 | 15/06/2005 | NOTT | 5 | GGF | 5 | M | 66 | 7-10 | 41 | B | | -5Hf, SFd-2f, NIR |
MARTHARUM | 3 | 20/06/2005 | EDIN | 5 | GF | 6 | Slr | 1.38 | 5-8 | 19 | P2 | | 1Wd, PNkHf, QFd-1f+ |
FAYR SKY | | 20/06/2005 | RIPN | 5 | GSS | 6 | M | | NR- | | | | |
SPITZENPARKES | | 30/06/2005 | HYDK | 6 | GFG | 6 | Clm | | NR- | | | V | |
PAPASPYROS | 2 | 01/07/2005 | BVLY | 5 | G | 5 | 5 | 16 | 5-10 | 45 | T4 | | TvOk, -2+Hf, Fd-1f, NStay? |
MAXOLINI | 1 | 01/07/2005 | HYDK | 6 | GF | 5 | Auc | 40 | 16-16 | 0 | B | | -8+1f & Hf, RFd-2f+ |
MARTHARUM | 4 | 02/07/2005 | LEIC | 5 | G | 6 | Slr | 4 | 4-9 | 25 | T | | SFre, -2+Hf, SQFd-1f+ |
FANTASY EXPLORER | 2 | 04/07/2005 | EDIN | 5 | GF | 5 | M | 10 | 7-8 | 40 | T | | B-1, T1+Hf, QFd-1f |
SLIPPERFOOT | 1 | 04/07/2005 | RIPN | 5 | GF | 5 | Acf | 25 | 3-9 | 59 | B | | B-2, OutpcdErl, SProg-1f+, Pon |
SPITZENPARKES | 4 | 05/07/2005 | PFCT | 6 | GF | 4 | Nur | 16 | 10-11 | 35 | B | | Fre AwkRd, -4Hf, NProg |
MARTHARUM | 5 | 06/07/2005 | CATT | 5 | GGF | 6 | Slr | 5.5 | 4-11 | 29 | P2 | | Cent, P1Hf, Chall-1f+, FdLate |
SAINT BERNADETTE | 2 | 06/07/2005 | CATT | 5 | GGF | 6 | Slr | 33 | 11-11 | 3 | B | | -6+Hf, Outpcd, SQFd |
MAXOLINI | 2 | 12/07/2005 | BVLY | 5 | GFG | 4 | Auc | 50 | 10-12 | 25 | MB | | -3+1f, -6+Hf, SOutpcd, SFd |
FANTASY EXPLORER | 3 | 15/07/2005 | PFCT | 6 | GFG | 5 | Auc | 20 | 5-11 | 47 | T3 | | 4Wd, T1Hf, QFd-1.5f |
SLIPPERFOOT | 2 | 15/07/2005 | CARL | 5 | GFG | 5 | Auc | 3.5 | 3-6 | 50 | T4 | | -3+1f & Hf, HgL, SFd-1f |
SPITZENPARKES | 5 | 16/07/2005 | RIPN | 6 | GF | 6 | Slr | 3.5 | 4-15 | 37 | 1M | P | Stds, -2Hf, Ef & Led-1f, SFdLt |
FAYR SKY | 1 | 16/07/2005 | RIPN | 5 | GF | 4 | Mf | 22 | 6-8 | 45 | B | | BRh&Hmp, -6Hf, SOutpcdHf, NIR |
SPITZENPARKES | 6 | 22/07/2005 | YORK | 6 | GF | 4 | Slr | 12 | 12-13 | 12 | 2T2 | P | -1Hf, -6Ov, QRFd-2f+ |
GRAZEON GOLD BLEND | 1 | 24/07/2005 | PFCT | 5 | GFG | 4 | M | 25 | 4-8 | 37 | B | | TrblStall, -5+1f, -7Hf, ponStr |
PAPASPYROS | 3 | 25/07/2005 | SWEL | 5 | STD | 5 | M | 2 | 5-8 | 52 | F | | F1Hf, Dv-2f, Hdd-1f+, SQFd |
MARTHARUM | 6 | 10/08/2005 | YARM | 5.2 | GF | 6 | Slr | 4 | 6-7 | 22 | F | | FHfHf, Hdd-2f+, SQFd-1f |
FAYR SKY | 2 | 11/08/2005 | BVLY | 5 | GFG | 4 | Mf | 16 | 4-10 | 49 | P2 | | XF1 Ef+2f, -NkHf, QFd-1.5f |
GRAZEON GOLD BLEND | 2 | 14/08/2005 | PFCT | 5 | GFG | 4 | M | 20 | 1-11 | 71 | T2F | | -Nk+1, FNkHf, Ef-2, 2Clr-1 kon |
DITTON DANCER | 1 | 14/08/2005 | PFCT | 5 | GFG | 4 | M | 50 | 7-11 | 48 | BT7 | | A3, BP-2, -5+Hf, SPrgLt HnH |
TARAS TORNADO | 3 | 19/08/2005 | WTON | 5.1 | STD | 5 | M | 5 | 6-10 | 37 | B | | -5+Hf, SPrgLt |
MYTHICAL RIVER | 1 | 20/08/2005 | RDCR | 6 | GGF | 5 | M | 33 | 11-18 | 30 | B11 | | -4+Hf, NProg, SQFd-1f+ |
FAYR SKY | 3 | 24/08/2005 | CATT | 5 | GFF | 6 | M | 5 | 1-10 | 60 | T4 | | -2Hf, -1L & 4th-1f, POnLt |
GRAZEON GOLD BLEND | 3 | 28/08/2005 | BVLY | 5 | GSS | 2 | Nur | 6.5 | 1-12 | 74 | P2 | | PHf+1&Hf, Ef-2 & 2Clr, KOn |
DITTON DANCER | 2 | 03/09/2005 | THSK | 7 | GFF | 5 | Auc | 5.5 | 1-15 | 55 | M7 | | OkPc -2+1, -5Hf, 5th-1, Pon-1f |
GRAZEON GOLD BLEND | 4 | 10/09/2005 | DONC | 5 | HV | 1 | Gp2 | 6 | 5-9 | 65 | B7 | | -2Hf, SQOutpcd-2f, SPrgLt |
TARAS TORNADO | 4 | 11/09/2005 | CARL | 5.9 | GFG | 5 | Nur | 10 | 8-15 | 21 | B10 | | -5Hf & Dv, SEf-2f, Fd-1.5f |
MYTHICAL RIVER | 2 | 15/09/2005 | PFCT | 5 | GS | 5 | M | 11 | 7-12 | 41 | B10 | | 5Wd -4+1, -5Hf XB, Prg-2, Fd-1 |
FAYR SKY | 4 | 16/09/2005 | NOTT | 6.1 | GGS | 5 | Nur | 10 | 4-17 | 52 | 1T4 | | Stds, -1+Hf, SOtpcd-2f, pon-1 |
DITTON DANCER | 3 | 03/10/2005 | PFCT | 6 | G | 5 | Nur | 10 | 8-17 | 33 | B11 | | 3WdOv, -5+Hf, SOtpcd-2f, FdStr |
PAPASPYROS | 4 | 03/10/2005 | WDSR | 5 | GGF | 4 | Nur | 25 | 13-15 | 43 | M | | -4Hf, SQFd-2f |
FAYR SKY | 5 | 04/10/2005 | CATT | 7 | GF | 4 | Nrf | 4 | 6-10 | 47 | M7 | | AvPc, 3WdOv, -2Hf, Otpc-2 SRsp |
MONASHEE BRAVE | 1 | 05/10/2005 | NOTT | 5.1 | G | 4 | M | 20 | 3-10 | 60 | B8 | | OkPc -3+1, -5Hf & SOtpcd PonLt |
GRAZEON GOLD BLEND | 5 | 07/10/2005 | YORK | 6 | G | 3 | Nur | 10 | 16-18 | 45 | P2 | | OkPc, -HfHf, QFd-2f |
VIOLENT VELOCITY | 1 | 07/10/2005 | YORK | 6 | G | 4 | M | 12 | 5-12 | 45 | M8 | | AvPc, -2Hf, SQOtpc-2f+, pon-1 |
MYTHICAL RIVER | 3 | 08/10/2005 | WWCK | 6.1 | GGF | 7 | Auc | 33 | 8-13 | 24 | F | | OkPc, FHfHf, SOtpcd-1.5, SQFd |
TARAS TORNADO | 5 | 10/10/2005 | AYR | 6 | S | 5 | Nur | 16 | 9-18 | 18 | 1T6 | | 6Wd, -2+Hf, QFd-2f |
SPITZENPARKES | 7 | 14/10/2005 | RDCR | 7 | GGF | 6 | Clm | 22 | 13-18 | 16 | M9 | | AvPc, -3+Hf, SQFd-2f |
KATIES HOUSE | 1 | 17/10/2005 | PFCT | 6 | GGS | 5 | Auc | 33 | 11-17 | 8 | B10 | | -4+Hf, QFd-2f |
GRAZEON GOLD BLEND | 6 | 21/10/2005 | DONC | 6 | S | 2 | Sal | 8 | 17-20 | 0 | 1P2 | | Stds, -NkHf but -8+Ov, QFd-2.5 |
SLIPPERFOOT | 3 | 21/10/2005 | DONC | 6 | S | 2 | Sal | 50 | 15-20 | 0 | 1F | | Stds, FNkHf but -8Ov, QRFd-2f+ |
MARTHARUM | 7 | 22/10/2005 | WTON | 5.1 | STD | 7 | Auc | 12 | 9-13 | 13 | T3 | | Dv-1.5f, Fd-1 |
SPITZENPARKES | 8 | 22/10/2005 | WTON | 5.1 | STD | 7 | Auc | 8 | 8-13 | 16 | M | | BHmp, NIR |
TARAS TORNADO | 6 | 29/10/2005 | AYR | 6 | HV | 5 | Nur | 10 | 2-13 | 43 | T4 | | RAIL OkPc -2Hf, Ef-2&Prg, pon |
PAPASPYROS | 5 | 31/10/2005 | WTON | 5.1 | STD | 5 | M | 33 | 6-13 | 51 | B | | Prog-1f+, po |
THREEBALL | 1 | 31/10/2005 | WTON | 5.1 | STD | 5 | M | 14 | 7-12 | 24 | B | | P-2, Outpcd Erl, NIR |
GRAZE ON TOO | 1 | 01/11/2005 | CATT | 7 | S | 5 | Auc | 14 | 3-11 | 19 | T3 | | Ef 3Wd, -1+Hf, SEf-2+, SQFd-1+ |
HONOR ME | 1 | 01/11/2005 | CATT | 7 | S | 5 | Auc | 18 | 7-11 | 0 | B9 | | B-1 AvPc -5Hf, QFd-2f+ |
KATIES HOUSE | 2 | 01/11/2005 | CATT | 7 | S | 5 | Auc | 100 | 9-11 | 0 | B9 | | AvPc -6Hf, QFd-2f+ |
VIOLENT VELOCITY | 2 | 01/11/2005 | CATT | 7 | S | 5 | Auc | 1.5 | 4-11 | 36 | T3 | | AvPc -2+Hf, SEf-2f&Prog, Fd-1f |
DITTON DANCER | 4 | 04/11/2005 | YARM | 8 | HVS | 5 | Nur | 18 | 14-20 | 0 | M | | DvHf, NProg, QRfd-2f |
~END~
|
Horse | Run # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | Run Style | Hdgr | Notes |
MARTHARUM | 1 | 18/04/2005 | PFCT | 5 | S | 5 | Mf | 5 | 6-9 | 9 | P2 | | PHdHf, 2nd-1f, LoseActn, Eased |
TARAS TORNADO | 1 | 23/04/2005 | RIPN | 5 | S | 5 | Acf | 7 | 5-10 | 16 | B | | A3, BRh, DvErly, SProgLt, NIR |
MUJEAK | 1 | 28/04/2005 | RDCR | 5 | G | 5 | Auc | 9 | 5-16 | 65 | T6 | | T2+Hf, Eff-1+, 4th, SEsd |
TARAS LEADER | 1 | 02/05/2005 | NEWC | 5 | GSS | 6 | Auc | 12 | 4-12 | 53 | BM | | BQS, DvHf, Pon-1f |
SPITZENPARKES | 1 | 03/05/2005 | CATT | 5 | GSS | 6 | Auc | 10 | 4-11 | 35 | B | | -4+Hf, pon-2 thru Faders |
PAPASPYROS | 1 | 01/06/2005 | NEWC | 5 | GGF | 5 | M | 20 | 6-11 | 49 | 2M | | -4Hf, SOutpc-1.5f, SFd |
SAINT BERNADETTE | 1 | 02/06/2005 | HYDK | 5 | G | 6 | Slr | 14 | 8-8 | 3 | BAf | | BS-3, Outpaced NIR |
FANTASY EXPLORER | 1 | 15/06/2005 | NOTT | 5 | GGF | 5 | M | 66 | 7-10 | 41 | B | | -5Hf, SFd-2f, NIR |
MAXOLINI | 1 | 01/07/2005 | HYDK | 6 | GF | 5 | Auc | 40 | 16-16 | 0 | B | | -8+1f & Hf, RFd-2f+ |
SLIPPERFOOT | 1 | 04/07/2005 | RIPN | 5 | GF | 5 | Acf | 25 | 3-9 | 59 | B | | B-2, OutpcdErl, SProg-1f+, Pon |
FAYR SKY | 1 | 16/07/2005 | RIPN | 5 | GF | 4 | Mf | 22 | 6-8 | 45 | B | | BRh&Hmp, -6Hf, SOutpcdHf, NIR |
GRAZEON GOLD BLEND | 1 | 24/07/2005 | PFCT | 5 | GFG | 4 | M | 25 | 4-8 | 37 | B | | TrblStall, -5+1f, -7Hf, ponStr |
DITTON DANCER | 1 | 14/08/2005 | PFCT | 5 | GFG | 4 | M | 50 | 7-11 | 48 | BT7 | | A3, BP-2, -5+Hf, SPrgLt HnH |
MYTHICAL RIVER | 1 | 20/08/2005 | RDCR | 6 | GGF | 5 | M | 33 | 11-18 | 30 | B11 | | -4+Hf, NProg, SQFd-1f+ |
MONASHEE BRAVE | 1 | 05/10/2005 | NOTT | 5.1 | G | 4 | M | 20 | 3-10 | 60 | B8 | | OkPc -3+1, -5Hf & SOtpcd PonLt |
VIOLENT VELOCITY | 1 | 07/10/2005 | YORK | 6 | G | 4 | M | 12 | 5-12 | 45 | M8 | | AvPc, -2Hf, SQOtpc-2f+, pon-1 |
KATIES HOUSE | 1 | 17/10/2005 | PFCT | 6 | GGS | 5 | Auc | 33 | 11-17 | 8 | B10 | | -4+Hf, QFd-2f |
THREEBALL | 1 | 31/10/2005 | WTON | 5.1 | STD | 5 | M | 14 | 7-12 | 24 | B | | P-2, Outpcd Erl, NIR |
GRAZE ON TOO | 1 | 01/11/2005 | CATT | 7 | S | 5 | Auc | 14 | 3-11 | 19 | T3 | | Ef 3Wd, -1+Hf, SEf-2+, SQFd-1+ |
HONOR ME | 1 | 01/11/2005 | CATT | 7 | S | 5 | Auc | 18 | 7-11 | 0 | B9 | | B-1 AvPc -5Hf, QFd-2f+ |
~FINISH~
|