| Horse | Run # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | Run Style | Hdgr | Notes |
| LA BOMBA VELOCE | 1 | 04/05/2005 | CHES | 5 | GS | 3 | M | 33 | 15-16 | 0 | Af | | A3, -10+1f, Outpaced, NIR |
| TOMBALINA | 1 | 23/05/2005 | WDSR | 5 | GFG | 5 | Nov | 50 | 7-7 | 0 | BAf | | BSS, SInx, NIR, Adrift |
| LA BOMBA VELOCE | 2 | 02/06/2005 | HTON | 6 | SGS | 6 | Auc | 50 | 7-11 | 32 | B | | OutpacedErl, NIR |
| TOMBALINA | 2 | 08/06/2005 | NWBY | 6 | GF | 5 | Acf | 66 | 12-17 | 10 | T | | A3, -2+1f, -3Hf, RFd-2f |
| TOMBALINA | 3 | 15/06/2005 | CHEP | 5 | GSG | 6 | Slr | 3 | 2-5 | 30 | 2F | | Cent, Ld4.5f, pon |
| VEHARI | 1 | 16/06/2005 | NWBY | 6 | GF | 5 | Mcg | 150 | 13-14 | 4 | B | | B-3, -4+1f, -6Hf Otpcd&QFd-2f+ |
| MAYFAIR TAMBOURINE | 1 | 24/06/2005 | WTON | 7.1 | STD | 6 | Slr | 33 | 12-12 | 0 | B | | A7, BSS, NIR |
| ELLI LEWTIA | 1 | 27/06/2005 | WDSR | 5 | GF | 5 | Mf | 50 | 5-8 | 30 | B | | -5+1f, NIR |
| MAYFAIR TAMBOURINE | | 28/06/2005 | BTON | 6 | | 6 | Clm | | NR- | | | | A5. |
| TOMBALINA | 4 | 04/07/2005 | BATH | 5 | GF | 6 | Slr | 5.5 | 7-8 | 8 | F | | F1Hf, QFd-2f |
| LA BOMBA VELOCE | | 06/07/2005 | CARL | 7 | FGF | 5 | Mf | | NR- | | | | A5 |
| MAYFAIR TAMBOURINE | 2 | 12/07/2005 | BTON | 7 | F | 6 | Slr | 28 | 2-4 | 35 | T2 | | A5, -1Hf, Eff-2f, HgL, SFd |
| MAYFAIR TAMBOURINE | 3 | 20/07/2005 | CATT | 7 | FGF | 6 | Slr | 10 | 6-10 | 27 | T6 | | A5, Rail, -4Hf, SOtpcd-2+, QFd |
| MAYFAIR TAMBOURINE | 4 | 25/07/2005 | YARM | 6 | GSG | 6 | Slr | 16 | 6-6 | 13 | T | | A5, -2Hf, QFd-2f |
| ELLI LEWTIA | | 27/07/2005 | LEIC | 6 | GSG | 5 | Mf | | NR- | | | | A3, |
| JUST TALLULAH | 1 | 29/07/2005 | NOTT | 5 | S | 4 | Mf | 20 | 4-4 | 12 | BAf | | A5, Inx BL-2 DvErl -8Hf Adrift |
| TOMBALINA | 5 | 22/08/2005 | WTON | 5.1 | STD | 6 | Slf | 33 | 5-9 | 19 | F | | A5, F1Hf, Hdd-1f+, Fd-1f |
| ARKADIA HONEY | 1 | 27/08/2005 | YORK | 6 | GGS | 3 | M | 50 | 7-11 | 44 | P4 | | -1Hf, 4th-1f & SQFd |
| TOMBALINA | 6 | 27/08/2005 | WDSR | 5 | GGS | 5 | Slr | 14 | 4-9 | 33 | T3 | | -1+Hf, SEf to 2nd-1+, SFdLt |
| TOMBALINA | | 12/09/2005 | RDCR | 5 | GGS | 5 | Nur | | NR- | | | | |
| ARKADIA HONEY | 2 | 15/09/2005 | YARM | 6 | GF | 5 | M | 12 | 5-10 | 31 | P2 | | -HfHf, Dv-2f, Fd-1f |
| TOMBALINA | 7 | 17/09/2005 | LNGA | 5 | STD | 7 | Auc | 8 | 2-10 | 35 | T2 | | A3, SFre, -1Hf, Ld-1f, HddLt |
| ELLI LEWTIA | 2 | 20/09/2005 | NMKT | 8 | G | 5 | M | 100 | 16-16 | 3 | B13 | | Rail, -6+1 & Hf, QRFd-2f+ |
| SMOKEY BLUE | 1 | 23/09/2005 | LNGA | 7 | STD | 5 | M | 14 | 9-13 | 53 | B | | -4Hf, NProg |
| ARKADIA HONEY | 3 | 30/09/2005 | LING | 5 | GS | 5 | M | 12 | 3-15 | 50 | M | | -4+Hf, SPrg-2f, pon-1f |
| TOMBALINA | 8 | 01/10/2005 | WTON | 5.1 | STD | 6 | Slr | 8 | 5-11 | 27 | T3 | | A3, -1+Hf, Dv-2f, Fd-1f |
| RHODES | 6 | 12/10/2005 | LNGA | 7 | STD | 5 | M | 40 | 13-13 | 23 | B | | B-2, -6+Hf, QFd-2f |
| ELLI LEWTIA | 3 | 13/10/2005 | NMKT | 7 | S | 4 | M | 100 | 23-24 | 6 | 1B7 | | Stds, -5+1f & Hdf, QFd-2.5f |
| TOMBALINA | 9 | 22/10/2005 | WTON | 5.1 | STD | 7 | Auc | 10 | 2-13 | 32 | P2 | | A3, -HfHf, Ef-1+&Ld, pon HddLn |
| VEHARI | 2 | 29/10/2005 | SWEL | 8 | STD | 7 | M | 80 | 11-13 | 21 | B | | P-2, DvHf, SQFd |
| ROSEBANK LADY | 1 | 01/11/2005 | CATT | 7 | S | 5 | Auc | 40 | 10-11 | 0 | B10 | | P-2 AvPc -5+Hf, Otpcd-2f, JkQt |
| LA BOMBA VELOCE | 3 | 03/11/2005 | EDIN | 7.1 | GGS | 5 | M | 66 | 10-10 | 0 | B10 | | SBmp+1f, -7+Hf, QFd-2f+ |
| ~END~
|