Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
ATTITUDE ANNIE | 1 | 04/07/2005 | WDSR | 6 | GF | 5 | M | 50 | 15-16 | 14 | B | | B-2, OutpcdErl, NIR |
RECALCITRANT | 1 | 20/07/2005 | SDWN | 7 | GFF | 4 | M | 66 | 9-9 | 33 | T7 | | 2fSpr 3WdBnd, -5+Hf, Otpcd QFd |
KING'S CHARTER | 1 | 21/07/2005 | SDWN | 5 | GFF | 5 | Auc | 50 | 14-15 | 41 | 2B | | P-3 XBFrSd, -5+1f, -7Hf, NIR |
KING'S CHARTER | 2 | 28/09/2005 | LNGA | 7 | STD | 5 | M | 28 | 11-12 | 45 | B | | -6Hf, NIR |
RECALCITRANT | 2 | 03/10/2005 | WDSR | 8.3 | GGF | 5 | M | 100 | 6-11 | 53 | M | | -4+Hf, Dv-3f, SFd-2f |
RECALCITRANT | 3 | 21/10/2005 | NWBY | 8 | GSS | 4 | M | 50 | 14-17 | 0 | M8 | | AvPc -3Hf, QRFd-2f+ |
KING'S CHARTER | 3 | 29/10/2005 | NMKT | 7 | S | 5 | Mcg | 100 | 13-13 | 5 | B9 | | ModPc -3Hf, QROutpcd-3, Esd-1+ |
~END~ |